CMC's exchange leaderboard rests on self-reported volume. This one sums only the pools our token pages resolved — a venue's rank is the measured trailing-24h volume and reserve depth across its tracked pools. Every pool-level row is on the pools directory.
Polygon only — all chains
| # | Venue | Chains | Pools | 24h volume | Depth | Vol share | Deepest pair |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V4 (Polygon) | 130 | $22.72M | $63.19M | 37.4% | ATH / USDC 5% | |
| 2 | Uniswap V3 (Polygon POS) | 125 | $13.56M | $48.49M | 22.3% | BET / USDT 0.3% | |
| 3 | Quickswap | 39 | $12.74M | $40.30M | 21.0% | LGNS / DAI | |
| 4 | Ramses V3 (Polygon) | 1 | $7.66M | $1.09M | 12.6% | USDC / USDC 0.002% | |
| 5 | Quickswap (v3) | 28 | $3.22M | $1.82M | 5.3% | GEOD / USDT 0.282% | |
| 6 | Uniswap V2 (Polygon) | 8 | $318.04K | $14.66M | 0.5% | AIPF / USDT | |
| 7 | W-DEX (Polygon) | 1 | $195.95K | $577.45K | 0.3% | CES / USDT | |
| 8 | Sushiswap V3 (Polygon) | 14 | $189.37K | $3.70M | 0.3% | #BTB / UNI 0.3% | |
| 9 | Balancer V2 (Polygon) | 16 | $39.71K | $1.86M | 0.1% | WBTC / USDC / WETH 0.25% | |
| 10 | Sushiswap (Polygon POS) | 14 | $21.10K | $5.06M | 0.0% | RNT / USDT | |
| 11 | DOOAR (Polygon) | 3 | $20.02K | $1.21M | 0.0% | GMT / USDT | |
| 12 | Curve (Polygon POS) | 7 | $3.86K | $1.05M | 0.0% | amWBTC / renBTC | |
| 13 | Quickswap V4 (Polygon) | 1 | $2.55K | $123.65K | 0.0% | QUICK / USDC 0.05% | |
| 14 | Honeyswap (Polygon) | 1 | $2.33K | $54.11K | 0.0% | AAVE / WETH | |
| 15 | Fluid (Polygon) | 1 | $2.20K | $1.15M | 0.0% | AUSD / USDC | |
| 16 | Dfyn | 2 | $1.20K | $25.55K | 0.0% | UNI / WETH | |
| 17 | GT3 | 3 | $988.51 | $296.49K | 0.0% | GT3 / RNT | |
| 18 | ApeSwap (Polygon) | 1 | $324.59 | $7.48K | 0.0% | CRV / WPOL | |
| 19 | Polycat Finance | 1 | $273 | $6.07K | 0.0% | CNKT+ / USDT | |
| 20 | JustMoney (Polygon POS) | 4 | $73.77 | $3.90K | 0.0% | CRV / PROS | |
| 21 | Gravity Finance | 1 | $37.29 | $1.77K | 0.0% | CRV / WETH | |
| 22 | Kyberswap Elastic (Polygon) | 2 | $4.84 | $306.16 | 0.0% | KNC / LDO 1% | |
| 23 | MM Finance (Polygon) | 2 | $3.89 | $169.63 | 0.0% | stMATIC / LDO |
Share is of the measured volume across listed venues — coverage is our tracked-token corpus, not the whole chain, and the page says so rather than extrapolate. A venue climbs when the pools behind real tokens fill in, not when it claims more volume.
Venue figures are sums of stored pool reads, not a live feed. Free · no signup · a HostDeFi product.