Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/blast — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/blast| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $0.9967 | ▲0.00% | 0.00%~1d | ▼−0.00% | ▲+0.39%over 8d | $1.48K DEX | $342.77K | 343.91K USDE | $342.77K | $694.63K | 60,417 | ||
| ★ | 2 | $2.60K | ▲0.00% | +0.25%~1d | ▼−4.34% | ▼−3.40%over 8d | $7.01K DEX | $400.77K | 154 EZETH | $400.77K | $24.27K | 38,813 | ||
| ★ | 3 | $3.17 | ▲0.00% | −0.82%~1d | ▼−3.45% | ▼−2.16%over 8d | $298.46 DEX | $45.92M | 14.49M YES | $272.85M | $4.72M | 7,406 | ||
| ★ | 4 | $2.36K | ▲0.00% | 0.00%~1d | ▼−4.59% | ▼−4.90%over 8d | $24.66 DEX | $84.03K | 36 WRSETH | $84.03K | $35.36K | — | ||
| ★ | 5 | $0.9954 | ▼−0.43% | 0.00%~1d | ▲+0.59% | ▲+0.71%over 8d | $87.10K DEX | $10.40M | 10.45M USDB | $45.59M | $714.22K | 211,006 | ||
| ★ | 6 | $2.42K | ▲0.00% | −0.82%~1d | ▼−3.45% | ▼−2.15%over 8d | $61.41K DEX | $8.15M | 3.37K WETH | $17.52M | $3.45M | 180,671 | ||
| ★ | 7 | $0.041971 | ▼−0.06% | −6.39%~1d | ▼−44.1% | ▼−46.9%over 8d | $4.12K DEX | $1.40M | 70.93B BLAST | $1.97M | $4.52K | 279,524 | ||
| ★ | 8 | $0.047459 | ▼−0.32% | 0.00%~1d | ▼−4.91% | ▼−4.17%over 8d | $65.45 DEX | $745.93K | 10.00B OHNO | $745.93K | $164.73K | 22,296 | ||
| ★ | 9 | $0.0008439 | ▲0.00% | 0.00%~1d | ▼−9.20% | ▼−9.63%over 8d | $6.52 DEX | $20.15K | 23.88M ESE | $20.15K | $867.75 | 42,894 | ||
| ★ | 10 | $0.0001155 | ▲0.00% | 0.00%~1d | ▼−6.56% | ▼−6.86%over 8d | $286.57 DEX | $112.64K | 975.00M PAC | $115.53K | $1.57K | 97,780 | ||
| ★ | 11 | $0.0002108 | ▲0.00% | 0.00%~1d | ▼−16.5% | ▼−16.5%over 8d | $68.05 DEX | $23.63K | 112.05M BLADE | $38.45K | $15.69K | 15,720 | ||
| ★ | 12 | $0.0004105 | ▲0.00% | −1.61%~1d | ▼−7.36% | ▼−7.35%over 8d | $206.52 DEX | $24.60K | 59.92M ORBIT | $41.05K | $11.74K | 47,389 | ||
| ★ | 13 | $0.041501 | ▲0.00% | 0.00%~1d | ▼−2.45% | ▼−2.16%over 8d | $39.56 DEX | $14.80K | 986.00M JUICE | $15.01K | $7.76K | 74,602 | ||
| ★ | 14 | $0.9983 | ▼−0.43% | 0.00%~1d | ▲+0.67% | ▲+0.83%over 8d | $42.86K DEX | — | — | $66.48K | $124.62K | 2,524 | ||
| ★ | 15 | $0.043565 | ▲0.00% | 0.00%~1d | ▼−6.23% | ▼−6.23%over 8d | $4.64 DEX | — | — | $316.89K | $85.99K | 24,514 | ||
| ★ | 16 | $0.9842 | ▲0.00% | 0.00%~1d | ▼−1.07% | ▼−0.97%over 8d | $1.24K DEX | — | — | $14.58M | $34.13K | 5,191 | ||
| ★ | 17 | $0.071935 | ▲0.00% | 0.00%~1d | ▼−3.77% | ▼−3.99%over 8d | $7.03 DEX | — | — | $13.43K | $9.32K | 4,273 | ||
| ★ | 18 | $0.0103815 | ▲+0.46% | 0.00%~1d | ▼−4.43% | ▼−4.24%over 8d | $15.69 DEX | — | — | $17.58K | $7.94K | 3,281 | ||
| ★ | 19 | $0.051321 | ▲0.00% | 0.00%~1d | ▼−83.1% | ▼−83.1%over 8d | $8.73 DEX | — | — | $112.75 | $58.44 | 7,095 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.