Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/cronos — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/cronos| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $1.01 | ▼−0.47% | +0.11%~1d | ▲+0.65% | ▲+0.66%over 8d | $1.21M DEX | $129.73M | 128.93M USDC | $180.56M | $10.21M | 76,532 | ||
| ★ | 2 | $2.64K | ▲0.00% | 0.00%~1d | ▼−0.34% | ▼−0.35%over 8d | $6.68K DEX | $24.91M | 9.42K CDCETH | $24.91M | $4.26M | — | ||
| ★ | 3 | $0.069365 | ▼−0.72% | +0.42%~1d | ▼−5.76% | ▼−5.34%over 8d | $29.65K DEX | $40.78M | 43.55T VVS | $91.23M | $17.11M | 126,843 | ||
| ★ | 4 | $0.001264 | ▲+0.01% | +2.62%~1d | ▼−8.87% | ▼−8.74%over 8d | $5.52K DEX | $38.77M | 30.68B LION | $126.36M | $1.07M | 10,332 | ||
| ★ | 5 | $0.05823 | ▼−0.18% | +0.43%~1d | ▼−4.47% | ▼−4.52%over 8d | $557.59K DEX | $33.20M | 570.10M WCRO | $45.45M | $38.17M | 89,649 | ||
| ★ | 6 | $2.41K | ▼−0.67% | −0.16%~1d | ▼−3.91% | ▼−2.51%over 8d | $45.16K DEX | $31.23M | 12.97K WETH | $31.23M | $5.31M | 47,333 | ||
| ★ | 7 | $81.26K | ▲+0.30% | −0.55%~1d | ▼−1.69% | ▼−1.01%over 8d | $102.54K DEX | $27.95M | 344 WBTC | $40.99M | $1.51M | 11,499 | ||
| ★ | 8 | $0.086477 | ▲0.00% | +0.39%~1d | ▼−10.0% | ▼−10.6%over 8d | $28.47K DEX | $4.97M | 766.69T CAW | $5.04M | $637.48K | — | ||
| ★ | 9 | $0.0001116 | ▲+1.32% | +0.11%~1d | ▼−12.3% | ▼−15.9%over 8d | $81.20K DEX | $1.11M | 9.97B OBS | $1.11M | $295.06K | — | ||
| ★ | 10 | $0.051984 | ▼−1.55% | −0.30%~1d | ▼−8.44% | ▼−13.1%over 8d | $57.54K DEX | $834.69K | 420.69B MERY | $834.69K | $153.45K | 16,423 | ||
| ★ | 11 | $1.31 | ▼−0.11% | +1.40%~1d | ▼−6.20% | ▼−4.61%over 8d | $18.05K DEX | — | — | $4.98M | $174.61K | 8,964 | ||
| ★ | 12 | $0.1822 | ▲0.00% | +1.62%~1d | ▼−8.37% | ▼−5.34%over 8d | $4.12K DEX | — | — | $1.31M | $62.40K | 4,134 | ||
| ★ | 13 | $104.48 | ▼−0.21% | +0.27%~1d | ▼−4.96% | ▼−4.97%over 8d | $11.02K DEX | — | — | $5.06M | $60.88K | 12,092 | ||
| ★ | 14 | $1.76 | ▲+0.07% | +1.21%~1d | ▼−11.7% | ▼−10.0%over 8d | $23.65K DEX | — | — | $710.49K | $57.72K | 12,051 | ||
| ★ | 15 | $0.2297 | ▲0.00% | +4.02%~1d | ▼−9.64% | ▼−2.94%over 8d | $5.01K DEX | — | — | $2.37M | $30.30K | 10,626 | ||
| ★ | 16 | $61.09 | ▼−0.91% | +4.81%~1d | ▼−4.60% | ▼−3.18%over 8d | $3.98K DEX | — | — | $329.98K | $28.91K | 2,481 | ||
| ★ | 17 | $12.56 | ▲0.00% | +2.56%~1d | ▼−3.10% | ▼−0.75%over 8d | $102.96 DEX | — | — | $4.72M | $10.51K | 4,075 | ||
| ★ | 18 | $0.051378 | ▲+0.32% | +1.88%~1d | ▼−6.44% | ▼−6.77%over 8d | $4.35K DEX | — | — | $5.13M | $2.84K | 12,603 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.