Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/linea — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/linea| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $2.63K | ▲0.00% | −1.37%~1d | ▼−3.15% | ▼−2.68%over 8d | $3.50K DEX | $18.51M | 7.05K EZETH | $18.51M | $247.06K | — | ||
| ★ | 2 | $1.01 | ▲0.00% | +0.88%~1d | ▲+0.70% | ▲+1.25%over 8d | $44.49K DEX | $6.02M | 5.98M MUSD | $6.02M | $417.40K | — | ||
| ★ | 3 | $1.00 | ▲0.00% | +0.34%~1d | ▲+0.16% | ▲+0.71%over 8d | $334.37K DEX | $22.37M | 22.35M USDC | $45.23M | $1.19M | 561,801 | ||
| ★ | 4 | $0.1819 | ▼−0.38% | −0.34%~1d | ▲+12.3% | ▲+7.00%over 8d | $161.57 DEX | $159.94K | 879.05K STG | $159.94K | $797.66 | 155,866 | ||
| ★ | 5 | $2.42K | ▲+0.25% | −0.85%~1d | ▼−3.52% | ▼−2.83%over 8d | $399.58K DEX | $14.58M | 6.03K WETH | $90.92M | $1.62M | 718,099 | ||
| ★ | 6 | $1.00 | ▲+0.20% | +0.14%~1d | ▼−0.04% | ▲+0.01%over 8d | $12.51K DEX | $7.82M | 7.82M USDT | $7.82M | $252.06K | — | ||
| ★ | 7 | $81.23K | ▲+0.68% | −0.42%~1d | ▼−1.91% | ▼−1.72%over 8d | $115.56K DEX | $3.70M | 46 WBTC | $31.57M | $47.21K | 22,539 | ||
| ★ | 8 | $3.07K | ▲0.00% | +0.69%~1d | ▼−1.56% | ▼−0.61%over 8d | $111.63 DEX | $2.38M | 776 WSTETH | $12.15M | $109.07K | 218,107 | ||
| ★ | 9 | $0.997 | ▲0.00% | −0.37%~1d | ▼−0.36% | ▲+0.11%over 8d | $536.06 DEX | — | — | $328.90K | $56.44K | 94,668 | ||
| ★ | 10 | $0.9976 | ▲0.00% | −0.59%~1d | ▼−0.62% | ▲+0.23%over 8d | $170.47 DEX | — | — | $267.02K | $6.31K | 16,972 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.