Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/scroll — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/scroll| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $2.66K | ▲0.00% | ▲+0.44% | ▼−2.88% | ▼−3.18%over 8d | $41.65 DEX | $425.17K | 160 WEETH | $425.17K | $22.01K | 18,010 | ||
| ★ | 2 | $2.52K | ▲0.00% | ▲+2.30% | ▼−2.69% | ▼−2.79%over 8d | $309.56 DEX | $429.69K | 171 WRSETH | $429.69K | $17.19K | 37,209 | ||
| ★ | 3 | $0.02101 | ▲+4.55% | ▲+4.32% | ▼−17.6% | ▼−19.3%over 8d | $2.62K DEX | $3.99M | 190.00M SCR | $21.01M | $11.39K | 132,947 | ||
| ★ | 4 | $1.00 | ▼−0.10% | ▼−0.17% | ▲+0.04% | ▲+0.24%over 8d | $317.09K DEX | $4.78M | 4.77M USDC | $4.78M | $872.06K | 335,752 | ||
| ★ | 5 | $0.9988 | ▼−0.07% | ▼−0.34% | ▼−0.03% | ▲+0.17%over 8d | $47.46K DEX | $4.20M | 4.20M USDT | $4.20M | $270.23K | 188,365 | ||
| ★ | 6 | $81.21K | ▲0.00% | ▲+0.01% | ▼−0.47% | ▼−1.56%over 8d | $971.41 DEX | $310.97K | 4 WBTC | $310.97K | $30.53K | — | ||
| ★ | 7 | $0.01738 | ▲0.00% | ▲+3.57% | ▲+6.23% | ▲+7.03%over 8d | $40.37 DEX | $8.41K | 483.66K SIS | $8.41K | $5.75K | 9,881 | ||
| ★ | 8 | $3.00K | ▲0.00% | ▲+1.37% | ▼−2.94% | ▼−3.55%over 8d | $122.26 DEX | $423.73K | 141 WSTETH | $423.73K | $61.92K | 44,664 | ||
| ★ | 9 | $2.43K | ▼−0.10% | ▼−0.17% | ▼−2.73% | ▼−2.48%over 8d | $356.60K DEX | $222.89K | 92 WETH | $3.27M | $1.40M | 111,668 | ||
| ★ | 10 | $2.59K | ▲0.00% | ▲0.00% | ▼−2.45% | ▲+0.24%over 8d | $5.33 DEX | — | — | $1.73M | $29.86K | 50,903 | ||
| ★ | 11 | $0.9999 | ▲0.00% | ▲+0.21% | ▼−0.01% | ▼−0.11%over 8d | $42.10 DEX | — | — | $22.63K | $5.34K | 7,327 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.