Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/cronos — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/cronos| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $1.01 | ▼−0.47% | +0.68%~1d | ▲+0.12% | ▲+0.60%over 8d | $1.21M DEX | $129.66M | 128.93M USDC | $180.45M | $10.21M | 76,532 | ||
| ★ | 2 | $2.64K | ▲0.00% | +0.83%~1d | ▼−0.34% | ▼−0.35%over 8d | $6.68K DEX | $24.91M | 9.42K CDCETH | $24.91M | $4.26M | — | ||
| ★ | 3 | $0.069410 | ▼−0.72% | +0.02%~1d | ▼−5.30% | ▼−4.89%over 8d | $29.65K DEX | $40.98M | 43.55T VVS | $91.67M | $17.11M | 126,843 | ||
| ★ | 4 | $0.001255 | ▲+0.01% | −0.65%~1d | ▼−9.46% | ▼−9.33%over 8d | $5.52K DEX | $38.52M | 30.68B LION | $125.54M | $1.07M | 10,332 | ||
| ★ | 5 | $0.05815 | ▼−0.18% | −0.31%~1d | ▼−5.25% | ▼−4.65%over 8d | $557.59K DEX | $33.15M | 570.10M WCRO | $45.39M | $38.17M | 89,649 | ||
| ★ | 6 | $2.41K | ▼−0.67% | −0.75%~1d | ▼−2.81% | ▼−2.37%over 8d | $45.16K DEX | $31.28M | 12.97K WETH | $31.28M | $5.31M | 47,333 | ||
| ★ | 7 | $82.00K | ▲+0.30% | +0.58%~1d | ▼−0.61% | ▼−0.11%over 8d | $102.54K DEX | $28.21M | 344 WBTC | $41.36M | $1.51M | 11,499 | ||
| ★ | 8 | $0.086466 | ▲0.00% | −0.60%~1d | ▼−10.2% | ▼−10.8%over 8d | $28.47K DEX | $4.96M | 766.69T CAW | $5.03M | $637.48K | — | ||
| ★ | 9 | $0.0001118 | ▲+1.32% | −0.80%~1d | ▼−12.6% | ▼−15.8%over 8d | $81.20K DEX | $1.11M | 9.97B OBS | $1.11M | $295.06K | — | ||
| ★ | 10 | $0.053224 | ▼−1.55% | +59.0%~1d | ▲+44.0% | ▲+41.2%over 8d | $57.54K DEX | $1.36M | 420.69B MERY | $1.36M | $153.45K | 16,423 | ||
| ★ | 11 | $1.31 | ▼−0.11% | −1.66%~1d | ▼−6.24% | ▼−4.64%over 8d | $18.05K DEX | — | — | $4.98M | $174.61K | 8,964 | ||
| ★ | 12 | $0.1804 | ▲0.00% | −0.99%~1d | ▼−9.29% | ▼−6.28%over 8d | $4.12K DEX | — | — | $1.29M | $62.40K | 4,134 | ||
| ★ | 13 | $105.26 | ▼−0.21% | −0.07%~1d | ▼−4.24% | ▼−4.25%over 8d | $11.02K DEX | — | — | $5.10M | $60.88K | 12,092 | ||
| ★ | 14 | $1.75 | ▲+0.07% | +0.63%~1d | ▼−12.6% | ▼−10.9%over 8d | $23.65K DEX | — | — | $703.39K | $57.72K | 12,051 | ||
| ★ | 15 | $0.2239 | ▲0.00% | −2.53%~1d | ▼−11.9% | ▼−5.39%over 8d | $5.01K DEX | — | — | $2.31M | $30.30K | 10,626 | ||
| ★ | 16 | $60.07 | ▼−0.91% | −1.67%~1d | ▼−6.19% | ▼−4.80%over 8d | $3.98K DEX | — | — | $324.46K | $28.91K | 2,481 | ||
| ★ | 17 | $12.39 | ▲0.00% | −1.36%~1d | ▼−4.42% | ▼−2.10%over 8d | $102.96 DEX | — | — | $4.66M | $10.51K | 4,075 | ||
| ★ | 18 | $0.051373 | ▲+0.32% | −0.39%~1d | ▼−6.80% | ▼−7.13%over 8d | $4.35K DEX | — | — | $5.11M | $2.84K | 12,603 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.