Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/monad — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/monad| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $1.0000 | ▲+0.33% | −0.08%~1d | ▼−0.06% | ▼−0.02%over 32d | $20.26M DEX | $234.46M | 234.47M USDC | $234.46M | $15.94M | 74,890 | ||
| ★ | 2 | $81.19K | ▼−0.29% | −1.25%~1d | ▼−2.31% | ▲+7.78%over 32d | $1.82M DEX | $5.63M | 69 CBBTC | $5.63M | $1.29M | 1,619 | ||
| ★ | 3 | $0.9992 | ▲+0.18% | −0.07%~1d | ▼−0.02% | ▲+0.12%over 26d | $467.53K DEX | $55.52M | 55.57M USDT0 | $55.52M | $1.20M | 8,202 | ||
| ★ | 4 | $0.02334 | ▼−2.15% | −5.17%~1d | ▼−5.12% | ▲+8.77%over 31d | $3.74M DEX | $2.33B | 100.00B MON | $2.33B | $1.57M | — | ||
| ★ | 5 | $80.93K | ▼−1.05% | −2.90%~1d | ▲+323% | ▲+7.03%over 31d | $4.29M DEX | $5.73M | 71 WBTC | $5.73M | $733.84K | 4,275 | ||
| ★ | 6 | $1.19 | ▲0.00% | −0.17%~1d | ▲+0.07% | ▲+0.44%over 32d | $50.97K DEX | $151.74M | 127.82M SYRUPUSDC | $151.74M | $1.67M | 74 | ||
| ★ | 7 | $0.9993 | ▲+0.51% | −0.06%~1d | ▼−0.03% | ▼−0.06%over 32d | $634.69K DEX | $55.82M | 55.85M GHO | $55.82M | $1.31M | 176 | ||
| ★ | 8 | $0.9991 | ▲+0.19% | +0.05%~1d | ▼−0.06% | ▲+0.19%over 31d | $721.99K DEX | $108.13M | 108.23M AUSD | $108.13M | $2.45M | 10,392 | ||
| ★ | 9 | $1.00 | ▲+0.21% | −0.08%~1d | ▼−0.05% | ▲+0.05%over 32d | $7.62M DEX | $22.08M | 22.08M MUSD | $22.08M | $1.74M | 10,151 | ||
| ★ | 10 | $0.04576 | ▲+0.24% | −1.99%~1d | ▼−39.2% | ▼−69.3%over 26d | $12.49K DEX | $739.97K | 16.17M APR | $739.97K | $44.69K | 5,037 | ||
| ★ | 11 | $1.05 | ▲0.00% | +1.02%~1d | ▲+3.88% | ▲+3.88%over 6d | $180.49 DEX | $24.83M | 23.63M EARNAUSD | $25.43M | $2.85K | 2,607 | ||
| ★ | 12 | $2.41K | ▼−0.57% | −1.78%~1d | ▼−3.93% | ▼−11.0%over 26d | $7.06M DEX | $20.67M | 8.57K WETH | $20.67M | $1.28M | 8,269 | ||
| ★ | 13 | $0.02242 | ▼−1.00% | −3.14%~1d | ▼−12.0% | ▲+4.34%over 32d | $2.84M DEX | $7.41M | 330.31M WMON | $7.41M | $2.22M | 91,526 | ||
| ★ | 14 | $0.0368 | ▲+2.32% | −2.98%~1d | ▼−11.0% | ▼−9.68%over 26d | $36.14K DEX | $6.88M | 187.04M SHMON | $6.88M | $251.03K | 11,375 | ||
| ★ | 15 | $0.05674 | ▲0.00% | +0.13%~1d | ▼−5.96% | ▼−10.8%over 26d | $894.12 DEX | $5.11M | 90.00M LV | $5.11M | $202.45K | 3,863 | ||
| ★ | 16 | $0.0251 | ▼−1.14% | +0.89%~1d | ▼−7.46% | ▼−11.8%over 26d | $279.61 DEX | $768.23K | 30.61M GMON | $768.23K | $322.90K | 5,755 | ||
| ★ | 17 | $0.02539 | ▲+3.95% | −0.40%~1d | ▼−8.87% | ▼−13.5%over 26d | $159.50 DEX | $1.93M | 75.88M SMON | $2.02M | $1.80K | 4,846 | ||
| ★ | 18 | $0.02234 | ▲0.00% | −3.66%~1d | ▼−11.1% | ▼−12.0%over 26d | $3.23K DEX | $1.55M | 69.41M LVMON | $1.55M | $307.61K | 7,741 | ||
| ★ | 19 | $0.001596 | ▼−2.07% | −0.90%~1d | ▼−12.1% | ▼−13.0%over 26d | $24.71K DEX | $1.60M | 1.00B CHOG | $1.60M | $61.32K | 33,814 | ||
| ★ | 20 | $0.0007934 | ▼−0.16% | +5.55%~1d | ▼−2.97% | ▼−9.53%over 26d | $6.74K DEX | $793.35K | 1.00B EMO | $793.35K | $40.53K | 6,306 | ||
| ★ | 21 | $1.12 | ▲+0.02% | −0.19%~1d | ▲+0.87% | ▼−2.19%over 32d | $790.41K DEX | $437.65K | 389.07K EURW | $437.65K | $201.21K | 226 | ||
| ★ | 22 | $1.02 | ▲0.00% | +0.03%~1d | ▲+0.30% | ▲+0.51%over 32d | $520.44K DEX | $649.61K | 634.23K WNUSDT0 | $714.31K | $708.82K | 40 | ||
| ★ | 23 | $0.02457 | ▼−1.98% | −2.94%~1d | ▼−11.4% | ▼−11.8%over 26d | $38.75K DEX | $419.75K | 17.08M APRMON | $419.75K | $7.59K | 4,958 | ||
| ★ | 24 | $0.0001801 | ▼−1.88% | +2.01%~1d | ▼−6.25% | ▲+13.2%over 26d | $1.77K DEX | $180.12K | 1.00B SHRAMP | $180.12K | $20.68K | 3,224 | ||
| ★ | 25 | $0.045707 | ▼−1.09% | +5.35%~1d | ▼−0.58% | ▼−6.93%over 26d | $1.41K DEX | $57.07K | 1000.00M ANAGO | $57.07K | $16.46K | 2,772 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.