Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/arbitrum — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/arbitrum| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $1.00 | ▲+0.27% | +0.04%~1d | ▲+0.05% | ▲+0.01%over 61d | $112.33M DEX | $2.70B | 2.70B USDC | $2.70B | $57.57M | 5,753,971 | ||
| ★ | 2 | $12.17 | ▼−0.32% | −2.03%~1d | ▼−6.49% | ▼−6.33%over 26d | $527.69K DEX | $22.88M | 1.88M LINK | $22.88M | $1.35M | 306,411 | ||
| ★ | 3 | $81.56K | ▼−0.33% | +0.53%~1d | ▼−1.74% | ▲+7.94%over 32d | $989.30K DEX | $5.57M | 68 CBBTC | $5.57M | $494.26K | 9,969 | ||
| ★ | 4 | $0.008945 | ▼−0.11% | +0.29%~1d | ▼−20.6% | ▼−29.1%over 69d | $1.06M DEX | $6.34B | 709.26B RAIN | $10.22B | $347.29K | 173,867 | ||
| ★ | 5 | $0.9936 | ▲+0.24% | −1.04%~1d | ▼−0.50% | ▼−0.64%over 26d | $147.81K DEX | $2.15M | 2.16M USDE | $2.15M | $69.25K | 35,580 | ||
| ★ | 6 | $7.34 | ▲+0.92% | −1.53%~1d | ▼−3.58% | ▼−18.8%over 26d | $222.62K DEX | $7.59M | 1.03M UNI | $7.59M | $635.71K | — | ||
| ★ | 7 | $0.9945 | ▲0.00% | −0.56%~1d | ▼−0.49% | ▼−0.50%over 26d | $37.64M DEX | $810.07M | 814.57M USDT | $810.07M | $26.60M | 4,379,108 | ||
| ★ | 8 | $154.04 | ▲+0.73% | −2.03%~1d | ▼−8.79% | ▲+5.07%over 26d | $153.96K DEX | $7.58M | 49.20K AAVE | $7.58M | $420.51K | 28,720 | ||
| ★ | 9 | $0.1909 | ▲+0.83% | −0.94%~1d | ▲+1.58% | ▲+156%over 61d | $7.14M DEX | $1.30B | 6.79B ARB | $1.91B | $2.84M | 2,391,070 | ||
| ★ | 10 | $2.88K | ▲0.00% | +0.73%~1d | ▼−1.60% | ▼−9.17%over 26d | $68.51K DEX | $12.26M | 4.26K RETH | $12.26M | $736.93K | 10,454 | ||
| ★ | 11 | $2.02 | ▲+2.63% | +10.3%~1d | ▲+3.33% | ▲+63.6%over 26d | $94.57K DEX | $54.00M | 26.67M ZRO | $54.00M | $166.71K | 471,683 | ||
| ★ | 12 | $2.17 | ▼−0.05% | −0.95%~1d | ▼−3.17% | ▼−14.3%over 26d | $14.99K DEX | $315.74K | 145.32K CAKE | $315.74K | $13.13K | 30,575 | ||
| ★ | 13 | $0.6799 | ▼−1.68% | +3.36%~1d | ▼−0.82% | ▼−9.79%over 26d | $46.84K DEX | $5.14M | 7.57M ETHFI | $5.14M | $195.47K | 23,619 | ||
| ★ | 14 | $0.9932 | ▲0.00% | −0.66%~1d | ▼−0.57% | ▼−0.77%over 26d | $49.97K DEX | $50.52M | 50.87M GHO | $50.52M | $41.39K | 6,547 | ||
| ★ | 15 | $81.38K | ▲+0.13% | +0.29%~1d | ▼−1.83% | ▲+28.5%over 61d | $27.37M DEX | $597.10M | 7.34K WBTC | $597.20M | $28.97M | 178,949 | ||
| ★ | 16 | $0.3504 | ▲+0.91% | −1.10%~1d | ▼−3.01% | ▼−2.71%over 26d | $247.96K DEX | $6.91M | 19.72M CRV | $6.91M | $366.79K | 29,120 | ||
| ★ | 17 | $1.12 | ▲0.00% | −0.28%~1d | ▼−0.06% | ▲+0.35%over 31d | $1.70M DEX | $338.36M | 303.34M SUSDAI | $338.36M | $7.60M | 3,702 | ||
| ★ | 18 | $0.4016 | ▲+1.00% | −1.36%~1d | ▼−7.20% | ▼−8.32%over 26d | $36.40K DEX | $651.58K | 1.62M LDO | $651.58K | $93.73K | 13,893 | ||
| ★ | 19 | $2.10 | ▲0.00% | +2.17%~1d | ▼−3.10% | ▼−23.5%over 26d | $272.93K DEX | $30.64M | 14.59M PENDLE | $30.64M | $3.11M | 70,319 | ||
| ★ | 20 | $81.53K | ▲0.00% | −0.97%~1d | ▼−1.15% | ▼−3.35%over 26d | $246.71K DEX | $7.04M | 86 TBTC | $7.04M | $1.06M | — | ||
| ★ | 21 | $1.00 | ▲+0.15% | −0.02%~1d | ▼−0.02% | ▼−0.03%over 61d | $149.90K DEX | $344.86M | 344.79M USDAI | $344.86M | $1.19M | 3,073 | ||
| ★ | 22 | $0.02514 | ▼−1.13% | +1.16%~1d | ▼−7.64% | ▲+7.85%over 26d | $34.91K DEX | $81.20M | 3.23B GRT | $81.20M | $70.61K | 119,697 | ||
| ★ | 23 | $2.42K | ▲+0.27% | −0.84%~1d | ▼−3.45% | ▲+27.9%over 61d | $116.47M DEX | $270.02M | 111.61K WETH | $270.64M | $74.12M | 425,815 | ||
| ★ | 24 | $0.04242 | ▼−0.12% | −0.60%~1d | ▼−1.99% | ▼−2.91%over 26d | $101.44K DEX | $4.35M | 102.62M VSN | $4.35M | $894.67K | 43,129 | ||
| ★ | 25 | $0.005749 | ▲+0.09% | −1.63%~1d | ▼−12.2% | ▲+4.90%over 26d | $36.31K DEX | $18.90M | 3.29B ATH | $18.90M | $44.72K | 136,941 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.