Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/ethereum — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/ethereumSSV distributed-validator operator on Hoodi| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 76 | $0.2251 | ▲+0.59% | −3.37%~1d | ▼−5.03% | ▼−8.69%over 41d | $60.61K DEX | $64.54M | 286.75M SUSHI | $65.61M | $759.98K | — | ||
| ★ | 77 | $1.00 | ▼−0.07% | +0.51%~1d | ▲+0.70% | ▲+0.17%over 39d | $1.16M DEX | $63.34M | 63.14M USDX | $63.34M | $2.56M | 737 | ||
| ★ | 78 | $0.9658 | 0.00%~3h | −2.74%~1d | ▼−2.60% | ▼−1.93%over 33d | $1.79M DEX | $45.96M | 47.59M REUSD | $46.44M | $13.13M | 448 | ||
| ★ | 79 | $0.003892 | ▼−4.13% | +6.66%~1d | ▼−9.83% | ▼−37.9%over 26d | $2.25M DEX | $28.15M | 7.23B G | $48.31M | $1.41M | 26,754 | ||
| ★ | 80 | $0.061022 | ▲+1.03% | −2.66%~1d | ▼−8.06% | ▼−12.0%over 40d | $900.73K DEX | $39.73M | 388.72T MOG | $39.92M | $5.58M | 58,702 | ||
| ★ | 81 | $1.22 | — | +0.93%~1d | ▲+0.92% | ▼−1.49%over 39d | $750.29K DEX | $36.82M | 30.30M ZCHF | $37.52M | $1.41M | 2,121 | ||
| ★ | 82 | $0.02153 | ▼−0.52% | −3.01%~1d | ▼−1.36% | ▲+1.89%over 62d | $558.34K DEX | $36.16M | 1.68B GULD | $36.62M | $3.39M | 3,251 | ||
| ★ | 83 | $276.82 | ▲+1.23% | −4.02%~1d | ▼−3.89% | ▲+7.56%over 39d | $3.51M DEX | $30.38M | 109.75K WTAO | $30.38M | $2.14M | 15,771 | ||
| ★ | 84 | $0.03023 | ▼−3.13% | −0.11%~1d | ▼−16.1% | ▼−16.1%over 8d | $2.24M DEX | $22.69M | 750.56M OGN | $42.61M | $751.43K | — | ||
| ★ | 85 | $0.01135 | — | −1.41%~1d | ▼−13.5% | ▼−6.20%over 41d | $845.49K DEX | $23.58M | 2.08B WOO | $34.04M | $593.54K | 19,358 | ||
| ★ | 86 | $0.9987 | ▲+0.08% | +0.08%~1d | ▼−0.04% | ▼−0.65%over 69d | $103.70K DEX | $22.77M | 22.80M EUSD | $22.89M | $787.86K | 573 | ||
| ★ | 87 | $0.2889 | ▼−1.13% | +5.83%~1d | ▼−5.58% | ▼−15.9%over 11d | $2.16M DEX | $17.07M | 59.08M RAD | $28.89M | $1.18M | 8,022 | ||
| ★ | 88 | $0.008524 | ▼−2.59% | −10.1%~1d | ▼−38.9% | ▼−68.5%over 61d | $715.39K DEX | $8.32M | 975.69M FWA | $8.32M | $921.21K | 3,498 | ||
| ★ | 89 | $0.05149 | ▼−0.35% | −1.27%~1d | ▼−18.9% | ▼−44.8%over 47d | $515.53K DEX | $17.00M | 330.24M FOLD | $61.79M | $1.49M | 3,602 | ||
| ★ | 90 | $0.002615 | ▼−9.41% | +44.6%~1d | ▼−71.8% | ▼−86.7%over 11d | $4.04M DEX | $2.39M | 912.06M ZC | $2.62M | $326.97K | 5,596 | ||
| ★ | 91 | $1.38 | 0.00%~3h | −2.63%~1d | ▼−2.58% | ▼−1.23%over 61d | $1.60M DEX | $16.64M | 12.02M SDOLA | $16.76M | $2.13M | 315 | ||
| ★ | 92 | $5.16 | ▼−2.02% | +10.9%~1d | ▼−0.59% | ▲+22.9%over 26d | $995.23K DEX | $19.35M | 3.75M NEAR | $20.25M | $420.92K | 14,552 | ||
| ★ | 93 | $0.059960 | ▲+0.01% | −4.00%~1d | ▼−11.3% | ▼−51.5%over 39d | $2.02M DEX | $2.55M | 256.07B ASTEROID | $4.19M | $1.28M | 28,251 | ||
| ★ | 94 | $0.2166 | ▼−0.05% | −2.27%~1d | ▼−0.39% | ▼−66.0%over 69d | $817.23K DEX | $1.78M | 8.23M 01 | $4.13M | $2.09M | 6,420 | ||
| ★ | 95 | $0.001244 | ▲+0.61% | −11.1%~1d | ▼−63.4% | ▼−52.0%over 20d | $1.01M DEX | $1.24M | 1000.00M STOCKER | $1.24M | $174.51K | 2,724 | ||
| ★ | 96 | $0.000558 | ▲+10.6% | +11.0%~1d | ▼−15.0% | ▼−82.2%over 33d | $1.55M DEX | $360.10K | 645.31M FUSE | $551.16K | $326.08K | 1,626 | ||
| ★ | 97 | $0.001217 | ▼−0.20% | +1.80%~1d | ▲+15.2% | ▼−65.2%over 47d | $5.92M DEX | $423.22K | 347.75M SHRUB | $1.22M | $523.27K | 13,201 | ||
| ★ | 98 | $0.0003344 | ▲0.00% | +0.94%~1d | ▼−67.9% | ▼−37.4%over 20d | $71.64 DEX | $47.31K | 141.50M NES | $69.89K | $264.43K | 28,890 | ||
| ★ | 99 | $0.000449 | ▲0.00% | 0.00%~1d | ▼−13.4% | ▼−72.8%over 52d | $2.13M DEX | $14.26K | 31.76M PON | $44.90K | $40.13K | 338 | ||
| ★ | 100 | $0.0001254 | ▲0.00% | −3.74%~1d | ▼−2.79% | ▼−1.43%over 8d | $49.05M DEX | $0.03846 | 307 SASHIMI | $28.57K | $6.04M | 2,468 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.