Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/ethereum — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/ethereumSSV distributed-validator operator on Hoodi| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 26 | $4.15K | ▲+0.20% | −0.45%~1d | ▼−0.57% | ▼−5.78%over 39d | $3.65M DEX | $1.81B | 436.60K PAXG | $1.81B | $20.89M | — | ||
| ★ | 27 | $0.07079 | ▲+0.25% | +2.59%~1d | ▼−8.80% | ▼−1.85%over 26d | $2.14M DEX | $1.66B | 23.42B SKY | $1.66B | $7.36M | 16,478 | ||
| ★ | 28 | $0.054018 | ▲+2.27% | −1.65%~1d | ▼−0.64% | ▲+11.3%over 39d | $1.66M DEX | $1.69B | 420.69T PEPE | $1.69B | $16.55M | 593,817 | ||
| ★ | 29 | $3.17 | ▲+0.27% | +6.86%~1d | ▼−11.3% | ▼−29.5%over 33d | $2.40M DEX | $791.86M | 250.00M LIT | $3.17B | $2.00M | 9,530 | ||
| ★ | 30 | $1.25 | ▼−0.66% | −0.02%~1d | ▲+0.47% | ▲+0.90%over 39d | $1.49M DEX | $1.24B | 989.63M SUSDE | $1.24B | $26.10M | 12,112 | ||
| ★ | 31 | $0.09354 | ▲+0.91% | −0.02%~1d | ▼−5.67% | ▼−22.0%over 20d | $10.44K DEX | $994.24M | 10.63B POL | $1.00B | $49.75K | 105,309 | ||
| ★ | 32 | $2.88K | ▼−0.07% | +4.67%~1d | ▲+0.64% | ▼−1.84%over 33d | $1.77M DEX | $908.33M | 315.13K RETH | $909.70M | $12.13M | 21,853 | ||
| ★ | 33 | $81.45K | ▲+0.05% | −0.67%~1d | ▼−1.54% | ▲+4.03%over 39d | $1.02M DEX | $627.06M | 7.70K LBTC | $627.06M | $775.29K | 23,269 | ||
| ★ | 34 | $81.40K | ▼−0.01% | +0.27%~1d | ▼−1.99% | ▲+2.77%over 33d | $2.58M DEX | $574.87M | 7.06K KBTC | $574.87M | $17.93M | 5,149 | ||
| ★ | 35 | $0.9991 | ▲+0.05% | 0.00%~1d | ▼−0.04% | ▲+0.11%over 39d | $5.40M DEX | $698.35M | 699.00M GHO | $698.35M | $34.16M | 8,156 | ||
| ★ | 36 | $1.06 | ▼−0.21% | +0.08%~1d | ▲+0.13% | ▲+0.99%over 59d | $4.19M DEX | $449.15M | 421.79M PRIME | $449.15M | $2.62M | 234 | ||
| ★ | 37 | $0.3421 | ▲+0.01% | −0.26%~1d | ▲+1.38% | ▼−0.44%over 20d | $948.47K DEX | $538.02M | 1.57B CRV | $829.43M | $9.96M | 101,017 | ||
| ★ | 38 | $0.001504 | ▲+0.25% | ▲+0.27% | — | — | $659.60K DEX | $8.82M | 5.86B ELEVATE | $8.82M | $4.63M | 2,415 | ||
| ★ | 39 | $81.76K | ▲+0.01% | +1.98%~1d | ▼−0.92% | ▲+0.65%over 27d | $3.93M DEX | $72.05M | 881 CIRBTC | $72.05M | $19.63M | — | ||
| ★ | 40 | $0.2004 | ▼−0.01% | +0.94%~1d | ▼−9.43% | ▼−16.1%over 20d | $410.32K DEX | $463.25M | 2.31B FET | $543.98M | $1.69M | 165,300 | ||
| ★ | 41 | $0.9997 | ▲0.00% | −0.09%~1d | ▼−0.07% | ▼−0.08%over 39d | $242.44K DEX | $475.84M | 475.99M USDTB | $475.84M | $10.50M | 295,077 | ||
| ★ | 42 | $1.12 | ▼−0.03% | +0.00%~1d | ▲+0.39% | ▼−3.35%over 39d | $6.75M DEX | $358.06M | 318.82M EUROC | $358.06M | $5.75M | 27,010 | ||
| ★ | 43 | $0.3529 | ▼−2.00% | +0.68%~1d | ▼−4.44% | ▼−33.6%over 39d | $1.06M DEX | $328.57M | 930.99M SPX | $352.92M | $6.60M | 49,628 | ||
| ★ | 44 | $2.09 | ▲+0.55% | +7.61%~1d | ▼−0.02% | ▼−22.0%over 20d | $179.13K DEX | $363.15M | 173.76M PENDLE | $588.39M | $970.47K | 73,660 | ||
| ★ | 45 | $82.91K | ▲0.00% | +0.42%~1d | ▲+0.28% | ▲+6.55%over 39d | $1.05M DEX | $343.17M | 4.14K TBTC | $344.33M | $26.99M | 25,280 | ||
| ★ | 46 | $0.3976 | ▼−0.20% | −2.26%~1d | ▼−6.95% | ▲+1.95%over 39d | $542.47K DEX | $329.85M | 829.57M LDO | $397.62M | $991.96K | — | ||
| ★ | 47 | $0.9859 | ▲+0.26% | −0.94%~1d | ▼−0.79% | ▲+1.78%over 41d | $2.45M DEX | $295.66M | 299.87M APXUSD | $295.66M | $12.85M | 1,868 | ||
| ★ | 48 | $113.72 | ▲0.00% | −0.56%~1d | ▼−1.15% | ▼−4.86%over 20d | $24.11K DEX | $300.19M | 2.64M GNO | $1.14B | $284.14K | — | ||
| ★ | 49 | $0.02465 | ▲0.00% | +2.14%~1d | ▼−6.10% | ▼−14.1%over 20d | $27.27K DEX | $266.21M | 10.80B GRT | $266.21M | $119.49K | 172,259 | ||
| ★ | 50 | $0.02035 | ▼−1.29% | −0.92%~1d | ▲+1.81% | ▲+0.23%over 61d | $587.74K DEX | $34.01M | 1.67B CDXR | $34.01M | $980.95K | 1,839 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.