Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/base — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/base| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 51 | $0.005598 | ▼−2.50% | −15.6%~1d | ▼−16.1% | ▼−58.1%over 25d | $518.66K DEX | $5.56M | 993.50M BLUECHIP | $5.60M | $408.37K | 4,115 | ||
| ★ | 52 | $0.045973 | 0.00%~3h | +3.86%~1d | ▼−6.61% | ▼−22.9%over 61d | $867.22K DEX | $5.03M | 84.21B LFI | $5.97M | $703.95K | 10,497 | ||
| ★ | 53 | $0.041630 | ▲+11.9% | −5.61%~1d | ▼−14.3% | ▼−73.3%over 25d | $1.50M DEX | $1.63M | 100.00B GITLAWB | $1.63M | $1.90M | 11,544 | ||
| ★ | 54 | $214.58 | ▼−0.00% | −2.40%~1d | ▼−6.56% | ▼−1.45%over 47d | $8.37M DEX | $5.51M | 25.67K NVDAC | $5.56M | $1.37M | 9,317 | ||
| ★ | 55 | $105.50 | ▼−0.52% | −0.42%~1d | ▼−4.30% | ▲+4.75%over 47d | $6.24M DEX | $5.04M | 47.80K SOL | $28.02M | $2.43M | — | ||
| ★ | 56 | $710.40 | ▲+0.12% | −2.26%~1d | ▼−0.76% | ▲+6.20%over 33d | $8.09M DEX | $4.04M | 5.68K METAC | $4.04M | $1.38M | 2,974 | ||
| ★ | 57 | $351.63 | ▼−0.25% | +2.62%~1d | ▲+0.45% | ▼−88.5%over 61d | $7.13M DEX | $3.46M | 9.83K GOOGLC | $3.46M | $896.95K | 6,654 | ||
| ★ | 58 | $0.01541 | ▲+0.04% | −21.5%~1d | ▼−27.9% | ▼−33.9%over 62d | $1.77M DEX | $2.29M | 148.79M FUN | $15.41M | $352.43K | 19,800 | ||
| ★ | 59 | $101.45 | ▲+0.02% | −4.92%~1d | ▼−7.98% | ▼−11.4%over 25d | $1.11M DEX | $2.67M | 26.28K USOL | $2.67M | $759.04K | 41,811 | ||
| ★ | 60 | $343.28 | ▲+0.85% | −0.19%~1d | ▲+1.16% | ▲+8.04%over 47d | $7.41M DEX | $3.09M | 8.99K AAPL | $3.09M | $919.31K | 4,558 | ||
| ★ | 61 | $0.5889 | ▼−0.81% | +0.09%~1d | ▼−13.0% | ▲+35.3%over 54d | $2.59M DEX | $2.39M | 4.06M PROS | $2.39M | $570.37K | 3,967 | ||
| ★ | 62 | $0.049676 | — | ▼−59.5% | — | ▼−86.8%over 2d | $24.07M DEX | $2.55M | 26.35B OPENAI | $9.68M | $9.03M | 5,065 | ||
| ★ | 63 | $249.91 | ▲+0.62% | +0.03%~1d | ▼−2.16% | ▼−1.41%over 33d | $6.60M DEX | $2.32M | 9.29K AMZNC | $2.32M | $656.42K | 2,529 | ||
| ★ | 64 | $0.001027 | ▼−0.08% | −11.9%~1d | ▼−34.9% | ▼−37.9%over 61d | $2.18M DEX | $1.03M | 1.00B BSTONK | $1.03M | $76.38K | 6,039 | ||
| ★ | 65 | $2.56K | ▲0.00% | −6.53%~1d | ▼−5.05% | ▼−12.8%over 25d | $1.14M DEX | $1.82M | 709 BSDETH | $1.82M | $747.14K | 13,087 | ||
| ★ | 66 | $776.81 | 0.00%~3h | +0.77%~1d | ▼−0.55% | ▼−0.02%over 68d | $3.96K DEX | $1.92M | 2.47K DESPXA | $1.92M | $711.50K | 835 | ||
| ★ | 67 | $0.9988 | ▼−0.05% | +0.17%~1d | ▼−0.18% | ▼−0.16%over 26d | $61.23K DEX | $1.91M | 1.92M DAI | $1.91M | $157.33K | 380,808 | ||
| ★ | 68 | $0.000101 | 0.00%~3h | ▲+1.14% | — | ▲0.00%over 3d | $14.59M DEX | $1.80M | 17.88B TOLLY | $10.10M | $960.83K | 4,450 | ||
| ★ | 69 | $145.43 | ▲+0.61% | −2.99%~1d | ▼−11.3% | ▼−3.20%over 33d | $5.75M DEX | $1.55M | 10.64K SPCXC | $1.70M | $699.00K | — | ||
| ★ | 70 | $874.83 | ▼−1.05% | −7.70%~1d | ▼−14.5% | ▼−18.0%over 10d | $5.43M DEX | $816.96K | 934 MUC | $816.96K | $498.38K | — | ||
| ★ | 71 | $0.000207 | ▼−4.62% | −1.58%~1d | ▼−2.53% | ▼−62.1%over 25d | $1.37M DEX | $201.24K | 972.21M PEAK | $206.99K | $55.09K | 3,481 | ||
| ★ | 72 | $0.052084 | — | 0.00%~1d | ▲0.00% | ▼−24.2%over 12d | $21.87M DEX | $20.01K | 9.60B BASE | $208.44K | $4.88M | 4,127 | ||
| ★ | 73 | $0.0001305 | 0.00%~3h | 0.00%~1d | ▲0.00% | ▲0.00%over 7d | $25.77M DEX | $376.27K | 2.88B 牛来 | $13.05M | $9.73M | 4,887 | ||
| ★ | 74 | $0.042010 | 0.00%~3h | ▼−75.8% | — | ▲+28.6%over 3d | $16.30M DEX | $276.67K | 13.76B 牛来 | $2.01M | $1.98M | 5,108 | ||
| ★ | 75 | $0.0001012 | 0.00%~3h | ▲+1.69% | ▲0.00% | ▲0.00%over 5d | $36.60M DEX | $232.77K | 2.30B LONG | $10.12M | $1.83M | 6,140 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.