Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/base — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/base| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $2.44K | ▲+0.04% | −0.69%~1d | ▼−2.92% | ▼−4.06%over 33d | $1.72M DEX | $293.56B | 120.51M ETH | $293.56B | $39.22M | — | ||
| ★ | 2 | $1.00 | ▲+0.46% | 0.00%~1d | ▲+0.83% | ▲+0.24%over 47d | $801.21M DEX | $4.39B | 4.37B USDC | $4.39B | $190.79M | — | ||
| ★ | 3 | $82.01K | ▼−1.93% | +1.25%~1d | ▼−0.75% | ▼−2.66%over 26d | $912.30K DEX | $5.04M | 62 WBTC | $5.04M | $679.68K | 15,578 | ||
| ★ | 4 | $80.69K | ▼−0.17% | −3.15%~1d | ▼−2.56% | ▲+2.00%over 32d | $65.27M DEX | $3.81B | 47.19K CBBTC | $3.81B | $55.57M | 516,893 | ||
| ★ | 5 | $150.88 | ▼−0.59% | −5.66%~1d | ▼−11.0% | ▼−16.6%over 10d | $1.39M DEX | $4.38M | 29.05K AAVE | $4.38M | $1.27M | 136,676 | ||
| ★ | 6 | $3.00 | ▼−1.52% | +2.48%~1d | ▼−4.65% | ▲+1.45%over 26d | $979.59K DEX | $712.67K | 237.54K ICP | $712.67K | $316.44K | 6,579 | ||
| ★ | 7 | $2.44 | ▼−1.34% | +5.71%~1d | ▼−0.24% | ▼−11.9%over 54d | $1.96M DEX | $64.12M | 26.32M MORPHO | $64.12M | $2.04M | 146,158 | ||
| ★ | 8 | $24.45 | ▼−1.43% | +8.83%~1d | ▲+5.98% | ▲+44.5%over 54d | $4.78M DEX | $1.19B | 48.60M VVV | $2.81B | $18.88M | 156,807 | ||
| ★ | 9 | $0.9243 | ▲+1.21% | +11.5%~1d | ▲+0.79% | ▲+94.0%over 47d | $14.64M DEX | $928.34M | 1.00B AERO | $1.85B | $32.10M | 754,575 | ||
| ★ | 10 | $1.95 | ▲+0.22% | +6.30%~1d | ▼−4.54% | ▲+58.0%over 26d | $2.00M DEX | $11.87M | 6.07M ZRO | $11.87M | $302.91K | 448,955 | ||
| ★ | 11 | $2.35K | ▲+0.46% | −6.23%~1d | ▼−5.66% | ▼−2.56%over 46d | $626.35M DEX | $635.75M | 270.68K WETH | $643.71M | $331.56M | 5,298,572 | ||
| ★ | 12 | $0.4083 | ▲+11.1% | +9.48%~1d | ▼−22.4% | ▲+309%over 61d | $7.72M DEX | $81.42M | 199.39M DRV | $81.42M | $3.74M | 41,366 | ||
| ★ | 13 | $1.12 | ▼−0.09% | −0.45%~1d | ▲+0.34% | ▼−3.76%over 47d | $4.55M DEX | $60.07M | 53.76M EURC | $60.07M | $2.33M | 113,304 | ||
| ★ | 14 | $2.79K | ▼−0.29% | +3.36%~1d | ▼−2.56% | ▲+1.52%over 47d | $3.30M DEX | $221.98M | 79.66K CBETH | $221.98M | $2.77M | 204,617 | ||
| ★ | 15 | $0.6704 | ▲+0.26% | −2.05%~1d | ▼−9.96% | ▼−13.1%over 54d | $1.97M DEX | $333.67M | 497.70M VIRTUAL | $333.67M | $301.61K | 1,023,758 | ||
| ★ | 16 | $80.61K | ▲0.00% | −3.01%~1d | ▼−1.87% | ▼−3.77%over 25d | $5.52K DEX | $4.02M | 50 TBTC | $4.02M | $1.41M | 84,878 | ||
| ★ | 17 | $0.2033 | ▼−0.35% | +11.8%~1d | ▼−11.2% | ▲+71.9%over 68d | $506.74K DEX | $129.66M | 637.77M TIBBIR | $129.66M | $2.14M | 79,861 | ||
| ★ | 18 | $3.04K | ▲+0.03% | −0.72%~1d | ▼−2.67% | ▼−2.21%over 48d | $2.95M DEX | $89.89M | 29.58K WSTETH | $89.89M | $3.30M | 457,724 | ||
| ★ | 19 | $1.34 | ▼−0.21% | +2.68%~1d | ▼−4.62% | ▼−11.0%over 54d | $3.25M DEX | $186.97M | 139.42M CBXRP | $186.97M | $1.01M | 56,052 | ||
| ★ | 20 | $6.12 | ▼−0.33% | +5.62%~1d | ▼−5.77% | ▲+44.5%over 68d | $2.34M DEX | $112.59M | 18.41M ZEN | $128.45M | $1.75M | 104,768 | ||
| ★ | 21 | $0.2957 | ▲+0.71% | −1.72%~1d | ▼−12.2% | ▼−6.35%over 60d | $2.02M DEX | $21.74M | 73.53M SOSO | $21.74M | $77.24K | 89,497 | ||
| ★ | 22 | $0.04996 | ▲+2.94% | +14.1%~1d | ▼−5.66% | ▼−0.27%over 26d | $1.10M DEX | $4.76M | 95.20M CHIP | $4.76M | $172.35K | 2,624 | ||
| ★ | 23 | $0.4553 | ▼−0.01% | +6.07%~1d | ▼−3.46% | ▼−16.5%over 48d | $289.44K DEX | $72.85M | 160.00M O | $455.30M | $384.13K | 14,625 | ||
| ★ | 24 | $1.66K | ▼−2.42% | −3.68%~1d | ▲+1.04% | ▼−26.5%over 25d | $1.20M DEX | $60.61M | 36.50K DIEM | $60.61M | $12.25M | 10,548 | ||
| ★ | 25 | $0.6941 | ▲+1.60% | −0.76%~1d | ▲+16.4% | ▲+68.3%over 25d | $1.39M DEX | $57.96M | 83.50M POD | $347.06M | $1.48M | 6,751 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.