Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/polygon — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/polygon| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $1.00 | ▼−0.14% | ▲+0.04% | ▲+0.03% | ▼−0.02%over 17d | $37.53M DEX | $600.08M | 599.66M USDC | $600.08M | $6.16M | 4,962,929 | ||
| ★ | 2 | $12.27 | ▼−0.46% | ▲+2.28% | ▼−6.32% | ▼−5.82%over 26d | $626.08K DEX | $13.88M | 1.13M LINK | $13.88M | $1.01M | 107,757 | ||
| ★ | 3 | $7.28 | ▼−1.83% | ▼−2.12% | ▼−3.11% | ▼−19.4%over 26d | $37.89K DEX | $1.74M | 239.48K UNI | $1.74M | $222.77K | 69,506 | ||
| ★ | 4 | $0.9981 | ▼−0.07% | ▲+0.49% | ▲+0.27% | ▲+0.27%over 26d | $30.81M DEX | $793.96M | 795.49M USDT | $793.96M | $19.76M | 7,945,030 | ||
| ★ | 5 | $155.19 | ▲+0.18% | ▲+2.51% | ▼−8.74% | ▲+5.58%over 26d | $161.19K DEX | $9.04M | 58.22K AAVE | $9.04M | $747.47K | 268,806 | ||
| ★ | 6 | $0.3766 | ▲0.00% | −0.28%~1d | ▼−3.29% | ▼−4.69%over 25d | $7.02K DEX | $679.45M | 1.80B UVM | $679.45M | $440.27K | 2,858 | ||
| ★ | 7 | $0.3322 | ▲+2.48% | −2.40%~1d | ▼−6.44% | ▼−7.05%over 25d | $14.24K DEX | $1.48M | 4.46M CRV | $1.48M | $225.10K | 55,346 | ||
| ★ | 8 | $1.00 | ▼−0.36% | ▼−0.22% | ▲+0.10% | ▲+0.52%over 26d | $30.22M DEX | $449.05M | 448.50M DAI | $449.05M | $26.04M | 3,928,485 | ||
| ★ | 9 | $0.4017 | ▼−1.09% | ▲+0.69% | ▼−7.40% | ▼−9.38%over 26d | $23.80K DEX | $550.20K | 1.37M LDO | $550.20K | $112.80K | 29,278 | ||
| ★ | 10 | $0.051181 | ▼−0.09% | −0.40%~1d | ▼−18.0% | ▼−4.33%over 25d | $43.11K DEX | $247.95M | 210.00T APEPE | $247.95M | $4.56K | 416,143 | ||
| ★ | 11 | $2.42K | ▲+0.14% | ▼−1.60% | ▼−3.26% | ▼−10.6%over 26d | $6.48M DEX | $216.17M | 89.15K WETH | $216.17M | $10.54M | 1,932,517 | ||
| ★ | 12 | $0.05295 | ▼−1.04% | −10.1%~1d | ▼−22.8% | ▲+26.7%over 25d | $29.69K DEX | $7.00M | 132.17M SAND | $7.00M | $143.29K | 158,583 | ||
| ★ | 13 | $0.001705 | ▲+0.52% | ▲+0.10% | ▼−8.11% | ▲+5.57%over 26d | $29.87K DEX | $66.22M | 38.84B TEL | $66.22M | $553.42K | 33,701 | ||
| ★ | 14 | $81.30K | ▲+0.19% | ▲+0.57% | ▼−1.90% | ▼−3.47%over 26d | $1.63M DEX | $156.00M | 1.92K WBTC | $156.00M | $2.98M | 370,443 | ||
| ★ | 15 | $2.30 | ▼−0.27% | −4.56%~1d | ▲+10.8% | ▲+15.3%over 10d | $155.67K DEX | $1.23M | 537.22K INST | $1.23M | $634.32K | 4,511 | ||
| ★ | 16 | $0.256 | ▲+1.07% | ▲+8.75% | ▼−12.5% | ▲+2.38%over 26d | $251.91K DEX | $118.61M | 463.30M GEOD | $256.01M | $810.71K | 16,819 | ||
| ★ | 17 | $0.006308 | ▲0.00% | +0.38%~1d | ▲+0.60% | ▼−0.23%over 25d | $49.52K DEX | $47.63M | 7.55B JPYC | $47.63M | $641.30K | 41,397 | ||
| ★ | 18 | $0.197 | ▲+0.34% | −0.52%~1d | ▼−0.76% | ▼−0.19%over 10d | $160.22K DEX | $11.32M | 57.45M BRZ | $11.32M | $110.48K | 8,256 | ||
| ★ | 19 | $0.3372 | ▲+0.36% | +0.10%~1d | ▲+3.84% | ▲+7.89%over 25d | $15.04K DEX | $47.19M | 139.95M RNT | $67.36M | $2.20M | 4,666 | ||
| ★ | 20 | $0.3338 | ▼−0.09% | ▼−9.05% | ▼−14.7% | ▼−19.4%over 26d | $399.41K DEX | $27.87M | 83.49M AIPF | $27.87M | $3.52M | — | ||
| ★ | 21 | $0.1466 | ▲+0.33% | −1.55%~1d | ▼−3.47% | ▼−5.51%over 25d | $19.07K DEX | $17.35M | 118.37M CXO | $17.35M | $83.34K | 2,327 | ||
| ★ | 22 | $1.12 | ▲+0.33% | +1.26%~1d | ▲+0.63% | ▼−1.97%over 24d | $36.45K DEX | $3.19M | 2.84M EURE | $3.19M | $74.18K | 3,588 | ||
| ★ | 23 | $0.007546 | ▼−0.25% | −7.24%~1d | ▼−12.0% | ▼−9.48%over 25d | $30.20K DEX | $14.75M | 1.96B GMT | $14.75M | $621.92K | 46,298 | ||
| ★ | 24 | $0.0001268 | ▲0.00% | −14.9%~1d | ▼−15.1% | ▼−14.2%over 25d | $9.28K DEX | $21.79M | 171.86B BET | $98.63M | $16.88M | 72,804 | ||
| ★ | 25 | $0.006587 | ▲+4.09% | ▼−29.8% | ▼−9.58% | ▼−72.2%over 20d | $9.95K DEX | $5.27M | 800.00M EBCC | $5.27M | $15.16K | 6,460 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.