Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/polygon — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/polygon| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 26 | $0.01971 | ▲+1.04% | −8.94%~1d | ▼−33.2% | ▼−56.0%over 10d | $90.23K DEX | $9.06M | 459.51M DIMO | $9.06M | $21.19K | 80,375 | ||
| ★ | 27 | $0.4096 | ▲+0.01% | +2.06%~1d | ▼−2.77% | ▲+0.17%over 25d | $19.69K DEX | $17.93M | 43.77M FELY | $204.82M | $641.99K | 10,647 | ||
| ★ | 28 | $0.09364 | ▼−0.17% | ▼−1.87% | ▼−8.11% | ▼−16.3%over 26d | $7.21M DEX | $17.61M | 188.05M WPOL | $17.61M | $6.75M | 843,296 | ||
| ★ | 29 | $0.7809 | ▼−0.04% | ▼−0.10% | ▲+0.05% | ▼−0.32%over 26d | $92.10K DEX | $1.57M | 2.01M XSGD | $1.57M | $103.45K | 4,923 | ||
| ★ | 30 | $0.5085 | ▲+0.43% | −28.4%~1d | ▲+31.8% | ▲+15.0%over 25d | $8.07K DEX | $2.34M | 4.61M GNS | $2.34M | $40.75K | 20,639 | ||
| ★ | 31 | $0.105 | ▼−0.72% | −10.4%~1d | ▼−8.64% | ▲+17.1%over 25d | $22.86K DEX | $10.29M | 97.99M NAKA | $18.90M | $56.13K | 29,236 | ||
| ★ | 32 | $0.001993 | ▼−17.4% | −6.12%~1d | ▼−34.0% | ▼−32.9%over 20d | $17.63K DEX | $5.80M | 2.91B CPLE | $5.98M | $4.33K | 249,715 | ||
| ★ | 33 | $0.1209 | ▼−0.42% | −5.68%~1d | ▼−6.02% | ▼−0.70%over 25d | $934.29 DEX | $68.03K | 562.63K BAL | $68.03K | $46.29K | 45,773 | ||
| ★ | 34 | $0.1113 | ▼−1.64% | +1.70%~1d | ▲+4.55% | ▲+9.13%over 25d | $9.05K DEX | $8.57M | 76.98M SOIL | $11.02M | $22.64K | 4,563 | ||
| ★ | 35 | $0.007273 | ▼−0.69% | −26.8%~1d | ▼−31.6% | ▼−24.0%over 25d | $38.49K DEX | $4.79M | 658.96M QUICK | $6.43M | $280.38K | 54,042 | ||
| ★ | 36 | $0.02236 | ▼−1.48% | +0.72%~1d | ▼−15.6% | ▼−69.0%over 25d | $19.44K DEX | $1.91M | 85.39M TPT | $11.18M | $8.92K | 3,640 | ||
| ★ | 37 | $4.94 | ▼−1.27% | −6.43%~1d | ▼−30.6% | ▼−29.1%over 25d | $45.61K DEX | $3.70M | 748.89K EFI | $4.94M | $227.33K | 101,365 | ||
| ★ | 38 | $81.26K | ▲0.00% | −2.59%~1d | ▼−2.24% | ▲+0.26%over 25d | $13.74K DEX | $5.04M | 62 AMWBTC | $5.04M | $943.43K | 9,807 | ||
| ★ | 39 | $0.0002492 | ▲0.00% | −2.15%~1d | ▼−4.06% | ▼−17.8%over 25d | $12.54K DEX | $1.42M | 5.69B CNKT+ | $2.49M | $96.06K | 39,977 | ||
| ★ | 40 | $0.002771 | ▼−0.49% | −1.51%~1d | ▼−8.71% | ▼−18.1%over 25d | $35.78K DEX | $1.15M | 414.46M NODAL | $27.71M | $255.81K | 3,459 | ||
| ★ | 41 | $0.2551 | ▲0.00% | +2.70%~1d | ▲+1.02% | ▲+11.8%over 25d | $9.11K DEX | $1.31M | 5.11M VOLLAR | $1.31M | $439.98K | 5,426 | ||
| ★ | 42 | $0.04039 | ▲0.00% | −2.77%~1d | ▼−1.38% | ▼−33.8%over 25d | $8.22K DEX | $540.01K | 13.37M POS | $848.15K | $110.77K | 4,441 | ||
| ★ | 43 | $0.051967 | ▲+1.86% | −6.54%~1d | ▼−26.7% | ▼−8.82%over 25d | $10.02K DEX | $290.40K | 147.63B SPONGE | $295.07K | $10.62K | 80,269 | ||
| ★ | 44 | $0.0001327 | ▲+0.66% | ▼−37.2% | ▲+4.89% | ▼−67.7%over 15d | $439.89 DEX | $3.12K | 23.53M KTCC | $132.72K | $30.48 | 4,601 | ||
| ★ | 45 | $0.345 | ▼−3.63% | ▼−9.18% | ▲+12.3% | ▼−69.4%over 26d | $13.17M DEX | — | — | $2.17B | $12.92M | 2,542,238 | ||
| ★ | 46 | $0.1942 | ▲+0.15% | ▼−1.46% | ▼−12.1% | ▼−63.6%over 26d | $172.16K DEX | — | — | $55.56M | $3.68M | 406,448 | ||
| ★ | 47 | $5.45 | ▲0.00% | −1.06%~1d | ▼−4.28% | ▼−31.9%over 25d | $23.79K DEX | — | — | $229.10M | $2.31M | 31,265 | ||
| ★ | 48 | $20.46 | ▼−0.14% | ▲+0.03% | ▲+0.09% | ▲+0.51%over 26d | $100.29K DEX | — | — | $35.04M | $869.91K | 25,673 | ||
| ★ | 49 | $0.2737 | ▼−1.25% | −7.06%~1d | ▼−15.4% | ▼−48.2%over 25d | $27.48K DEX | — | — | $2.68M | $865.15K | 2,723 | ||
| ★ | 50 | $0.2469 | ▲+0.23% | −0.64%~1d | ▼−8.12% | ▼−29.5%over 25d | $28.06K DEX | — | — | $4.81M | $711.28K | 19,811 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.