Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/bsc — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/bsc| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 76 | $0.08413 | ▼−1.97% | −4.37%~1d | ▼−15.0% | ▲+8.96%over 26d | $830.93K DEX | $4.93M | 58.60M C | $4.93M | $410.05K | 8,935 | ||
| ★ | 77 | $0.04685 | ▲+2.36% | −0.99%~1d | ▼−8.68% | ▼−6.31%over 26d | $2.95M DEX | $11.59M | 247.44M BTR | $11.59M | $269.11K | 38,980 | ||
| ★ | 78 | $0.02385 | ▲+1.36% | +14.3%~1d | ▲+2.83% | ▼−11.7%over 26d | $1.32M DEX | $11.92M | 500.00M STBL | $16.69M | $973.29K | 16,084 | ||
| ★ | 79 | $0.01852 | ▲+0.29% | −2.26%~1d | ▼−11.6% | ▼−14.5%over 26d | $1.26M DEX | $11.22M | 605.95M KOMA | $18.52M | $1.55M | 56,148 | ||
| ★ | 80 | $39.53 | ▼−1.73% | +23.6%~1d | ▲+34.7% | ▼−12.6%over 26d | $1.28M DEX | $9.48M | 239.81K BEM | $9.48M | $469.23K | 8,252 | ||
| ★ | 81 | $0.02183 | ▲+1.02% | +10.7%~1d | ▲+3.25% | ▲+29.0%over 26d | $3.04M DEX | $11.72M | 537.00M COLLECT | $65.49M | $1.28M | 52,664 | ||
| ★ | 82 | $0.5889 | ▲+0.65% | +6.08%~1d | ▼−9.15% | ▼−14.9%over 26d | $1.16M DEX | $8.51M | 14.44M TRADOOR | $35.34M | $493.68K | 104,049 | ||
| ★ | 83 | $0.02716 | ▼−0.39% | −4.02%~1d | ▼−5.78% | ▼−19.5%over 26d | $1.31M DEX | $7.36M | 271.00M AOP | $54.33M | $613.62K | 24,436 | ||
| ★ | 84 | $0.0036 | ▲+3.68% | +6.77%~1d | ▼−31.9% | ▼−60.6%over 26d | $1.38M DEX | $3.52M | 977.77M 4STOCK | $3.60M | $515.97K | 18,098 | ||
| ★ | 85 | $0.003423 | ▼−3.92% | −4.34%~1d | ▼−58.5% | ▼−89.0%over 26d | $2.34M DEX | $3.38M | 987.44M GSTOCK | $3.38M | $669.72K | 9,063 | ||
| ★ | 86 | $0.0748 | ▼−0.23% | −1.19%~1d | ▼−7.51% | ▼−7.51%over 8d | $4.33M DEX | $7.44M | 99.50M AIA | $14.96M | $856.44K | 4,018 | ||
| ★ | 87 | $4.67 | ▲+0.80% | +0.94%~1d | ▼−11.2% | ▼−27.4%over 26d | $1.53M DEX | $5.77M | 1.24M BNC4 | $5.77M | $6.03M | 71,736 | ||
| ★ | 88 | $0.0469 | ▲+0.53% | −0.08%~1d | ▼−22.1% | ▼−33.4%over 26d | $3.82M DEX | $6.06M | 129.10M CLO | $11.89M | $499.96K | 40,080 | ||
| ★ | 89 | $343 | ▲+0.36% | −0.83%~1d | ▲+2.09% | ▲+2.33%over 26d | $879.66K DEX | $5.73M | 16.71K AAPLB | $5.73M | $25.61K | 61,356 | ||
| ★ | 90 | $0.03649 | ▲+0.45% | +12.6%~1d | ▼−0.71% | ▲+6.98%over 26d | $1.33M DEX | $6.68M | 183.00M ARIA | $36.49M | $247.17K | 79,633 | ||
| ★ | 91 | $109.66 | ▼−0.10% | +2.00%~1d | ▼−0.75% | ▼−3.68%over 26d | $994.31K DEX | $5.11M | 46.56K BABAB | $7.48M | $740.38K | 31,585 | ||
| ★ | 92 | $0.0003967 | ▲+12.7% | −7.10%~1d | ▲+5.83% | ▼−41.4%over 11d | $3.94M DEX | $600.46K | 1.51B ELIZAOS | $600.46K | $168.09K | 3,962 | ||
| ★ | 93 | $0.01439 | ▼−0.85% | −6.34%~1d | ▼−12.8% | ▼−33.8%over 11d | $2.09M DEX | $2.99M | 207.76M LYN | $14.39M | $79.21K | 21,970 | ||
| ★ | 94 | $0.5862 | ▲+5.04% | +2.71%~1d | ▼−13.2% | ▼−13.5%over 26d | $1.11M DEX | $3.86M | 6.58M EVAA | $17.59M | $129.44K | 25,533 | ||
| ★ | 95 | $0.003996 | ▼−0.75% | −4.83%~1d | ▼−20.8% | ▼−32.8%over 26d | $3.97M DEX | $3.60M | 900.00M APM | $39.96M | $965.35K | 7,718 | ||
| ★ | 96 | $0.04199 | ▼−3.21% | +2.83%~1d | ▲+1.33% | ▲+76.6%over 31d | $67.27K DEX | $7.78M | 185.30M AIN | $41.99M | $336.63K | 18,094 | ||
| ★ | 97 | $0.01186 | ▼−1.10% | +5.81%~1d | ▼−6.94% | ▼−21.8%over 26d | $1.23M DEX | $2.85M | 240.00M HANA | $11.86M | $554.38K | 6,977 | ||
| ★ | 98 | $0.001118 | ▲+2.42% | −4.35%~1d | ▼−21.5% | ▼−73.7%over 26d | $1.55M DEX | $892.82K | 798.88M 一 | $1.12M | $172.97K | 74,515 | ||
| ★ | 99 | $0.02395 | ▼−0.90% | −0.78%~1d | ▲+11.5% | ▲+112%over 26d | $2.75M DEX | $6.31M | 263.47M BEE | $6.31M | $260.93K | 23,322 | ||
| ★ | 100 | $34.17 | ▲+0.29% | +0.89%~1d | ▼−0.42% | ▼−1.73%over 26d | $3.44M DEX | $2.67M | 78.06K FXION | $2.72M | $1.32M | 115,995 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.