Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/bsc — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/bsc| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 26 | $0.06533 | ▼−2.17% | +23.4%~1d | ▲+136% | ▲+157%over 26d | $14.45M DEX | $305.36M | 4.67B Q | $326.66M | $382.79K | 19,190 | ||
| ★ | 27 | $104.73 | ▲+0.66% | +2.81%~1d | ▼−4.96% | ▼−10.0%over 26d | $1.66M DEX | $114.91M | 1.10M SOL | $157.10M | $2.81M | 481,019 | ||
| ★ | 28 | $0.3187 | ▲+1.22% | −1.24%~1d | ▼−4.57% | ▼−39.6%over 26d | $5.49M DEX | $75.89M | 238.12M UAI | $318.71M | $350.00K | 7,212 | ||
| ★ | 29 | $4.16K | ▲+0.28% | +0.06%~1d | ▼−0.29% | ▲+0.19%over 11d | $2.89M DEX | $56.93M | 13.67K XAUT | $56.93M | $2.68M | 79,132 | ||
| ★ | 30 | $0.3058 | ▼−1.06% | +2.06%~1d | ▼−10.9% | ▼−17.3%over 26d | $1.20M DEX | $102.55M | 335.38M GENIUS | $305.77M | $659.82K | 23,163 | ||
| ★ | 31 | $0.0791 | ▼−2.78% | −5.82%~1d | ▼−16.3% | ▼−24.3%over 26d | $3.27M DEX | $79.10M | 1.00B MARSCOIN | $79.10M | $1.40M | 49,777 | ||
| ★ | 32 | $1.00 | ▲+0.04% | −0.24%~1d | ▲+0.08% | ▲+0.06%over 26d | $1.07M DEX | $100.03M | 100.00M UUSD | $100.03M | $28.69K | 90,009 | ||
| ★ | 33 | $0.0005852 | ▼−0.55% | +0.67%~1d | ▼−11.4% | ▼−29.7%over 26d | $1.93M DEX | $63.88M | 109.17B TAG | $237.21M | $1.27M | 41,394 | ||
| ★ | 34 | $151.93 | ▼−0.16% | +1.13%~1d | ▼−6.73% | ▼−1.02%over 26d | $2.88M DEX | $74.01M | 487.11K SPCXB | $81.39M | $5.20M | 269,969 | ||
| ★ | 35 | $0.06338 | ▼−0.35% | −6.88%~1d | ▼−22.5% | ▼−43.5%over 26d | $1.47M DEX | $63.38M | 1000.00M 牛来 | $63.38M | $1.42M | 64,716 | ||
| ★ | 36 | $0.1064 | ▼−0.87% | −0.47%~1d | ▼−16.7% | ▼−29.0%over 26d | $3.14M DEX | $55.22M | 518.93M CROSS | $106.41M | $577.54K | 80,010 | ||
| ★ | 37 | $0.093642 | ▼−0.09% | +2.02%~1d | ▼−4.09% | ▼−14.3%over 20d | $176.74K DEX | $67.06M | 184126.28T BABYDOGE | $152.96M | $7.81M | — | ||
| ★ | 38 | $0.006628 | ▼−0.34% | +4.44%~1d | ▼−1.93% | ▼−15.4%over 26d | $7.37M DEX | $66.28M | 10.00B BANANA | $66.28M | $2.19M | 167,202 | ||
| ★ | 39 | $0.02011 | ▼−0.86% | +0.84%~1d | ▼−9.73% | ▼−17.0%over 26d | $2.00M DEX | $50.35M | 2.50B BAS | $201.14M | $1.08M | 166,454 | ||
| ★ | 40 | $0.256 | ▲+1.24% | +6.11%~1d | ▼−15.4% | ▼−19.2%over 26d | $1.17M DEX | $48.00M | 187.48M COAI | $256.01M | $813.13K | 76,855 | ||
| ★ | 41 | $0.6932 | ▼−3.18% | 0.00%~1d | ▲+18.2% | ▲+12.3%over 26d | $3.42M DEX | $62.88M | 90.72M MCAT | $693.18M | $0.00 | 23,117 | ||
| ★ | 42 | $0.02741 | ▲+2.62% | −15.9%~1d | ▼−14.5% | ▼−10.4%over 11d | $2.83M DEX | $12.52M | 456.78M HUMA | $12.52M | $703.26K | 4,721 | ||
| ★ | 43 | $2.51 | ▲+0.16% | −0.42%~1d | ▼−2.46% | ▼−61.2%over 26d | $1.72M DEX | $21.05M | 8.39M SLC | $27.96M | $5.06M | 20,069 | ||
| ★ | 44 | $2.99 | ▲+0.23% | +1.21%~1d | ▼−3.02% | ▼−13.6%over 20d | $156.92K DEX | $50.50M | 16.87M XVS | $89.83M | $563.93K | 78,519 | ||
| ★ | 45 | $0.1461 | ▼−1.47% | −3.97%~1d | ▼−17.7% | ▼−57.1%over 26d | $1.44M DEX | $31.56M | 216.00M UP | $132.09M | $596.20K | 9,942 | ||
| ★ | 46 | $0.1826 | ▲+1.87% | +6.76%~1d | ▼−20.5% | ▼−20.5%over 8d | $3.88M DEX | $6.03M | 33.01M DOS | $6.03M | $419.49K | 27,267 | ||
| ★ | 47 | $217.15 | ▲+0.29% | +0.03%~1d | ▼−6.95% | ▼−3.38%over 26d | $3.47M DEX | $42.75M | 196.84K NVDAB | $43.47M | $5.04M | — | ||
| ★ | 48 | $0.02842 | ▲+1.03% | +0.10%~1d | ▼−35.3% | ▼−89.0%over 26d | $6.76M DEX | $28.42M | 1.00B 龙虾 | $28.42M | $1.16M | 92,257 | ||
| ★ | 49 | $0.02156 | ▲+0.36% | +6.61%~1d | ▲+5.74% | ▼−2.71%over 26d | $1.06M DEX | $4.38M | 202.99M GWEI | $4.38M | $492.62K | 3,722 | ||
| ★ | 50 | $0.05619 | ▲+5.76% | −2.66%~1d | ▼−25.3% | ▲+30.3%over 26d | $2.18M DEX | $56.19M | 1.00B MUBARAK | $56.19M | $963.32K | 31,220 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.