Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/bsc — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/bsc| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $0.9805 | ▲0.00% | ▲+0.14% | ▲+0.44% | ▲+0.27%over 17d | $96.18M DEX | $20.55B | 20.95B NODA | $20.59B | $95.82M | 210 | ||
| ★ | 2 | $12.33 | ▼−0.03% | +2.90%~1d | ▼−3.51% | ▼−5.34%over 26d | $707.85K DEX | $111.01M | 9.00M LINK | $111.01M | $1.96M | 202,391 | ||
| ★ | 3 | $0.9991 | ▼−0.08% | −0.00%~1d | ▲+0.03% | ▲+0.14%over 32d | $1.12B DEX | $9.18B | 9.18B USDT | $9.18B | $548.60M | 80,624,971 | ||
| ★ | 4 | $1.00 | ▲+0.08% | +0.62%~1d | ▼−0.16% | ▲+0.11%over 26d | $2.25M DEX | $1.39B | 1.39B USD1 | $1.39B | $26.51M | 486,992 | ||
| ★ | 5 | $0.71 | ▲+0.64% | +0.92%~1d | ▲+2.08% | ▼−6.75%over 26d | $2.23M DEX | $1.93B | 2.71B ASTER | $5.68B | $3.67M | 266,779 | ||
| ★ | 6 | $0.9997 | ▼−0.13% | −0.06%~1d | ▲+0.03% | ▼−0.01%over 20d | $78.79M DEX | $1.59B | 1.59B USDC | $1.59B | $45.41M | 4,924,991 | ||
| ★ | 7 | $1.00 | ▲+0.03% | +0.04%~1d | ▲+0.07% | ▲+0.04%over 26d | $4.15M DEX | $1.08B | 1.08B U | $1.08B | $14.28M | 83,996 | ||
| ★ | 8 | $2.42K | ▲+0.25% | −0.74%~1d | ▼−3.40% | ▼−10.8%over 26d | $37.75M DEX | $1.22B | 505.00K ETH | $1.22B | $30.74M | 2,547,749 | ||
| ★ | 9 | $719.97 | ▼−0.08% | −1.22%~1d | ▼−2.98% | ▼−8.09%over 26d | $457.32M DEX | $1.12B | 1.55M WBNB | $1.12B | $648.49M | 8,551,712 | ||
| ★ | 10 | $0.6481 | ▼−3.09% | +2.71%~1d | ▲+5.29% | ▲+3.76%over 26d | $1.44M DEX | $648.08M | 1.00B CAT | $648.08M | $160.28K | 96,279 | ||
| ★ | 11 | $2.19 | ▲+0.70% | −1.30%~1d | ▲+0.63% | ▼−13.7%over 26d | $6.17M DEX | $698.22M | 318.32M CAKE | $12.07B | $29.56M | 1,914,327 | ||
| ★ | 12 | $0.02708 | ▼−1.49% | +3.65%~1d | ▼−2.78% | ▲+7.54%over 26d | $1.54M DEX | $19.64M | 725.14M STABLE | $19.64M | $510.19K | 8,070 | ||
| ★ | 13 | $0.03053 | ▲+1.00% | −0.47%~1d | ▲+9.97% | ▲+7.19%over 31d | $2.90M DEX | $695.96M | 22.80B AKE | $3.05B | $943.71K | 43,061 | ||
| ★ | 14 | $1.33 | ▲+0.70% | +2.11%~1d | ▼−5.59% | ▼−11.2%over 26d | $1.46M DEX | $431.33M | 325.52M XRP | $431.70M | $3.66M | 559,215 | ||
| ★ | 15 | $0.1119 | ▼−0.45% | −2.88%~1d | ▲+2.04% | ▼−12.5%over 26d | $6.17M DEX | $54.71M | 488.71M FF | $54.71M | $873.15K | 27,928 | ||
| ★ | 16 | $1.13 | ▼−0.00% | −3.32%~1d | ▼−14.1% | ▼−40.0%over 26d | $2.16M DEX | $102.20M | 90.68M PIEVERSE | $102.20M | $804.16K | 345,165 | ||
| ★ | 17 | $0.1254 | ▼−1.19% | +4.05%~1d | ▼−9.78% | ▼−9.52%over 26d | $2.63M DEX | $244.01M | 1.95B UB | $244.01M | $2.72M | — | ||
| ★ | 18 | $1.19K | ▼−0.76% | +9.72%~1d | ▼−2.87% | ▼−21.6%over 26d | $1.47M DEX | $262.16M | 220.00K ZEC | $262.16M | $2.48M | 44,733 | ||
| ★ | 19 | $0.1202 | ▲+0.93% | +0.98%~1d | ▼−6.32% | ▲+3.34%over 26d | $947.11K DEX | $28.95M | 240.85M KITE | $28.95M | $634.77K | 9,650 | ||
| ★ | 20 | $0.042407 | ▲+0.51% | +2.13%~1d | ▼−8.79% | ▼−15.7%over 20d | $347.44K DEX | $232.09M | 9.64T FLOKI | $240.70M | $5.15M | 470,243 | ||
| ★ | 21 | $0.07667 | ▲+0.21% | +3.06%~1d | ▲+0.53% | ▼−23.6%over 26d | $7.04M DEX | $17.64M | 230.12M ZAMA | $17.64M | $313.10K | 3,540 | ||
| ★ | 22 | $0.4872 | ▲+0.83% | +0.76%~1d | ▼−4.07% | ▼−17.3%over 20d | $125.27K DEX | $203.00M | 416.65M TWT | $487.10M | $1.14M | 303,413 | ||
| ★ | 23 | $0.1401 | ▼−0.20% | +0.23%~1d | ▼−6.19% | ▼−33.4%over 26d | $1.40M DEX | $140.07M | 1.00B B | $140.07M | $2.66M | 76,844 | ||
| ★ | 24 | $0.8438 | ▲+0.50% | −3.00%~1d | ▼−13.2% | ▼−6.38%over 31d | $3.28M DEX | $126.56M | 150.00M DGAI | $843.76M | $1.57M | 8,642 | ||
| ★ | 25 | $0.07279 | ▼−3.73% | −3.70%~1d | ▼−6.30% | ▲+59.2%over 19d | $14.78M DEX | $14.91M | 204.87M CAP | $14.91M | $128.82K | 4,390 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.