Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/optimism — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/optimism| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $0.9991 | ▲+0.08% | +0.05%~1d | ▼−0.35% | ▼−0.28%over 26d | $17.25M DEX | $148.65M | 148.78M USDC | $148.65M | $8.26M | 626,941 | ||
| ★ | 2 | $12.20 | ▼−0.32% | −2.21%~1d | ▼−6.29% | ▼−5.62%over 26d | $4.44K DEX | $2.15M | 175.96K LINK | $2.15M | $147.39K | 24,882 | ||
| ★ | 3 | $81.12K | ▲+0.33% | −1.06%~1d | ▼−1.99% | ▼−3.50%over 26d | $570.40K DEX | $41.82M | 516 WBTC | $41.82M | $2.41M | 161,029 | ||
| ★ | 4 | $2.66K | ▼−0.20% | −4.26%~1d | ▼−4.70% | ▼−10.7%over 25d | $6.38K DEX | $27.26M | 10.25K WEETH | $27.26M | $6.34K | 3,687 | ||
| ★ | 5 | $7.24 | ▼−1.05% | −2.24%~1d | ▼−3.80% | ▼−18.8%over 26d | $4.55K DEX | $526.23K | 72.68K UNI | $526.23K | $76.06K | 20,238 | ||
| ★ | 6 | $0.9996 | ▲+0.21% | +0.14%~1d | ▼−0.02% | ▲+0.09%over 25d | $3.56M DEX | $49.27M | 49.29M USD0 | $49.27M | $3.51M | 27,777 | ||
| ★ | 7 | $155.10 | ▼−0.08% | −1.34%~1d | ▼−9.01% | ▲+6.36%over 26d | $18.24K DEX | $737.40K | 4.75K AAVE | $737.40K | $167.09K | 19,632 | ||
| ★ | 8 | $0.5199 | ▼−0.20% | +3.58%~1d | ▼−8.13% | ▲+15.5%over 26d | $30.26K DEX | $218.94M | 421.16M WLD | $218.94M | $117.66K | 1,284,368 | ||
| ★ | 9 | $2.83K | ▲0.00% | −3.59%~1d | ▼−3.13% | ▼−11.6%over 25d | $5.58K DEX | $6.85M | 2.42K RETH | $6.85M | $4.19K | 17,309 | ||
| ★ | 10 | $1.83 | ▼−0.48% | −10.3%~1d | ▼−10.3% | ▲+48.5%over 25d | $56.52K DEX | $8.78M | 4.80M ZRO | $8.78M | $31.40K | 33,107 | ||
| ★ | 11 | $0.3439 | ▼−0.08% | −4.33%~1d | ▼−4.74% | ▼−4.67%over 26d | $11.84K DEX | $2.22M | 6.46M CRV | $2.22M | $79.50K | 11,132 | ||
| ★ | 12 | $1.13 | ▲+0.32% | +0.57%~1d | ▲+0.52% | ▼−0.65%over 16d | $36.51K DEX | $2.55M | 2.26M EURC | $2.55M | $1.24K | 2,953 | ||
| ★ | 13 | $80.58K | ▼−0.00% | −3.45%~1d | ▼−2.82% | ▼−4.33%over 25d | $57.24K DEX | $651.76K | 8 TBTC | $651.76K | $214.82K | 3,485 | ||
| ★ | 14 | $0.1415 | ▲+0.91% | −10.6%~1d | ▲+15.0% | ▲+8.72%over 25d | $2.97M DEX | $325.51M | 2.30B OP | $607.95M | $1.21M | 1,370,095 | ||
| ★ | 15 | $81.40K | ▲0.00% | +0.17%~1d | ▼−0.60% | ▼−3.22%over 26d | $8.59K DEX | $542.16K | 7 UNIBTC | $542.16K | $462.38K | 69,884 | ||
| ★ | 16 | $0.9966 | ▲+0.04% | −0.21%~1d | ▼−0.13% | ▼−0.34%over 25d | $4.01K DEX | $578.13K | 580.08K FRAX | $578.13K | $56.50K | 9,330 | ||
| ★ | 17 | $0.2231 | ▲+0.80% | −2.43%~1d | ▼−8.50% | ▼−5.61%over 26d | $4.09K DEX | $7.19M | 32.24M SNX | $7.19M | $87.44K | 39,536 | ||
| ★ | 18 | $3.01K | ▲+0.40% | −1.82%~1d | ▼−3.74% | ▼−11.0%over 26d | $361.92K DEX | $46.46M | 15.46K WSTETH | $46.49M | $624.23K | 28,498 | ||
| ★ | 19 | $2.42K | ▲+0.08% | −1.40%~1d | ▼−3.39% | ▼−10.7%over 26d | $12.82M DEX | $46.41M | 19.16K WETH | $46.41M | $10.62M | 371,737 | ||
| ★ | 20 | $0.03839 | ▲+1.04% | −2.97%~1d | ▼−3.57% | ▲+31.4%over 26d | $258.93K DEX | $51.77M | 1.35B VELO | $101.34M | $1.64M | 55,920 | ||
| ★ | 21 | $2.14K | ▼−0.19% | −1.65%~1d | ▼−3.64% | ▼−9.78%over 26d | $180.61K DEX | $992.28K | 464 MSETH | $992.28K | $733.53K | 2,551 | ||
| ★ | 22 | $0.8843 | ▼−0.42% | −0.54%~1d | ▼−0.18% | ▼−1.59%over 25d | $42.66K DEX | $928.20K | 1.05M MSUSD | $928.20K | $486.94K | 2,672 | ||
| ★ | 23 | $0.1267 | ▲0.00% | −2.70%~1d | ▼−6.74% | ▼−11.6%over 25d | $406.25 DEX | $54.83K | 432.87K KNC | $54.83K | $47.84K | 2,280 | ||
| ★ | 24 | $1.00 | ▲+0.40% | −0.12%~1d | ▼−1.17% | ▲+0.45%over 25d | $688.59 DEX | $104.60K | 104.55K LUSD | $104.60K | $95.76K | 6,714 | ||
| ★ | 25 | $0.1736 | ▲+0.03% | −4.40%~1d | ▲+1.90% | ▲+38.5%over 26d | $5.21K DEX | $403.63K | 2.33M STG | $403.63K | $27.98K | 76,080 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.