Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/optimism — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/optimism| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $0.9986 | ▲+0.08% | +0.21%~1d | ▼−0.34% | ▼−0.33%over 25d | $17.25M DEX | $148.57M | 148.78M USDC | $148.57M | $8.26M | 626,941 | ||
| ★ | 2 | $12.48 | ▼−0.32% | +1.20%~1d | ▼−1.90% | ▼−3.48%over 25d | $4.44K DEX | $2.20M | 175.96K LINK | $2.20M | $147.39K | 24,882 | ||
| ★ | 3 | $81.99K | ▲+0.33% | +0.71%~1d | ▼−0.89% | ▼−2.47%over 25d | $570.40K DEX | $42.27M | 516 WBTC | $42.27M | $2.41M | 161,029 | ||
| ★ | 4 | $2.66K | ▼−0.20% | −4.26%~1d | ▼−4.70% | ▼−10.7%over 25d | $6.38K DEX | $27.26M | 10.25K WEETH | $27.26M | $6.34K | 3,687 | ||
| ★ | 5 | $7.41 | ▼−1.05% | +4.28%~1d | ▲+0.37% | ▼−16.9%over 25d | $4.55K DEX | $538.28K | 72.68K UNI | $538.28K | $76.06K | 20,238 | ||
| ★ | 6 | $0.9996 | ▲+0.21% | +0.14%~1d | ▼−0.02% | ▲+0.09%over 25d | $3.56M DEX | $49.27M | 49.29M USD0 | $49.27M | $3.51M | 27,777 | ||
| ★ | 7 | $157.21 | ▼−0.08% | +1.22%~1d | ▼−6.46% | ▲+7.81%over 25d | $18.24K DEX | $747.44K | 4.75K AAVE | $747.44K | $167.09K | 19,632 | ||
| ★ | 8 | $0.5019 | ▼−0.20% | +3.96%~1d | ▲+2.12% | ▲+11.5%over 25d | $30.26K DEX | $211.38M | 421.16M WLD | $211.38M | $117.66K | 1,284,368 | ||
| ★ | 9 | $2.83K | ▲0.00% | −3.59%~1d | ▼−3.13% | ▼−11.6%over 25d | $5.58K DEX | $6.85M | 2.42K RETH | $6.85M | $4.19K | 17,309 | ||
| ★ | 10 | $1.83 | ▼−0.48% | −10.3%~1d | ▼−10.3% | ▲+48.5%over 25d | $56.52K DEX | $8.78M | 4.80M ZRO | $8.78M | $31.40K | 33,107 | ||
| ★ | 11 | $0.3595 | ▼−0.08% | +11.1%~1d | ▲+0.63% | ▼−0.36%over 25d | $11.84K DEX | $2.32M | 6.46M CRV | $2.32M | $79.50K | 11,132 | ||
| ★ | 12 | $1.13 | ▲+0.32% | +0.57%~1d | ▲+0.52% | ▼−0.65%over 16d | $36.51K DEX | $2.55M | 2.26M EURC | $2.55M | $1.24K | 2,953 | ||
| ★ | 13 | $80.58K | ▼−0.00% | −3.45%~1d | ▼−2.82% | ▼−4.33%over 25d | $57.24K DEX | $651.76K | 8 TBTC | $651.76K | $214.82K | 3,485 | ||
| ★ | 14 | $0.1415 | ▲+0.91% | −10.6%~1d | ▲+15.0% | ▲+8.72%over 25d | $2.97M DEX | $325.51M | 2.30B OP | $607.95M | $1.21M | 1,370,095 | ||
| ★ | 15 | $81.26K | ▲0.00% | −1.04%~1d | ▼−1.53% | ▼−3.38%over 25d | $8.59K DEX | $541.23K | 7 UNIBTC | $541.23K | $462.38K | 69,884 | ||
| ★ | 16 | $0.9966 | ▲+0.04% | −0.21%~1d | ▼−0.13% | ▼−0.34%over 25d | $4.01K DEX | $578.13K | 580.08K FRAX | $578.13K | $56.50K | 9,330 | ||
| ★ | 17 | $0.2287 | ▲+0.80% | +0.57%~1d | ▼−1.89% | ▼−3.25%over 25d | $4.09K DEX | $7.37M | 32.24M SNX | $7.37M | $87.44K | 39,536 | ||
| ★ | 18 | $3.06K | ▲+0.40% | +1.43%~1d | ▼−1.12% | ▼−9.34%over 25d | $361.92K DEX | $47.32M | 15.46K WSTETH | $47.35M | $624.23K | 28,498 | ||
| ★ | 19 | $2.46K | ▲+0.08% | +1.37%~1d | ▼−1.30% | ▼−9.45%over 25d | $12.82M DEX | $47.07M | 19.16K WETH | $47.07M | $10.62M | 371,737 | ||
| ★ | 20 | $0.03956 | ▲+1.04% | +5.38%~1d | ▲+12.3% | ▲+35.5%over 25d | $258.93K DEX | $53.35M | 1.35B VELO | $104.44M | $1.64M | 55,920 | ||
| ★ | 21 | $2.18K | ▼−0.19% | +1.36%~1d | ▼−1.27% | ▼−8.27%over 25d | $180.61K DEX | $1.01M | 464 MSETH | $1.01M | $733.53K | 2,551 | ||
| ★ | 22 | $0.8843 | ▼−0.42% | −0.54%~1d | ▼−0.18% | ▼−1.59%over 25d | $42.66K DEX | $928.20K | 1.05M MSUSD | $928.20K | $486.94K | 2,672 | ||
| ★ | 23 | $0.1267 | ▲0.00% | −2.70%~1d | ▼−6.74% | ▼−11.6%over 25d | $406.25 DEX | $54.83K | 432.87K KNC | $54.83K | $47.84K | 2,280 | ||
| ★ | 24 | $1.00 | ▲+0.40% | −0.12%~1d | ▼−1.17% | ▲+0.45%over 25d | $688.59 DEX | $104.60K | 104.55K LUSD | $104.60K | $95.76K | 6,714 | ||
| ★ | 25 | $0.1816 | ▲+0.03% | +7.93%~1d | ▼−1.46% | ▲+44.9%over 25d | $5.21K DEX | $422.21K | 2.33M STG | $422.21K | $27.98K | 76,080 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a HostDeFi product.