Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-06. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/solana — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/solanaSolana testnet validator (SFDP pipeline)| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $104.36 | ▼−0.24% | −0.86%~1d | ▼−5.02% | ▲+1.49%over 39d | $4.48B DEX | $61.33B | 587.70M SOL | $66.25B | $959.88M | 3,820,662 | ||
| ★ | 2 | $0.0008094 | ▲+0.00% | −0.98%~1d | ▼−2.06% | ▲+3.42%over 39d | $2.58K DEX | $17.00B | 21.00T TSAT | $17.00B | $57.68K | 8,510 | ||
| ★ | 3 | $0.9998 | ▲+0.00% | +0.03%~1d | ▲+0.01% | ▲+0.00%over 39d | $1.90B DEX | $8.60B | 8.60B USDC | $8.60B | $464.95M | 5,248,202 | ||
| ★ | 4 | $0.9985 | ▲+0.01% | +0.02%~1d | ▼−0.05% | ▼−0.10%over 39d | $288.21M DEX | $3.83B | 3.84B USDT | $3.83B | $32.65M | 2,305,507 | ||
| ★ | 5 | $0.004574 | ▲+3.40% | +0.99%~1d | ▼−17.7% | ▲+5.43%over 39d | $38.63M DEX | $2.13B | 466.30B PUMP | $3.80B | $39.09M | 266,270 | ||
| ★ | 6 | $0.9988 | ▲+0.01% | +0.02%~1d | ▼−0.03% | ▼−0.08%over 39d | $22.07M DEX | $1.39B | 1.39B USD1 | $1.39B | $23.92M | 36,878 | ||
| ★ | 7 | $136.20 | ▼−0.27% | −0.90%~1d | ▼−5.05% | ▲+1.80%over 39d | $10.98M DEX | $1.08B | 7.97M JITOSOL | $1.08B | — | 185,910 | ||
| ★ | 8 | $118.43 | ▼−0.07% | −0.86%~1d | ▼−5.28% | ▲+1.88%over 39d | $68.79K DEX | $1.07B | 9.05M BNSOL | $1.07B | — | 14,515 | ||
| ★ | 9 | $0.301 | ▲+1.48% | −3.97%~1d | ▼−19.1% | ▲+23.5%over 39d | $16.48M DEX | $999.16M | 3.32B JUP | $2.07B | $5.68M | 838,886 | ||
| ★ | 10 | $4.53 | ▼−0.07% | −0.55%~1d | ▼−2.58% | ▲+2.05%over 39d | $13.23M DEX | $879.48M | 194.01M JLP | $879.48M | $6.77M | 89,741 | ||
| ★ | 11 | $1.90 | ▼−0.60% | −1.47%~1d | ▼−1.80% | ▲+25.9%over 39d | $599.42K DEX | $923.39M | 486.17M RENDER | $923.39M | $331.88K | 125,921 | ||
| ★ | 12 | $77.11 | ▲+0.29% | −0.52%~1d | ▼−1.80% | ▲+3.18%over 39d | $27.65K DEX | $771.09M | 10.00M GOHOME | $771.09M | $371.18K | 27,109 | ||
| ★ | 13 | $0.9998 | ▼−0.00% | +0.02%~1d | ▼−0.00% | ▼−0.00%over 39d | $42.21M DEX | $778.57M | 778.69M PYUSD | $778.57M | $37.20M | 57,574 | ||
| ★ | 14 | $0.007517 | ▼−0.37% | −1.13%~1d | ▼−10.1% | ▼−8.96%over 39d | $19.04M DEX | $576.75M | 76.72B PENGU | $576.75M | $5.00M | 559,492 | ||
| ★ | 15 | $0.9998 | ▲+0.02% | +0.02%~1d | ▲+0.00% | ▼−0.01%over 39d | $78.86M DEX | $670.27M | 670.39M USDG | $670.27M | $41.19M | 21,226 | ||
| ★ | 16 | $126.71 | ▼−0.19% | −0.85%~1d | ▼−4.96% | ▲+1.98%over 39d | $2.98M DEX | $541.89M | 4.28M JUPSOL | $541.89M | — | 33,050 | ||
| ★ | 17 | $1.81 | ▼−0.91% | −2.93%~1d | ▼−5.37% | ▼−20.1%over 39d | $16.83M DEX | $509.55M | 281.87M TRUMP | $1.81B | $28.63M | 667,455 | ||
| ★ | 18 | $0.08502 | ▼−0.15% | −10.3%~1d | ▲+6.37% | ▲+58.6%over 39d | $1.98M DEX | $669.55M | 7.87B PYTH | $850.23M | $507.53K | 307,239 | ||
| ★ | 19 | $1.82 | ▼−0.18% | −0.76%~1d | ▼−21.4% | ▲+69.3%over 39d | $17.26M DEX | $491.40M | 269.74M RAY | $1.01B | $19.53M | 265,730 | ||
| ★ | 20 | $0.6301 | ▲+1.30% | −5.21%~1d | ▼−4.89% | ▲+90.6%over 39d | $4.06M DEX | $630.12M | 999.99M GRASS | $630.12M | $292.72K | 380,863 | ||
| ★ | 21 | $0.9996 | ▼−0.02% | +0.05%~1d | ▲+0.02% | ▲+0.01%over 39d | $22.44M DEX | $475.92M | 476.13M USDE | $475.92M | $8.76M | 10,246 | ||
| ★ | 22 | $1.06 | ▲+0.00% | +0.04%~1d | ▲+0.12% | ▲+0.52%over 39d | $19.92M DEX | $460.16M | 432.22M JLUSDC | $460.16M | — | 13,503 | ||
| ★ | 23 | $1.14 | ▼−0.00% | +0.04%~1d | ▲+0.15% | ▲+0.81%over 39d | $1.15M DEX | $385.03M | 337.90M PST | $385.03M | $3.78M | 4,155 | ||
| ★ | 24 | $127.06 | −0.15%~3h | −1.20%~1d | ▼−5.30% | ▲+1.68%over 39d | $2.33K DEX | $294.54M | 2.32M DSOL | $294.54M | — | 4,397 | ||
| ★ | 25 | $0.053043 | ▼−0.41% | −0.70%~1d | ▼−11.0% | ▼−2.12%over 39d | $3.98M DEX | $267.80M | 87.99T BONK | $267.80M | $6.52M | 1,024,336 | ||
| ★ | 26 | $0.9942 | ▼−0.49% | −2.26%~1d | ▼−17.6% | ▲+83.7%over 39d | $48.59M DEX | $248.54M | 250.00M BP | $994.16M | $4.59M | 24,779 | ||
| ★ | 27 | $0.4695 | ▼−0.86% | +0.25%~1d | ▼−11.4% | ▲+6.48%over 39d | $2.94M DEX | $246.74M | 525.59M JTO | $463.12M | $629.55K | 90,321 | ||
| ★ | 28 | $0.291 | ▼−0.00% | +1.00%~1d | ▼−1.03% | ▲+0.97%over 39d | $363.65 DEX | $291.00M | 1000.00M YZY | $291.00M | $1.55M | 18,135 | ||
| ★ | 29 | $0.1603 | ▼−0.77% | −7.52%~1d | ▼−11.0% | ▼−39.1%over 39d | $14.97M DEX | $160.12M | 999.08M USELESS | $160.12M | $4.19M | 64,308 | ||
| ★ | 30 | $147.23 | ▼−0.16% | −0.92%~1d | ▼−4.79% | ▲+2.09%over 39d | $1.49M DEX | $237.97M | 1.62M MSOL | $237.97M | — | 149,280 | ||
| ★ | 31 | $109.93 | +0.17%~3h | −1.52%~1d | ▼−4.09% | ▲+1.31%over 39d | $12.68M DEX | $226.92M | 2.06M FWDSOL | $226.92M | — | 152 | ||
| ★ | 32 | $81.33K | ▼−0.15% | −0.78%~1d | ▼−1.70% | ▲+3.79%over 39d | $74.31M DEX | $240.85M | 2.96K CBBTC | $240.85M | $31.58M | 73,160 | ||
| ★ | 33 | $0.2014 | ▼−1.60% | +0.94%~1d | ▼−8.39% | ▼−7.80%over 39d | $1.74M DEX | $201.21M | 998.84M WIF | $201.21M | $7.21M | 264,567 | ||
| ★ | 34 | $0.0396 | ▼−0.33% | +1.29%~1d | ▲+14.7% | ▲+59.6%over 39d | $10.57M DEX | $222.34M | 5.62B KMNO | $395.97M | $2.65M | 55,294 | ||
| ★ | 35 | $151.77 | ▼−0.22% | −0.86%~1d | ▼−5.06% | ▲+1.93%over 39d | $2.68M DEX | $202.60M | 1.33M INF | $202.60M | — | 42,083 | ||
| ★ | 36 | $0.1097 | ▼−3.45% | −7.15%~1d | ▼−20.3% | ▼−22.8%over 39d | $57.74M DEX | $89.68M | 817.43M STONK | $89.68M | $6.21M | 92,185 | ||
| ★ | 37 | $115.30 | +0.14%~3h | −0.73%~1d | ▼−4.98% | ▲+2.03%over 39d | $10.61K DEX | $188.77M | 1.64M DFDVSOL | $188.77M | — | 315 | ||
| ★ | 38 | $0.9995 | ▲+0.01% | +0.03%~1d | ▲+0.02% | ▲+0.02%over 39d | $490.43K DEX | $216.16M | 216.26M USX | $216.16M | $29.48M | 11,890 | ||
| ★ | 39 | $0.002186 | ▼−0.87% | −1.15%~1d | ▼−3.91% | ▲+23.0%over 39d | $428.22K DEX | $218.55M | 100.00B ZBCN | $218.55M | $79.15K | 109,980 | ||
| ★ | 40 | $116.67 | −0.12%~3h | −0.95%~1d | ▼−5.01% | ▲+1.55%over 39d | $13.18 DEX | $181.45M | 1.56M SCTMSOL | $181.45M | — | 120 | ||
| ★ | 41 | $81.18K | ▼−0.09% | −0.84%~1d | ▼−1.78% | ▲+3.58%over 39d | $17.52M DEX | $199.79M | 2.46K WBTC | $199.79M | $39.04M | 134,769 | ||
| ★ | 42 | $0.03296 | ▲+0.30% | +0.05%~1d | ▼−12.8% | ▼−35.3%over 39d | $1.36M DEX | $114.35M | 3.47B 2Z | $329.51M | $1.54M | 9,430 | ||
| ★ | 43 | $112.64 | 0.00%~3h | −1.05%~1d | ▼−4.21% | ▲+2.23%over 39d | $24.37 DEX | $174.47M | 1.55M DYNOSOL | $174.47M | — | 95 | ||
| ★ | 44 | $0.05934 | ▲+3.50% | +6.72%~1d | ▼−2.06% | ▼−5.25%over 39d | $2.35K DEX | $178.02M | 3.00B PHY | $178.02M | $9.20K | 1,083 | ||
| ★ | 45 | $0.363 | ▲+0.27% | −4.85%~1d | ▼−12.3% | ▲+86.5%over 39d | $8.77M DEX | $202.16M | 556.86M MET | $362.21M | $4.95M | 44,709 | ||
| ★ | 46 | $0.1523 | ▼−1.02% | −1.93%~1d | ▼−6.25% | ▼−10.6%over 39d | $5.83M DEX | $152.33M | 999.92M FARTCOIN | $152.33M | $7.12M | 189,904 | ||
| ★ | 47 | $114.99 | ▼−0.18% | −0.72%~1d | ▼−4.99% | ▲+1.97%over 39d | $871.98K DEX | $167.13M | 1.45M PSOL | $167.13M | — | 114,519 | ||
| ★ | 48 | $1.15 | ▲+0.00% | +0.34%~1d | ▲+0.39% | ▲+0.99%over 39d | $56.15K DEX | $181.16M | 157.22M USDY | $181.16M | $779.24K | 8,277 | ||
| ★ | 49 | $0.2917 | ▲+0.50% | −12.4%~1d | ▲+3.53% | ▲+110%over 39d | $10.29M DEX | $276.34M | 947.24M CARDS | $576.82M | $2.17M | 33,548 | ||
| ★ | 50 | $0.1207 | ▲+1.97% | +3.00%~1d | ▼−12.6% | ▼−30.6%over 39d | $8.14M DEX | $120.35M | 997.36M ANSEM | $120.35M | $2.21M | 140,648 | ||
| ★ | 51 | $0.9996 | 0.00%~3h | +0.01%~1d | ▼−0.02% | ▲+0.46%over 39d | $4.60 DEX | $168.21M | 168.29M WYLDS | $168.21M | $143.13 | 366 | ||
| ★ | 52 | $122.72 | +0.13%~3h | −1.35%~1d | ▼−4.81% | ▲+2.02%over 39d | $25.11K DEX | $139.75M | 1.14M VSOL | $139.75M | — | 5,755 | ||
| ★ | 53 | $122.46 | 0.00%~3h | −1.33%~1d | ▼−5.00% | ▲+1.87%over 39d | $19.05K DEX | $133.25M | 1.09M BBSOL | $133.25M | — | 11,601 | ||
| ★ | 54 | $1.14K | ▼−0.19% | −6.48%~1d | ▼−6.64% | ▼−1.50%over 39d | $70.02M DEX | $114.68M | 100.37K ZEC | $114.68M | $5.29M | 109,600 | ||
| ★ | 55 | $143.80 | +0.36%~3h | −1.03%~1d | ▼−4.70% | ▲+2.04%over 39d | $20.13K DEX | $132.53M | 921.66K JSOL | $132.53M | — | 3,657 | ||
| ★ | 56 | $5.45 | ▲+0.17% | +5.66%~1d | ▼−6.85% | ▲+3.60%over 39d | $1.18M DEX | $123.58M | 22.68M META | $123.58M | $1.64M | 6,682 | ||
| ★ | 57 | $0.01505 | ▼−0.91% | +4.88%~1d | ▼−7.84% | ▼−30.3%over 39d | $553.89K DEX | $107.13M | 7.12B SKR | $159.81M | $727.77K | 46,230 | ||
| ★ | 58 | $122.95 | ▼−0.16% | −1.40%~1d | ▼−5.42% | ▲+1.02%over 39d | $843.39K DEX | $117.49M | 955.57K XSHIN | $117.49M | — | 190 | ||
| ★ | 59 | $251.79 | ▲+0.19% | +0.06%~1d | ▼−18.4% | ▲+45.4%over 39d | $23.40K DEX | $121.74M | 483.50K SOETH | $121.74M | $46.64K | 18,375 | ||
| ★ | 60 | $0.9995 | ▲+0.01% | +0.03%~1d | ▲+0.00% | ▼−0.03%over 39d | $15.59M DEX | $132.53M | 132.59M CASH | $132.53M | $7.56M | 644,259 | ||
| ★ | 61 | $0.01923 | ▼−0.71% | +0.48%~1d | ▼−0.05% | ▲+27.7%over 39d | $2.89M DEX | $114.03M | 5.93B DBR | $192.34M | $3.34M | 82,780 | ||
| ★ | 62 | $1.06 | ▼−0.01% | +0.05%~1d | ▲+0.12% | ▲+0.63%over 39d | $2.16M DEX | $130.28M | 122.38M PRIME | $130.28M | $7.68M | 1,626 | ||
| ★ | 63 | $120.72 | 0.00%~3h | −0.83%~1d | ▼−4.75% | ▲+1.81%over 39d | $0.06619 DEX | $114.98M | 952.42K PDSOL | $114.98M | — | 235 | ||
| ★ | 64 | $0.03732 | ▼−0.19% | −0.55%~1d | ▼−0.41% | ▲+7.38%over 39d | $117.86K DEX | $119.84M | 3.21B BC | $372.82M | $2.04M | 50,315 | ||
| ★ | 65 | $0.09656 | +0.15%~3h | −3.01%~1d | ▼−14.9% | ▼−22.8%over 39d | $2.87K DEX | $96.56M | 1000.00M PRL | $96.56M | $6.83K | 2,141 | ||
| ★ | 66 | $1.12 | ▲+0.01% | +0.20%~1d | ▲+0.40% | ▼−3.24%over 39d | $1.92M DEX | $118.00M | 105.02M EURC | $118.00M | $742.23K | 58,546 | ||
| ★ | 67 | $0.999 | 0.00%~3h | 0.00%~1d | ▼−0.00% | ▼−0.07%over 39d | $16.84 DEX | $114.67M | 114.79M MOVEUSD | $114.67M | $97.97K | 19,935 | ||
| ★ | 68 | $2.42K | ▼−0.07% | −0.87%~1d | ▼−3.16% | ▼−2.29%over 39d | $28.37M DEX | $103.05M | 42.64K ETH | $103.05M | $24.15M | 128,039 | ||
| ★ | 69 | $124.07 | ▼−0.10% | −1.02%~1d | ▼−5.22% | ▲+1.75%over 39d | $517.53K DEX | $98.98M | 797.79K HSOL | $98.98M | — | 11,077 | ||
| ★ | 70 | $0.01026 | ▲+0.32% | +4.98%~1d | ▼−9.98% | ▼−25.8%over 26d | $2.25M DEX | $91.05M | 8.87B ANTFUN | $91.05M | $4.62M | 230,903 | ||
| ★ | 71 | $70.59 | ▼−0.04% | −2.39%~1d | ▼−0.85% | ▼−10.3%over 39d | $3.35K DEX | $109.46M | 1.55M NFLXX | $109.46M | $2.46K | 3,556 | ||
| ★ | 72 | $137.78 | ▼−0.13% | −0.75%~1d | ▼−5.00% | ▲+1.93%over 39d | $312.56K DEX | $95.07M | 689.99K BSOL | $95.07M | — | 61,712 | ||
| ★ | 73 | $0.08571 | ▼−2.34% | −1.37%~1d | ▼−7.21% | ▼−23.4%over 39d | $35.09K DEX | $85.71M | 1000.00M MELANIA | $85.71M | $2.38M | 222,699 | ||
| ★ | 74 | $1.15 | ▲+0.09% | +0.01%~1d | ▲+0.26% | ▲+0.99%over 39d | $1.93M DEX | $106.49M | 92.26M ONYC | $297.82M | $5.10M | 8,790 | ||
| ★ | 75 | $1.19 | ▼−0.00% | +0.02%~1d | ▲+0.11% | ▲+0.54%over 39d | $481.98K DEX | $99.05M | 83.36M SYRUPUSDC | $99.05M | $11.21M | 3,757 | ||
| ★ | 76 | $1.88 | ▼−0.37% | −4.02%~1d | ▼−19.8% | ▲+34.5%over 39d | $2.45M DEX | $114.36M | 60.80M ORCA | $141.07M | $341.96K | 90,261 | ||
| ★ | 77 | $0.06513 | ▼−1.01% | +6.85%~1d | ▲+20.8% | ▲+148%over 39d | $8.59M DEX | $62.79M | 964.15M CATE | $62.79M | $2.86M | 136,621 | ||
| ★ | 78 | $0.4234 | ▼−0.84% | −2.22%~1d | ▼−16.0% | ▼−25.3%over 39d | $230.62K DEX | $81.24M | 191.85M HNT | $81.24M | $304.62K | 537,762 | ||
| ★ | 79 | $351.79 | ▲+0.06% | −5.50%~1d | ▼−8.09% | ▼−0.80%over 39d | $4.69M DEX | $80.78M | 229.64K TSLAX | $80.78M | $1.44M | 40,487 | ||
| ★ | 80 | $111.68 | 0.00%~3h | −1.05%~1d | ▼−4.92% | ▲+1.76%over 39d | $601.05 DEX | $72.78M | 651.72K DZSOL | $72.78M | — | 9,134 | ||
| ★ | 81 | $145.77 | ▲+1.01% | −3.80%~1d | ▼−10.6% | ▼−2.16%over 39d | $10.67M DEX | $81.63M | 559.99K SPCXX | $81.63M | $2.35M | 39,564 | ||
| ★ | 82 | $0.06725 | ▲+5.05% | +1.16%~1d | ▼−4.82% | ▼−4.38%over 39d | $914.70 DEX | $67.25M | 1000.00M LAYER | $67.25M | $9.35K | 63,350 | ||
| ★ | 83 | $0.01417 | ▼−0.97% | −3.50%~1d | ▼−16.7% | ▲+37.9%over 39d | $144.68K DEX | $92.45M | 6.53B W | $141.68M | $132.96K | 97,156 | ||
| ★ | 84 | $135.70 | ▼−0.15% | −8.23%~1d | ▼−12.7% | ▼−2.11%over 39d | $2.15M DEX | $65.99M | 486.32K MSTRX | $65.99M | $992.64K | 13,710 | ||
| ★ | 85 | $761.47 | ▲+0.02% | −1.37%~1d | ▼−2.38% | ▼−1.04%over 39d | $19.26M DEX | $72.93M | 95.78K SPYX | $72.93M | $4.87M | 75,332 | ||
| ★ | 86 | $0.0006696 | ▼−0.49% | −2.93%~1d | ▼−38.0% | ▼−27.9%over 39d | $1.26M DEX | $46.11M | 68.87B BOME | $46.11M | $18.51M | 92,121 | ||
| ★ | 87 | $213.88 | ▼−0.05% | −1.79%~1d | ▼−7.13% | ▼−7.39%over 39d | $21.59M DEX | $68.83M | 321.82K NVDAX | $68.83M | $3.28M | 112,776 | ||
| ★ | 88 | $82.13 | ▼−0.14% | −3.88%~1d | ▼−3.88% | ▼−17.7%over 39d | $5.39M DEX | $67.44M | 821.08K CRCLX | $67.44M | $1.72M | 19,438 | ||
| ★ | 89 | $0.03631 | ▼−0.41% | +1.39%~1d | ▼−41.7% | ▼−51.8%over 39d | $542.54K DEX | $36.31M | 999.98M ARC | $36.31M | $15.36M | 45,535 | ||
| ★ | 90 | $98.36 | ▼−0.06% | −4.66%~1d | ▼−9.83% | ▼−18.7%over 39d | $828.34K DEX | $58.76M | 597.39K HOODX | $58.76M | $1.05M | 13,455 | ||
| ★ | 91 | $0.258 | ▲+0.08% | −1.86%~1d | ▼−14.2% | ▲+15.3%over 39d | $542.10K DEX | $69.96M | 271.12M GEOD | $69.96M | $387.08K | 36,107 | ||
| ★ | 92 | $0.05025 | ▼−0.54% | −4.05%~1d | ▼−14.9% | ▼−27.1%over 39d | $299.72K DEX | $50.25M | 1000.00M SLX | $50.25M | $79.40K | 16,896 | ||
| ★ | 93 | $0.05493 | ▼−0.06% | +0.78%~1d | ▼−10.5% | ▼−20.0%over 39d | $188.16K DEX | $52.87M | 962.42M BAN | $52.87M | $1.56M | 27,073 | ||
| ★ | 94 | $0.2778 | ▲+0.13% | −1.74%~1d | ▼−9.46% | ▲+57.0%over 39d | $4.87K DEX | $91.18M | 328.27M SOON | $91.18M | $13.85K | 19,210 | ||
| ★ | 95 | $79.84 | ▼−0.10% | −1.62%~1d | ▼−5.28% | ▼−4.26%over 39d | $22.59M DEX | $57.48M | 719.98K HYPE | $57.48M | $3.61M | 53,759 | ||
| ★ | 96 | $0.1621 | ▲+0.89% | −0.23%~1d | ▲+6.86% | ▲+16.0%over 39d | $193.92K DEX | $64.40M | 397.42M IO | $129.30M | $51.83K | 85,594 | ||
| ★ | 97 | $0.001033 | ▼−2.04% | −4.92%~1d | ▲+10.6% | ▲+23.7%over 39d | $1.77K DEX | $70.78M | 68.52B FOXY | $70.78M | $1.09K | 13,299 | ||
| ★ | 98 | $0.00548 | ▲+0.90% | +0.67%~1d | ▼−12.4% | ▼−35.1%over 39d | $13.67K DEX | $54.76M | 9.99B SRM | $54.76M | $25.77K | 55,032 | ||
| ★ | 99 | $0.02193 | +0.75%~3h | −1.35%~1d | ▼−15.4% | ▼−2.69%over 39d | $2.32K DEX | $52.62M | 2.40B SONIC | $52.62M | $2.86K | 43,557 | ||
| ★ | 100 | $709.03 | ▼−0.09% | −2.40%~1d | ▼−5.81% | ▼−1.22%over 39d | $1.70M DEX | $60.02M | 84.65K QQQX | $60.02M | $2.13M | 38,334 | ||
| ★ | 101 | $0.05229 | ▲+0.12% | +0.46%~1d | ▼−0.75% | ▼−6.21%over 39d | $518.50K DEX | $52.29M | 999.97M JELLYJELLY | $52.29M | $2.85M | 33,256 | ||
| ★ | 102 | $0.04623 | ▼−0.44% | −0.54%~1d | ▼−3.98% | ▼−9.58%over 39d | $483.15K DEX | $45.30M | 979.93M POPCAT | $45.30M | $5.08M | 142,791 | ||
| ★ | 103 | $0.04587 | ▼−0.94% | +1.22%~1d | ▼−8.51% | ▼−9.00%over 39d | $214.52K DEX | $45.86M | 999.84M PNUT | $45.86M | $3.82M | 88,035 | ||
| ★ | 104 | $338.95 | ▲+0.30% | −2.63%~1d | ▼−3.89% | ▲+1.02%over 39d | $1.07M DEX | $54.50M | 160.79K GOOGLX | $54.50M | $516.85K | 30,268 | ||
| ★ | 105 | $527.43 | ▲+0.13% | −2.07%~1d | ▼−1.27% | ▲+6.74%over 39d | $3.31M DEX | $55.69M | 105.59K MSFTX | $55.69M | $694.63K | 27,103 | ||
| ★ | 106 | $0.03729 | ▲+0.40% | −0.15%~1d | ▼−13.0% | ▲+24.7%over 39d | $856.61K DEX | $37.29M | 999.95M ALCH | $37.29M | $1.87M | 26,895 | ||
| ★ | 107 | $707.56 | ▼−0.36% | −3.92%~1d | ▼−1.61% | ▲+15.4%over 39d | $11.43M DEX | $51.36M | 72.58K METAX | $51.36M | $842.75K | 25,704 | ||
| ★ | 108 | $342.15 | ▼−0.15% | +0.29%~1d | ▲+1.88% | ▲+7.51%over 39d | $465.28K DEX | $52.78M | 154.27K AAPLX | $52.78M | $600.65K | 34,567 | ||
| ★ | 109 | $1.04 | ▲+0.00% | +0.04%~1d | ▲+0.11% | ▲+0.55%over 39d | $2.11M DEX | $51.74M | 49.68M JUICED | $51.74M | — | 3,660 | ||
| ★ | 110 | $90.01 | ▲+0.88% | −5.45%~1d | ▼−14.7% | ▼−9.54%over 39d | $224.37K DEX | $37.48M | 416.35K INTCX | $37.48M | $80.50K | 3,134 | ||
| ★ | 111 | $0.2396 | ▼−0.34% | +3.53%~1d | ▼−5.28% | ▲+71.4%over 39d | $140.90K DEX | $50.04M | 208.83M ARX | $239.64M | $477.52K | 3,960 | ||
| ★ | 112 | $97.72 | ▼−0.00% | −1.34%~1d | ▼−1.93% | ▼−0.10%over 39d | $987.55K DEX | $49.88M | 510.50K STRCX | $49.88M | $252.76K | 4,752 | ||
| ★ | 113 | $0.03573 | ▼−0.63% | +0.88%~1d | ▼−7.14% | ▼−27.0%over 39d | $1.25M DEX | $35.69M | 998.75M TROLL | $35.69M | $1.91M | 69,516 | ||
| ★ | 114 | $0.04734 | ▼−8.30% | −18.9%~1d | ▲+9.02% | ▼−53.2%over 39d | $5.98M DEX | $45.82M | 967.91M ZCAT | $45.82M | $393.82K | 28,476 | ||
| ★ | 115 | $0.03835 | ▼−1.36% | −1.56%~1d | ▼−8.73% | ▼−11.3%over 39d | $490.86K DEX | $37.96M | 989.94M MOODENG | $37.96M | $1.59M | 93,745 | ||
| ★ | 116 | $0.06312 | ▼−0.32% | +0.12%~1d | ▼−13.5% | ▼−4.80%over 39d | $220.60K DEX | $38.90M | 616.33M ME | $63.12M | $193.50K | 152,262 | ||
| ★ | 117 | $227.17 | 0.00%~3h | −5.88%~1d | ▼−20.9% | ▲+3.13%over 39d | — | $40.97M | 180.37K MRVLX | $40.97M | $3.01K | 381 | ||
| ★ | 118 | $0.02754 | ▼−1.28% | −17.4%~1d | ▼−15.9% | ▲+22.0%over 39d | $156.51K DEX | $47.73M | 1.73B HUMA | $275.37M | $447.16K | 21,855 | ||
| ★ | 119 | $69.22 | ▼−0.69% | −6.04%~1d | ▼−15.5% | ▼−4.43%over 39d | $5.99K DEX | $40.00M | 577.82K TQQQX | $40.00M | $51.67K | 725 | ||
| ★ | 120 | $381.43 | ▲+0.04% | −0.14%~1d | ▼−0.66% | ▼−5.49%over 39d | $8.54M DEX | $44.35M | 116.27K GLDX | $44.35M | $993.14K | 38,931 | ||
| ★ | 121 | $0.0004228 | ▼−0.37% | −1.51%~1d | ▼−10.7% | ▼−2.89%over 39d | $246.41K DEX | $37.58M | 88.89B MEW | $37.58M | $10.80M | 158,849 | ||
| ★ | 122 | $0.05681 | ▼−0.62% | −0.76%~1d | ▼−1.15% | ▲+1.82%over 39d | $16.57K DEX | $44.59M | 784.96M WLFI | $44.59M | $44.90K | 29,652 | ||
| ★ | 123 | $0.9994 | ▲+0.00% | +0.03%~1d | ▲+0.00% | ▼−0.02%over 39d | $17.97M DEX | $43.99M | 44.01M JUPUSD | $43.99M | $19.72M | 12,380 | ||
| ★ | 124 | $0.5186 | ▼−0.48% | +0.02%~1d | ▼−9.92% | ▲+82.1%over 39d | $326.56K DEX | $51.86M | 100.00M NOS | $51.86M | $479.71K | 49,502 | ||
| ★ | 125 | $1.14 | ▲+0.01% | +0.56%~1d | ▼−0.34% | ▼−0.74%over 39d | $3.66K DEX | $43.45M | 38.19M LFNTY | $43.45M | $7.36K | 3,610 | ||
| ★ | 126 | $0.03139 | ▲+0.16% | +2.08%~1d | ▲+1.19% | ▲+16.6%over 39d | $6.48M DEX | $31.38M | 999.75M NEET | $31.38M | $1.84M | 30,353 | ||
| ★ | 127 | $0.004043 | ▼−1.12% | −5.64%~1d | ▼−71.6% | ▼−71.2%over 39d | $1.72M DEX | $4.04M | 1000.00M NEON | $4.04M | $34.19K | 16,537 | ||
| ★ | 128 | $248.81 | ▼−0.12% | −1.86%~1d | ▼−5.15% | ▼−3.22%over 39d | $264.51K DEX | $42.87M | 172.29K AMZNX | $42.87M | $232.17K | 15,894 | ||
| ★ | 129 | $1.13 | 0.00%~3h | −0.31%~1d | ▼−0.54% | ▼−0.75%over 39d | $88.54 DEX | $41.54M | 36.70M XLFNTY | $41.54M | $161.61 | 413 | ||
| ★ | 130 | $113.63 | ▲+4.99% | −3.08%~1d | ▲+5.92% | ▲+102%over 39d | $2.04M DEX | $56.47M | 496.99K ORE | $56.47M | $753.71K | 33,092 | ||
| ★ | 131 | $0.003558 | ▼−0.46% | −1.32%~1d | ▼−6.93% | ▼−24.3%over 39d | $411.33K DEX | $32.02M | 9.00B RIV | $32.02M | $229.97K | 5,018 | ||
| ★ | 132 | $0.3557 | ▼−0.27% | +3.12%~1d | ▼−5.05% | ▼−32.8%over 39d | $2.27M DEX | $29.48M | 82.88M SPX | $29.48M | $3.15M | 76,921 | ||
| ★ | 133 | $525.92 | ▼−16.9% | −5.88%~1d | ▼−12.3% | ▲+28.4%over 39d | $8.49K DEX | $37.59M | 71.48K AMDX | $37.59M | $15.23K | 3,278 | ||
| ★ | 134 | $0.03037 | −0.04%~3h | −5.63%~1d | ▼−5.79% | ▼−4.59%over 39d | $16.05K DEX | $32.11M | 1.06B MNGO | $32.11M | $62.89K | 13,608 | ||
| ★ | 135 | $0.01493 | +0.54%~3h | +1.22%~1d | ▼−36.6% | ▼−47.8%over 39d | $7.91K DEX | $14.93M | 999.45M WOULD | $14.93M | $527.43K | 6,524 | ||
