Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-06. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/solana — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/solanaSolana testnet validator (SFDP pipeline)| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 401 | $0.001296 | ▼−1.49% | −5.38%~1d | ▼−6.08% | ▼−21.8%over 39d | $47.23K DEX | $1.22M | 939.38M RKC | $1.22M | $152.41K | 7,382 | ||
| ★ | 402 | $0.002026 | ▼−4.91% | −4.71%~1d | ▲+9.26% | ▼−7.06%over 39d | $120.12K DEX | $2.03M | 999.58M 67 | $2.03M | $184.45K | 18,438 | ||
| ★ | 403 | $0.001127 | ▼−0.10% | −3.26%~1d | ▼−15.6% | ▼−31.8%over 39d | $43.95K DEX | $1.13M | 998.59M TOKABU | $1.13M | $177.97K | 10,955 | ||
| ★ | 404 | $0.2901 | ▲+1.96% | −1.45%~1d | ▼−17.5% | ▲+13.2%over 39d | $139.75K DEX | $1.35M | 4.64M ANON | $1.35M | $101.70K | 11,068 | ||
| ★ | 405 | $23.88 | 0.00%~3h | ▲+1.52% | — | — | $782.01 DEX | $40.47M | 1.69M USDP | $40.47M | $1.11K | 171,136 | ||
| ★ | 406 | $0.001339 | ▼−0.18% | −1.27%~1d | ▼−7.59% | ▲+7.56%over 39d | $10.50K DEX | $1.26M | 944.83M BERN | $1.26M | $272.25K | 58,552 | ||
| ★ | 407 | $126.25 | +1.64%~3h | +1.64%~1d | ▼−5.25% | ▼−0.83%over 39d | $330.66 DEX | $1.36M | 10.80K JUCYSOL | $1.36M | — | 2,961 | ||
| ★ | 408 | $51.27 | ▲+0.75% | −3.13%~1d | ▼−12.9% | ▼−17.2%over 39d | $2.41K DEX | $1.37M | 26.63K SLVON | $1.37M | $45.63K | 903 | ||
| ★ | 409 | $0.001576 | ▲+5.31% | +16.8%~1d | ▼−7.76% | ▼−4.27%over 39d | $165.68K DEX | $1.53M | 969.65M BURNIE | $1.53M | $140.81K | 9,946 | ||
| ★ | 410 | $0.0003961 | ▼−0.28% | −3.27%~1d | ▼−10.8% | ▲+136%over 39d | $2.58K DEX | $3.72M | 9.40B ELIZAOS | $3.72M | $2.45K | 7,495 | ||
| ★ | 411 | $1.00 | +0.02%~3h | +0.04%~1d | ▼−0.02% | ▲+0.03%over 39d | $99.98K DEX | $1.52M | 1.52M USD+ | $1.52M | $155.01K | 71 | ||
| ★ | 412 | $0.01046 | ▲+0.76% | −3.47%~1d | ▼−24.1% | ▼−8.32%over 39d | $26.44K DEX | $1.42M | 136.08M CHEX | $1.42M | $23.59K | 9,545 | ||
| ★ | 413 | $0.001117 | ▼−0.84% | −3.70%~1d | ▼−6.62% | ▼−61.5%over 39d | $314.19K DEX | $1.12M | 998.55M CHILLHOUSE | $1.12M | $248.62K | 19,117 | ||
| ★ | 414 | $0.001995 | 0.00%~3h | −3.36%~1d | ▼−6.62% | ▼−29.8%over 39d | $998.08 DEX | $1.04M | 520.00M EFFECT | $1.04M | $45.10K | 5,902 | ||
| ★ | 415 | $0.004773 | ▼−0.28% | −0.46%~1d | ▼−4.03% | ▼−91.2%over 33d | $17.59K DEX | $470.49K | 98.57M ATTN | $470.49K | $78.33K | 972 | ||
| ★ | 416 | $0.001175 | +0.33%~3h | −3.65%~1d | ▼−11.0% | ▼−25.3%over 39d | $2.54K DEX | $1.10M | 939.87M SOLNIC | $1.10M | $94.96K | 3,199 | ||
| ★ | 417 | $0.00236 | +5.45%~3h | +29.2%~1d | ▼−3.48% | ▲+96.0%over 39d | $3.79K DEX | $3.02M | 1.28B BELIEVE | $3.02M | $59.07K | 5,153 | ||
| ★ | 418 | $0.00121 | ▲+1.30% | +7.83%~1d | ▲+22.4% | ▲+136%over 39d | $59.64K DEX | $1.21M | 999.82M SQUIRE | $1.21M | $95.17K | 3,351 | ||
| ★ | 419 | $114.99 | 0.00%~3h | +0.83%~1d | ▼−2.14% | ▲+2.41%over 39d | $201.98 DEX | $1.30M | 11.29K MPSOL | $1.30M | — | 3,189 | ||
| ★ | 420 | $0.01243 | ▼−0.42% | −1.57%~1d | ▼−3.01% | ▲+23.7%over 39d | $19.52K DEX | $1.21M | 97.64M NUMMUS | $1.21M | $77.19K | 15,930 | ||
| ★ | 421 | $143.08 | 0.00%~3h | −0.46%~1d | ▼−9.70% | ▲+2.10%over 39d | $16.68 DEX | $1.28M | 8.92K LAINESOL | $1.28M | — | 2,745 | ||
| ★ | 422 | $0.001182 | ▼−0.66% | −2.04%~1d | ▲+35.5% | ▼−40.6%over 39d | $571.76 DEX | $1.18M | 999.99M NORMIE | $1.18M | $65.80K | 6,789 | ||
| ★ | 423 | $0.001774 | 0.00%~3h | −0.81%~1d | ▲+27.1% | ▲+47.9%over 39d | $3.55K DEX | $2.30M | 1.30B XNET | $2.30M | $19.25K | 5,514 | ||
| ★ | 424 | $0.001333 | ▼−6.04% | −15.9%~1d | ▼−22.6% | ▲+49.7%over 39d | $368.09K DEX | $978.53K | 734.14M PERPSPAD | $978.53K | $122.03K | 3,169 | ||
| ★ | 425 | $0.053996 | ▼−0.13% | −2.14%~1d | ▼−1.38% | ▼−10.5%over 21d | $1.61M DEX | $1.28M | 319.55B PEPE | $1.28M | $514.57K | 19,653 | ||
| ★ | 426 | $0.001308 | ▲+0.33% | +3.44%~1d | ▲+4.14% | ▼−5.43%over 39d | $15.41K DEX | $1.18M | 899.68M SIGMA | $1.18M | $219.32K | 28,922 | ||
| ★ | 427 | $555.99 | ▲+0.40% | −0.58%~1d | ▲+7.01% | ▲+2.72%over 39d | $6.26M DEX | $1.37M | 2.46K XMR | $1.37M | $822.67K | 30,285 | ||
| ★ | 428 | $0.0009486 | ▼−0.04% | −4.23%~1d | ▼−24.1% | ▼−22.5%over 39d | $100.70K DEX | $879.29K | 926.89M CHUD | $879.29K | $180.52K | 6,814 | ||
| ★ | 429 | $134.49 | +0.00%~3h | −0.21%~1d | ▲+0.24% | ▼−3.84%over 39d | $3.12K DEX | $1.32M | 9.83K VNXAU | $1.32M | $97.13K | 1,713 | ||
| ★ | 430 | $0.08004 | ▼−0.44% | −1.50%~1d | ▼−7.17% | ▼−10.7%over 39d | $3.31M DEX | $1.10M | 13.78M DOGE | $1.10M | $603.26K | 27,335 | ||
| ★ | 431 | $0.001257 | ▼−1.02% | +1.82%~1d | ▼−7.39% | ▼−28.3%over 39d | $34.51K DEX | $1.26M | 999.71M GHOST | $1.26M | $60.28K | 15,337 | ||
| ★ | 432 | $0.01311 | ▲+4.12% | +0.63%~1d | ▼−8.30% | ▼−17.3%over 39d | $10.89K DEX | $1.25M | 95.59M XBG | $1.25M | $324.10 | 6,211 | ||
| ★ | 433 | $0.0009062 | ▼−2.36% | +3.67%~1d | ▼−9.21% | ▼−55.0%over 39d | $6.27K DEX | $905.55K | 999.34M 401JK | $905.55K | $90.56K | 3,929 | ||
| ★ | 434 | $1.00 | ▼−1.18% | −2.82%~1d | ▼−9.11% | ▲+22.8%over 39d | $902.60K DEX | $1.15M | 1.15M SUI | $1.15M | $143.81K | 5,372 | ||
| ★ | 435 | $0.001129 | ▼−1.28% | −0.91%~1d | ▼−4.75% | ▼−13.0%over 39d | $3.33K DEX | $1.13M | 999.67M JAILSTOOL | $1.13M | $289.29K | 55,109 | ||
| ★ | 436 | $207.17 | 0.00%~3h | +1.63%~1d | ▼−3.66% | ▲+4.49%over 39d | — | $1.21M | 5.82K YSOL | $1.21M | $77.47K | 225 | ||
| ★ | 437 | $0.0001125 | 0.00%~3h | −1.13%~1d | ▼−9.50% | ▼−1.15%over 39d | $14.74 DEX | $1.13M | 10.00B HAWK | $1.13M | $151.19K | 9,002 | ||
| ★ | 438 | $0.001016 | ▲+0.54% | −1.07%~1d | ▲+4.35% | ▼−25.5%over 39d | $14.51K DEX | $1.01M | 994.35M LOCKIN | $1.01M | $171.34K | 20,845 | ||
| ★ | 439 | $0.0006339 | ▲+2.78% | +46.5%~1d | ▲+43.8% | ▼−73.3%over 33d | $458.71K DEX | $629.94K | 993.70M LEVERCAT | $629.94K | $133.39K | 5,027 | ||
| ★ | 440 | $0.0226 | ▼−0.05% | −1.49%~1d | ▼−9.99% | ▼−11.2%over 39d | $201.69K DEX | $1.11M | 49.09M MON | $1.11M | $177.60K | 8,575 | ||
| ★ | 441 | $0.003978 | ▼−0.96% | −1.27%~1d | ▼−26.0% | ▼−29.5%over 39d | $6.32K DEX | $893.87K | 224.72M LUNA | $893.87K | $100.90K | 5,025 | ||
| ★ | 442 | $0.009725 | ▼−1.86% | −1.56%~1d | ▲+0.08% | ▲+7.10%over 39d | $26.04K DEX | $1.41M | 144.95M STREAM | $2.92M | $85.43K | 22,912 | ||
| ★ | 443 | $0.0008225 | ▼−2.06% | −6.13%~1d | ▼−10.0% | ▲+18.2%over 39d | $152.26K DEX | $821.48K | 998.79M SOLANGELES | $821.48K | $127.07K | 6,776 | ||
| ★ | 444 | $1.21 | 0.00%~3h | +0.28%~1d | ▼−0.49% | ▼−2.85%over 39d | $72.79K DEX | $1.22M | 1.01M VCHF | $1.22M | $200.32K | 796 | ||
| ★ | 445 | $0.01176 | +0.59%~3h | +0.11%~1d | ▼−8.45% | ▼−6.88%over 39d | $2.50K DEX | $1.18M | 99.96M SOLC | $1.18M | $96.23K | 5,430 | ||
| ★ | 446 | $0.1093 | ▼−2.73% | −9.23%~1d | ▼−4.70% | ▼−38.0%over 39d | $154.29K DEX | $691.52K | 6.33M CASHCAT | $691.52K | $41.10K | 6,423 | ||
| ★ | 447 | $0.0005242 | ▲+1.43% | −8.85%~1d | ▼−22.3% | ▼−58.2%over 39d | $6.77K DEX | $524.23K | 999.97M AVO | $524.23K | $90.69K | 6,838 | ||
| ★ | 448 | $0.0008928 | ▼−0.20% | −0.29%~1d | ▼−5.23% | ▼−38.9%over 39d | $3.28K DEX | $883.68K | 989.81M SC | $883.68K | $207.00K | 21,266 | ||
| ★ | 449 | $0.097353 | ▲+1.53% | −5.34%~1d | ▼−21.6% | ▼−55.4%over 39d | $52.11K DEX | $709.44K | 964.79T HACHI | $709.44K | $63.02K | 44,425 | ||
| ★ | 450 | $0.0008154 | 0.00%~3h | +14.5%~1d | ▲+9.51% | ▼−38.5%over 39d | $2.87K DEX | $815.30K | 999.87M AU79 | $815.30K | $106.32K | 7,720 | ||
| ★ | 451 | $0.001127 | ▼−0.44% | +13.0%~1d | ▲+5.36% | ▲+19.6%over 39d | $4.75K DEX | $1.12M | 997.74M GTA 6 COIN | $1.12M | $83.73K | 11,810 | ||
| ★ | 452 | $0.0007743 | ▲+2.71% | −40.8%~1d | ▼−31.3% | ▲+13.7%over 39d | $141.34K DEX | $758.94K | 980.11M MADE | $758.94K | $87.94K | 3,743 | ||
| ★ | 453 | $0.001275 | +0.37%~3h | −0.90%~1d | ▼−12.3% | ▲+34.3%over 39d | $2.58K DEX | $984.72K | 772.55M HEEHEE | $984.72K | $77.52K | 3,762 | ||
| ★ | 454 | $0.046438 | +0.13%~3h | −1.84%~1d | ▼−15.3% | ▼−25.5%over 39d | $328.40 DEX | $970.80K | 15.08B IOT | $970.80K | $351.21 | 131,955 | ||
| ★ | 455 | $0.071436 | −0.02%~3h | +0.23%~1d | ▲+3.30% | ▼−13.0%over 39d | $270.98 DEX | $1.19M | 82.55T WUF | $1.19M | $99.85K | 20,259 | ||
| ★ | 456 | $125.26 | −0.02%~3h | −1.21%~1d | ▼−4.95% | ▲+1.72%over 39d | $3.46K DEX | $990.94K | 7.91K RASOL | $990.94K | — | 6,696 | ||
| ★ | 457 | $0.0006127 | ▼−3.12% | +11.7%~1d | ▼−5.67% | ▼−39.3%over 39d | $61.48K DEX | $607.61K | 991.70M KINS | $607.61K | $102.03K | 20,782 | ||
| ★ | 458 | $362.79 | ▼−0.84% | +3.43%~1d | ▲+2.01% | ▲+5.59%over 39d | $38.94K DEX | $941.55K | 2.60K NEURALINK | $941.55K | $236.92K | 6,864 | ||
| ★ | 459 | $0.9948 | −0.03%~3h | −0.06%~1d | ▼−0.06% | ▲+0.05%over 39d | $3.53K DEX | $1.12M | 1.13M USDH | $1.12M | $6.30K | 3,440 | ||
| ★ | 460 | $0.3192 | ▼−0.95% | −5.69%~1d | ▼−8.59% | ▼−56.4%over 39d | $500.27K DEX | $561.68K | 1.76M PONS | $561.68K | $130.43K | 5,289 | ||
| ★ | 461 | $0.01071 | 0.00%~3h | +0.68%~1d | ▼−5.91% | ▼−8.94%over 39d | $34.85 DEX | $903.51K | 84.39M SFG | $903.51K | $47.42K | 2,863 | ||
| ★ | 462 | $0.01155 | 0.00%~3h | −1.72%~1d | ▼−6.50% | ▲+14.2%over 39d | $1.96K DEX | $1.13M | 97.67M WHALES | $1.13M | $78.88K | 13,332 | ||
| ★ | 463 | $0.001005 | ▲+0.60% | +1.05%~1d | ▲+3.37% | ▼−1.29%over 39d | $4.74K DEX | $1.00M | 999.46M MASK | $1.00M | $124.58K | 27,565 | ||
| ★ | 464 | $0.001464 | ▼−5.58% | +0.99%~1d | ▼−10.7% | ▲+52.7%over 39d | $19.12K DEX | $1.46M | 999.99M XST | $1.46M | $44.48K | 70,425 | ||
| ★ | 465 | $1.67 | ▲+1.04% | −5.63%~1d | ▼−14.7% | ▼−20.6%over 39d | $2.22M DEX | $681.80K | 407.12K XHYPE | $681.80K | $388.69K | 9,005 | ||
| ★ | 466 | $0.07235 | ▲+0.14% | −5.14%~1d | ▲+2.09% | ▲+399%over 39d | $924.35K DEX | $891.48K | 12.32M RHEA | $891.48K | $205.99K | 800 | ||
| ★ | 467 | $0.0008104 | 0.00%~3h | −4.19%~1d | ▲+10.0% | ▼−43.5%over 39d | $24.58K DEX | $810.41K | 999.99M SHACK | $810.41K | $40.68K | 2,340 | ||
| ★ | 468 | $0.001785 | +0.29%~3h | −0.61%~1d | ▲+63.7% | ▲+49.2%over 39d | $3.83K DEX | $1.26M | 703.40M ARIO | $1.78M | $42.11K | 2,301 | ||
| ★ | 469 | $137.97 | 0.00%~3h | 0.00%~1d | ▲0.00% | ▲+10.7%over 39d | — | $998.52K | 7.24K HAUSSOL | $998.52K | — | 2,819 | ||
| ★ | 470 | $0.000882 | ▼−0.67% | −0.40%~1d | ▼−8.54% | ▼−27.9%over 39d | $13.47K DEX | $772.46K | 875.78M MINI | $772.46K | $232.20K | 21,102 | ||
| ★ | 471 | $0.051912 | ▲+0.22% | +5.13%~1d | ▼−3.94% | ▼−6.63%over 39d | $9.39K DEX | $762.10K | 398.63B DONT | $762.10K | $101.19K | 8,176 | ||
| ★ | 472 | $0.001219 | +0.23%~3h | −0.35%~1d | ▼−4.27% | ▼−40.9%over 39d | $28.97K DEX | $840.95K | 690.05M BODEN | $840.95K | $188.48K | 25,996 | ||
| ★ | 473 | $0.01008 | 0.00%~3h | 0.00%~1d | ▼−2.53% | ▲+2.01%over 39d | $0.6976 DEX | $859.26K | 85.22M VANKEDISI | $859.26K | $169.70K | 3,562 | ||
| ★ | 474 | $0.5441 | ▼−2.20% | −2.01%~1d | ▼−23.9% | ▲+0.64%over 39d | $27.98K DEX | $733.62K | 1.35M GODL | $733.62K | $38.62K | 4,166 | ||
| ★ | 475 | $0.09339 | −1.29%~3h | −3.96%~1d | ▼−3.91% | ▼−10.3%over 39d | $3.43 DEX | $933.94K | 10.00M MEDIA | $933.94K | $12.71K | 13,644 | ||
| ★ | 476 | $0.0006142 | 0.00%~3h | 0.00%~1d | ▼−1.96% | ▼−32.1%over 39d | $232.25 DEX | $614.24K | 1000.00M J | $614.24K | $26.54K | 41,862 | ||
| ★ | 477 | $49.12 | +1.45%~3h | −0.74%~1d | ▼−10.7% | ▼−20.8%over 39d | $3.14K DEX | $793.31K | 16.15K SOBTC | $793.31K | $532.37 | 9,663 | ||
| ★ | 478 | $0.03843 | ▲+2.40% | −1.70%~1d | ▼−9.91% | ▲+52.8%over 33d | $2.78M DEX | $901.22K | 23.45M PEAQ | $901.22K | $279.50K | 1,363 | ||
| ★ | 479 | $0.0006677 | ▼−0.23% | +0.25%~1d | ▼−8.51% | ▼−0.52%over 39d | $2.65K DEX | $840.20K | 1.26B ATR | $840.20K | $63.25K | 13,574 | ||
| ★ | 480 | $0.001519 | ▼−0.70% | −2.43%~1d | ▼−7.63% | ▲+96.1%over 39d | $1.64K DEX | $1.52M | 1000.00M CNDL | $1.52M | $58.90K | 957 | ||
| ★ | 481 | $0.0002027 | 0.00%~3h | −2.87%~1d | ▼−6.96% | ▼−23.5%over 39d | $30.54 DEX | $813.92K | 4.01B XAND | $813.92K | $1.43K | 4,017 | ||
| ★ | 482 | $0.0008138 | ▼−1.41% | +3.29%~1d | ▲+0.67% | ▼−3.70%over 39d | $9.05K DEX | $813.56K | 999.69M TRENCHER | $813.56K | $158.08K | 7,187 | ||
| ★ | 483 | $0.03371 | 0.00%~3h | −1.58%~1d | ▼−0.17% | ▼−1.34%over 39d | $6.07 DEX | $948.33K | 28.13M TRUNK | $948.33K | $570.49K | 3,245 | ||
| ★ | 484 | $720.56 | ▲+0.43% | −0.96%~1d | ▼−3.59% | ▼−4.30%over 39d | $248.87K DEX | $895.22K | 1.24K BNB | $895.22K | $166.37K | 18,693 | ||
| ★ | 485 | $0.0007566 | 0.00%~3h | −2.11%~1d | ▼−0.40% | ▼−33.6%over 39d | $6.36K DEX | $756.13K | 999.36M RNT | $756.13K | $218.64K | 16,152 | ||
| ★ | 486 | $0.001214 | +1.75%~3h | −1.86%~1d | ▼−6.20% | ▼−33.4%over 39d | $1.28K DEX | $757.89K | 624.40M 9QRI | $757.89K | $141.23K | 7,149 | ||
| ★ | 487 | $0.047455 | ▲+1.49% | −6.64%~1d | ▼−12.8% | ▲+20.4%over 39d | $1.28K DEX | $745.17K | 10.00B BLZE | $745.17K | $4.34K | 210,956 | ||
| ★ | 488 | $46.61 | ▼−0.34% | −4.40%~1d | ▼−18.9% | ▼−23.4%over 39d | $443.17K DEX | $698.33K | 14.98K DRAM | $698.33K | $212.62K | 1,821 | ||
| ★ | 489 | $0.001116 | 0.00%~3h | +4.24%~1d | ▼−5.53% | ▼−29.2%over 39d | $13.84K DEX | $715.34K | 640.73M LIGHT | $1.03M | $136.04 | 9,238 | ||
| ★ | 490 | $0.0007407 | ▼−0.36% | −0.12%~1d | ▼−9.09% | ▼−1.98%over 39d | $305.10 DEX | $740.46K | 999.67M BUNKER | $740.46K | $73.48K | 2,863 | ||
| ★ | 491 | $0.000732 | ▼−1.65% | −1.10%~1d | ▼−13.7% | ▼−39.3%over 39d | $11.63K DEX | $732.02K | 1000.00M SAN | $732.02K | $48.80K | 996 | ||
| ★ | 492 | $0.0009673 | ▼−1.18% | −3.12%~1d | ▼−1.21% | ▼−0.69%over 39d | $3.52K DEX | $813.10K | 840.59M HEHE | $813.10K | $101.29K | 6,024 | ||
| ★ | 493 | $0.003122 | +0.67%~3h | +16.1%~1d | ▲+8.29% | ▼−38.0%over 39d | $1.24K DEX | $780.47K | 250.00M CROWN | $780.47K | $5.38K | 15,333 | ||
| ★ | 494 | $0.0008386 | ▲+3.80% | −2.10%~1d | ▼−23.2% | ▲+18.6%over 39d | $23.58K DEX | $838.52K | 999.96M SHOGGOTH | $838.52K | $165.05K | 17,442 | ||
| ★ | 495 | $0.0004137 | ▲+2.33% | −1.94%~1d | ▼−26.8% | ▼−67.4%over 39d | $23.36K DEX | $413.67K | 999.83M ASTEROID | $413.67K | $45.91K | 6,202 | ||
| ★ | 496 | $0.0006924 | ▲+0.65% | −5.33%~1d | ▼−10.3% | ▼−2.31%over 39d | $6.98K DEX | $692.33K | 999.90M COLLAT | $692.33K | $145.03K | 12,154 | ||
| ★ | 497 | $0.0008536 | ▼−3.90% | −11.8%~1d | ▲+1.70% | ▲+15.8%over 28d | $280.15K DEX | $834.93K | 978.10M BULLSHIT | $834.93K | $81.34K | 6,244 | ||
| ★ | 498 | $0.0004473 | ▼−2.16% | −1.13%~1d | ▼−12.1% | ▼−32.4%over 39d | $70.36K DEX | $447.19K | 999.65M THREE | $447.19K | $114.19K | 15,325 | ||
| ★ | 499 | $0.007231 | 0.00%~3h | 0.00%~1d | ▼−8.30% | ▼−5.89%over 39d | $87.97 DEX | $723.09K | 100.00M HABITAT | $723.09K | $127.59K | 727 | ||
| ★ | 500 | $0.001529 | ▲+0.04% | −2.28%~1d | ▼−13.2% | ▼−45.3%over 39d | $1.99K DEX | $609.13K | 398.40M NEST | $1.53M | $212.87K | 2,592 | ||
| ★ | 501 | $0.0007113 | ▼−0.01% | +12.0%~1d | ▼−4.98% | ▼−22.9%over 39d | $3.28K DEX | $709.37K | 997.34M HOUSE | $709.37K | $180.43K | 23,097 | ||
| ★ | 502 | $98.27 | −0.05%~3h | −4.63%~1d | ▼−9.70% | ▼−19.8%over 39d | $120.94K DEX | $714.24K | 7.27K HOOD | $714.24K | $164.48K | 525 | ||
| ★ | 503 | $0.0006708 | +0.38%~3h | −5.01%~1d | ▼−9.12% | ▼−42.2%over 39d | $252.98 DEX | $670.47K | 999.45M OPUS | $670.47K | $122.62K | 682 | ||
| ★ | 504 | $0.0009821 | ▲+1.01% | −6.97%~1d | ▼−32.6% | ▲+2.55%over 39d | $6.97K DEX | $981.96K | 999.81M GOR | $981.96K | $131.34K | 13,549 | ||
| ★ | 505 | $205.20 | ▼−0.02% | −2.03%~1d | ▼−3.79% | ▼−4.56%over 39d | $1.53M DEX | $872.47K | 4.25K TTWO | $872.47K | $194.37K | 22,135 | ||
| ★ | 506 | $0.001011 | 0.00%~3h | −1.74%~1d | ▲+2.66% | ▼−16.4%over 39d | $493.42 DEX | $1.01M | 999.93M NC | $1.01M | $18.08K | 124,968 | ||
| ★ | 507 | $0.0006634 | 0.00%~3h | −2.77%~1d | ▼−14.0% | ▼−17.2%over 39d | — | $663.38K | 999.96M BINDER | $663.38K | $44.69K | 1,054 | ||
| ★ | 508 | $0.1963 | ▼−0.06% | −3.95%~1d | ▼−10.9% | ▲+22.5%over 39d | $2.77M DEX | $592.27K | 3.02M ENA | $592.27K | $357.81K | 3,206 | ||
| ★ | 509 | $0.00112 | ▼−1.76% | +1.25%~1d | ▼−11.2% | ▲+81.7%over 39d | $31.12K DEX | $1.12M | 999.97M JOBY | $1.12M | $62.03K | 2,308 | ||
| ★ | 510 | $0.0005965 | +0.67%~3h | −0.88%~1d | ▼−4.67% | ▼−3.36%over 39d | $8.50K DEX | $594.97K | 997.45M MLG | $594.97K | $166.37K | 23,387 | ||
| ★ | 511 | $0.0004936 | ▼−13.0% | +3.14%~1d | ▼−7.16% | ▲+131%over 39d | $25.52K DEX | $493.52K | 999.77M VWA | $493.52K | $50.69K | 35,471 | ||
| ★ | 512 | $0.001203 | ▼−0.25% | −0.55%~1d | ▼−5.68% | ▼−39.7%over 39d | $5.46K DEX | $645.85K | 536.75M MD | $645.85K | $80.87K | 1,660 | ||
| ★ | 513 | $0.0006827 | ▼−0.71% | +2.20%~1d | ▼−12.2% | ▼−29.3%over 39d | $4.85K DEX | $682.68K | 999.94M DUPE | $682.68K | $125.07K | 7,189 | ||
| ★ | 514 | $0.045443 | ▼−0.21% | −10.5%~1d | ▼−13.6% | ▼−31.6%over 39d | $7.55K DEX | $544.29K | 10.00B CORAL | $544.29K | $77.76K | 3,688 | ||
| ★ | 515 | $0.0003145 | ▼−0.01% | −38.2%~1d | ▼−46.9% | ▼−55.9%over 39d | $930.28 DEX | $314.25K | 999.30M KM | $314.25K | $93.99K | 8,781 | ||
| ★ | 516 | $0.067777 | 0.00%~3h | −1.93%~1d | ▼−5.25% | ▼−4.62%over 39d | $3.83 DEX | $678.49K | 872.41B BEER | $678.49K | $403.82K | 28,962 | ||
| ★ | 517 | $917.29 | ▼−0.23% | −0.05%~1d | ▼−2.37% | ▲+6.03%over 39d | $29.63K DEX | $830.02K | 905 KALSHI | $830.02K | $98.60K | 4,752 | ||
| ★ | 518 | $0.0006922 | ▼−0.70% | −1.88%~1d | ▲+4.64% | ▼−8.51%over 39d | $39.74K DEX | $692.08K | 999.90M PENGUIN | $692.08K | $119.85K | 38,062 | ||
| ★ | 519 | $0.0006909 | ▼−2.09% | +2.78%~1d | ▲+9.90% | ▲+126%over 39d | $149.25K DEX | $324.43K | 469.57M SURGE | $324.43K | $94.72K | 8,239 | ||
| ★ | 520 | $0.0005046 | ▼−0.20% | −3.60%~1d | ▼−6.57% | ▼−28.9%over 39d | $258.48 DEX | $504.60K | 999.99M SSR | $504.60K | $42.04K | 337 | ||
| ★ | 521 | $0.0009107 | ▼−0.13% | −10.2%~1d | ▼−41.8% | ▼−34.0%over 39d | $19.47K DEX | $864.85K | 949.64M WHITEWHALE | $864.85K | $96.69K | 21,806 | ||
| ★ | 522 | $0.0005227 | ▼−0.22% | −4.57%~1d | ▼−7.48% | ▼−21.2%over 39d | $5.43K DEX | $521.62K | 997.96M WAFFLES | $521.62K | $81.19K | 36,385 | ||
| ★ | 523 | $0.002085 | ▲+0.53% | −17.1%~1d | ▼−6.98% | ▲+183%over 39d | $48.40K DEX | $1.52M | 729.90M CYBERLEEK | $1.52M | $253.32K | 49,088 | ||
| ★ | 524 | $0.0005753 | ▲+0.16% | −1.64%~1d | ▼−7.67% | ▲+0.36%over 39d | $13.65K DEX | $575.10K | 999.64M 1 | $575.10K | $180.74K | 70,616 | ||
| ★ | 525 | $0.0007564 | ▼−0.04% | −13.7%~1d | ▲+1.86% | ▼−14.4%over 39d | $8.17K DEX | $756.30K | 999.90M MITCH | $756.30K | $56.67K | 3,588 | ||
| ★ | 526 | $0.0003745 | ▲+1.83% | −2.88%~1d | ▼−31.8% | ▼−35.5%over 22d | $60.82K DEX | $374.47K | 999.99M JBMB | $374.47K | $38.79K | 3,055 | ||
| ★ | 527 | $1.13 | −3.39%~3h | −1.41%~1d | ▼−1.85% | ▼−0.57%over 39d | $37.53 DEX | $713.70K | 634.20K SUSD | $713.70K | $7.78K | 16,906 | ||
| ★ | 528 | $1.56K | ▼−0.00% | +1.41%~1d | ▼−4.66% | ▲+78.9%over 39d | $2.01M DEX | $1.07M | 685 TOPENAI | $1.07M | $519.36K | 9,673 | ||
| ★ | 529 | $0.002363 | −1.73%~3h | −4.51%~1d | ▼−32.1% | ▼−56.8%over 39d | $9.77K DEX | $322.79K | 136.58M SANTA | $322.79K | $58.34K | 4,379 | ||
| ★ | 530 | $0.0006104 | 0.00%~3h | +0.42%~1d | ▲+14.4% | ▲+69.9%over 39d | $20.65 DEX | $1.12M | 1.83B PRISM | $1.12M | $15.36K | 5,547 | ||
| ★ | 531 | $0.0005373 | ▼−0.13% | −9.29%~1d | ▼−17.8% | ▲+64.8%over 39d | $12.29K DEX | $537.30K | 999.96M CLUDE | $537.30K | $67.61K | 3,579 | ||
| ★ | 532 | $140.43 | ▼−2.55% | +1.96%~1d | ▼−1.63% | ▲+0.26%over 39d | $234.22K DEX | $676.41K | 4.82K POLYMARKET | $676.41K | $187.03K | 9,987 | ||
| ★ | 533 | $8.69 | ▼−0.48% | −3.88%~1d | ▲+22.5% | ▲+51.5%over 30d | $685.28K DEX | $781.69K | 89.90K INJ | $781.69K | $267.74K | 4,142 | ||
| ★ | 534 | $447.13 | ▲+0.00% | −0.77%~1d | ▲+0.22% | ▲+1.02%over 39d | $302.58K DEX | $696.58K | 1.56K TKALSHI | $696.58K | $192.50K | 2,867 | ||
