Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-06. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/solana — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/solanaSolana testnet validator (SFDP pipeline)| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1001 | $0.045645 | 0.00%~3h | −1.66%~1d | ▼−14.9% | ▼−18.4%over 39d | $2.87K DEX | $56.09K | 993.60M URMOM | $56.09K | $34.67K | 3,623 | ||
| ★ | 1002 | $0.048624 | 0.00%~3h | 0.00%~1d | ▼−1.70% | ▼−1.08%over 39d | $5.22 DEX | $73.57K | 853.05M MIRA | $73.57K | $61.46K | 6,418 | ||
| ★ | 1003 | $0.0468 | ▲+2.03% | +0.01%~1d | ▲+11.6% | ▲+12.7%over 39d | $12.91K DEX | $83.80K | 1.79M MEGA | $83.80K | $61.83K | 614 | ||
| ★ | 1004 | $0.046711 | +0.26%~3h | −1.06%~1d | ▼−11.1% | ▼−4.85%over 39d | $96.35 DEX | $67.10K | 999.85M NOM | $67.10K | $28.16K | 2,824 | ||
| ★ | 1005 | $0.045714 | 0.00%~3h | −4.52%~1d | ▼−12.5% | ▼−63.2%over 39d | $4.25K DEX | $57.13K | 999.94M PURCH | $57.13K | $25.25K | 4,187 | ||
| ★ | 1006 | $255.01 | ▲+0.10% | +0.73%~1d | ▼−2.80% | ▼−4.35%over 33d | $112.18K DEX | $75.45K | 296 JNJ | $75.45K | $43.42K | 1,247 | ||
| ★ | 1007 | $0.045059 | 0.00%~3h | +0.12%~1d | ▼−3.37% | ▼−0.37%over 39d | $139.25 DEX | $70.83K | 1.40B SMOG | $70.83K | $25.75K | 95,013 | ||
| ★ | 1008 | $0.045433 | −7.73%~3h | −10.6%~1d | ▼−17.3% | ▼−67.6%over 39d | $14.34K DEX | $54.32K | 999.75M NEEGY | $54.32K | $29.71K | 5,322 | ||
| ★ | 1009 | $0.042776 | −4.78%~3h | −7.11%~1d | ▼−45.1% | ▼−70.4%over 39d | $4.70 DEX | $27.76K | 999.81M PKM | $27.76K | $12.95K | 15,229 | ||
| ★ | 1010 | $0.046907 | 0.00%~3h | −1.95%~1d | ▼−3.16% | ▼−24.8%over 39d | $30.20 DEX | $69.06K | 999.89M BGG1 | $69.06K | $36.86K | 4,272 | ||
| ★ | 1011 | $0.0117945 | — | — | ▲0.00% | ▲0.00%over 28d | — | $79.43K | — | $79.43K | $42.18K | 12,926 | ||
| ★ | 1012 | $0.045098 | 0.00%~3h | −1.82%~1d | ▼−12.5% | ▼−28.6%over 39d | $21.65 DEX | $50.94K | 999.27M BITCAT | $50.94K | $34.02K | 14,641 | ||
| ★ | 1013 | $0.046729 | 0.00%~3h | 0.00%~1d | ▼−3.87% | ▼−7.04%over 39d | $0.1066 DEX | $67.24K | 999.36M MIHARU | $67.24K | $38.81K | 12,237 | ||
| ★ | 1014 | $0.047187 | 0.00%~3h | +0.17%~1d | ▼−2.70% | ▼−6.75%over 39d | $32.81 DEX | $69.35K | 965.02M ILY | $69.35K | $32.77K | 3,789 | ||
| ★ | 1015 | $0.061611 | +1.34%~3h | −0.78%~1d | ▼−3.89% | ▼−6.85%over 39d | $164.72 DEX | $67.31K | 417.95B PESHI | $67.31K | $20.07K | 15,193 | ||
| ★ | 1016 | $0.0001246 | ▼−1.82% | +8.54%~1d | ▲+18.6% | ▲+92.1%over 39d | $352.27 DEX | $120.99K | 971.10M YAJUCOIN | $120.99K | $21.97K | 9,525 | ||
| ★ | 1017 | $0.044928 | ▲+0.85% | −3.89%~1d | ▼−13.4% | ▼−35.8%over 39d | $172.12 DEX | $48.24K | 979.09M DEBT | $48.24K | $12.97K | 4,570 | ||
| ★ | 1018 | $0.045770 | 0.00%~3h | −0.92%~1d | ▼−3.59% | ▼−37.1%over 39d | $26.58 DEX | $57.65K | 999.16M BIRDDOG | $57.65K | $18.68K | 7,143 | ||
| ★ | 1019 | $0.045396 | 0.00%~3h | −3.27%~1d | ▲+3.83% | ▼−24.3%over 39d | $462.43 DEX | $53.92K | 999.31M USEFUL | $53.92K | $25.39K | 6,481 | ||
| ★ | 1020 | $0.000903 | ▼−0.03% | −0.58%~1d | ▲+17.0% | ▲+40.4%over 39d | $221.46 DEX | $89.93K | 99.59M SHARK | $89.93K | $7.32K | 70,281 | ||
| ★ | 1021 | $0.047012 | 0.00%~3h | −1.41%~1d | ▼−10.8% | ▼−8.74%over 39d | — | $64.77K | 923.65M FLS | $64.77K | $36.19K | 2,816 | ||
| ★ | 1022 | $0.046626 | 0.00%~3h | −2.43%~1d | ▼−0.28% | ▼−5.21%over 39d | $100.20 DEX | $64.96K | 980.37M XD | $64.96K | $27.05K | 4,056 | ||
| ★ | 1023 | $0.0002045 | +1.65%~3h | −1.25%~1d | ▼−4.45% | ▲+1.07%over 39d | $349.62 DEX | $64.23K | 314.12M OBOT | $64.23K | $45.59K | 8,398 | ||
| ★ | 1024 | $0.045807 | 0.00%~3h | +3.84%~1d | ▼−3.53% | ▼−5.48%over 39d | $30.30 DEX | $58.07K | 999.90M SWARM | $58.07K | $28.51K | 3,739 | ||
| ★ | 1025 | $0.043889 | ▼−0.65% | +0.80%~1d | ▼−5.76% | ▼−43.0%over 39d | $2.48K DEX | $38.89K | 999.86M CATWIF | $38.89K | $24.31K | 8,416 | ||
| ★ | 1026 | $0.046559 | 0.00%~3h | +0.95%~1d | ▼−3.09% | ▼−10.0%over 39d | $3.55K DEX | $60.66K | 924.83M AGIXT | $60.66K | $34.88K | 6,586 | ||
| ★ | 1027 | $0.046725 | 0.00%~3h | 0.00%~1d | ▼−0.61% | ▲+0.74%over 39d | — | $67.11K | 998.04M UAI | $67.11K | $15.37K | 13,262 | ||
| ★ | 1028 | $0.045628 | 0.00%~3h | +1.02%~1d | ▼−3.34% | ▲+3.57%over 39d | $0.9596 DEX | $56.25K | 999.51M TRENCHAI | $56.25K | $26.92K | 7,886 | ||
| ★ | 1029 | $0.045134 | ▼−1.55% | +4.44%~1d | ▼−12.0% | ▼−46.7%over 39d | $6.17K DEX | $51.04K | 994.16M FEBU | $51.04K | $28.13K | 7,864 | ||
| ★ | 1030 | $0.045818 | 0.00%~3h | −1.29%~1d | ▼−4.21% | ▼−14.9%over 39d | $1.16K DEX | $58.16K | 999.60M CENTS | $58.16K | $37.13K | 11,626 | ||
| ★ | 1031 | $0.045515 | 0.00%~3h | 0.00%~1d | ▼−10.4% | ▼−58.4%over 39d | $748.36 DEX | $52.98K | 960.69M MIMANY | $52.98K | $20.81K | 2,318 | ||
| ★ | 1032 | $0.000927 | 0.00%~3h | −4.79%~1d | ▼−5.66% | ▼−16.7%over 39d | $67.58 DEX | $61.87K | 66.74M CATVAX | $61.87K | $40.22K | 2,935 | ||
| ★ | 1033 | $0.044982 | 0.00%~3h | −2.15%~1d | ▼−6.86% | ▼−21.4%over 39d | $855.94 DEX | $49.77K | 998.95M DEGE | $49.77K | $13.50K | 63,745 | ||
| ★ | 1034 | $0.041174 | ▼−0.61% | −2.59%~1d | ▼−17.8% | ▼−31.2%over 39d | $2.83K DEX | $47.87K | 4.08B APU | $47.87K | $4.29K | 2,772 | ||
| ★ | 1035 | $214.20 | ▼−0.10% | −10.4%~1d | ▼−3.89% | ▲+48.9%over 39d | $15.91K DEX | $77.03K | 360 MRNA | $77.03K | $197.80K | 2,143 | ||
| ★ | 1036 | $0.045093 | 0.00%~3h | +0.99%~1d | ▼−16.3% | ▼−12.1%over 39d | $28.81 DEX | $50.93K | 999.91M KIKI | $50.93K | $19.48K | 8,413 | ||
| ★ | 1037 | $0.045949 | 0.00%~3h | −1.54%~1d | ▼−7.84% | ▼−21.8%over 39d | $829.91 DEX | $56.45K | 948.83M AUTISM | $56.45K | $29.17K | 6,185 | ||
| ★ | 1038 | $102.46 | 0.00%~3h | −4.67%~1d | ▼−6.19% | ▼−30.0%over 33d | $286.92K DEX | $50.33K | 491 SPHR | $50.33K | $35.32K | 1,249 | ||
| ★ | 1039 | $0.045199 | ▲+1.62% | −5.30%~1d | ▲+22.3% | ▲+42.6%over 39d | $1.39K DEX | $59.35K | 1.14B PLOI | $59.35K | $25.44K | 2,511 | ||
| ★ | 1040 | $0.046498 | 0.00%~3h | −4.38%~1d | ▲+1.63% | ▼−15.3%over 39d | $109.05 DEX | $64.95K | 999.54M PEP | $64.95K | $18.83K | 4,330 | ||
| ★ | 1041 | $0.043685 | 0.00%~3h | +1.02%~1d | ▼−27.7% | ▼−42.2%over 39d | $61.35 DEX | $36.84K | 999.80M OPENCLAW | $36.84K | $24.70K | 5,398 | ||
| ★ | 1042 | $0.046174 | 0.00%~3h | −1.27%~1d | ▼−5.47% | ▼−0.06%over 39d | $121.67 DEX | $58.58K | 948.80M MOE | $58.58K | $18.87K | 5,333 | ||
| ★ | 1043 | $0.046506 | 0.00%~3h | +4.75%~1d | ▲+10.7% | ▼−4.48%over 39d | $294.76 DEX | $65.05K | 999.90M ARIA | $65.05K | $17.47K | 2,249 | ||
| ★ | 1044 | $0.045316 | 0.00%~3h | 0.00%~1d | ▼−6.39% | ▼−20.1%over 39d | $3.23 DEX | $52.20K | 981.83M NOHAT | $52.20K | $35.41K | 5,460 | ||
| ★ | 1045 | $28.48 | ▼−0.24% | −3.60%~1d | ▼−3.76% | ▼−28.5%over 33d | $18.90K DEX | $59.94K | 2.10K MGM | $59.94K | $42.67K | 4,998 | ||
| ★ | 1046 | $0.045239 | 0.00%~3h | −1.36%~1d | ▼−7.06% | ▼−4.31%over 39d | $802.93 DEX | $52.38K | 999.77M UBC | $52.38K | $36.03K | 18,313 | ||
| ★ | 1047 | $0.044751 | −2.84%~3h | −2.55%~1d | ▼−6.00% | ▼−1.80%over 39d | $55.05 DEX | $47.51K | 999.90M CRUST | $47.51K | $21.90K | 2,722 | ||
| ★ | 1048 | $0.045476 | ▲+1.44% | −4.95%~1d | ▼−2.18% | ▼−28.2%over 39d | $1.78K DEX | $54.73K | 999.51M FISH | $54.73K | $24.60K | 6,566 | ||
| ★ | 1049 | $0.045730 | +0.30%~3h | −1.29%~1d | ▼−6.86% | ▼−11.0%over 39d | $80.54 DEX | $53.59K | 935.27M N2 | $53.59K | $22.37K | 5,117 | ||
| ★ | 1050 | $0.045301 | 0.00%~3h | 0.00%~1d | ▼−3.61% | ▼−6.17%over 39d | $18.04 DEX | $53.00K | 999.83M CRODIE | $53.00K | $25.51K | 7,230 | ||
| ★ | 1051 | $0.044801 | 0.00%~3h | −3.62%~1d | ▲+3.76% | ▼−21.4%over 39d | $0.5572 DEX | $48.00K | 999.61M LOOK | $48.00K | $28.55K | 3,787 | ||
| ★ | 1052 | $0.046043 | 0.00%~3h | −3.28%~1d | ▼−7.23% | ▼−14.8%over 39d | $258.12 DEX | $52.30K | 865.41M ZACK | $52.30K | $30.67K | 19,157 | ||
| ★ | 1053 | $0.044557 | +0.54%~3h | −0.54%~1d | ▲+0.20% | ▼−24.4%over 39d | $1.14K DEX | $45.56K | 999.76M LIZARD | $45.56K | $20.87K | 4,531 | ||
| ★ | 1054 | $0.045859 | 0.00%~3h | +0.62%~1d | ▼−3.25% | ▲+2.12%over 39d | $32.11 DEX | $56.46K | 963.59M QTO | $56.46K | $28.38K | 3,870 | ||
| ★ | 1055 | $0.045143 | 0.00%~3h | −1.03%~1d | ▼−6.25% | ▼−1.65%over 39d | $15.92 DEX | $51.37K | 998.83M BTW | $51.37K | $38.42K | 6,200 | ||
| ★ | 1056 | $0.044703 | ▲+0.03% | 0.00%~1d | ▼−9.83% | ▼−28.7%over 39d | $252.45 DEX | $46.98K | 998.94M HORNY | $46.98K | $26.48K | 3,109 | ||
| ★ | 1057 | $0.043822 | ▲+1.26% | −9.39%~1d | ▲+2.46% | ▼−53.0%over 39d | $2.37K DEX | $38.21K | 999.59M SOLDIERS | $38.21K | $27.06K | 4,633 | ||
| ★ | 1058 | $0.045175 | 0.00%~3h | +2.42%~1d | ▼−1.55% | ▼−8.88%over 39d | $4.53 DEX | $51.74K | 999.93M TEMA | $51.74K | $25.52K | 10,044 | ||
| ★ | 1059 | $0.045639 | 0.00%~3h | −0.92%~1d | ▼−6.74% | ▼−31.4%over 39d | $118.95 DEX | $51.52K | 913.72M CATBAT | $51.52K | $13.33K | 2,364 | ||
| ★ | 1060 | $0.044753 | ▲+0.15% | +1.05%~1d | ▼−3.18% | ▼−11.4%over 39d | $62.56 DEX | $47.52K | 999.77M DOGEFATHER | $47.52K | $23.48K | 5,405 | ||
| ★ | 1061 | $0.044311 | 0.00%~3h | −2.99%~1d | ▼−7.67% | ▼−36.0%over 39d | $259.73 DEX | $41.53K | 963.27M SACHI | $41.53K | $19.39K | 18,588 | ||
| ★ | 1062 | $0.002991 | 0.00%~3h | 0.00%~1d | ▼−0.62% | ▼−2.57%over 39d | $0.02373 DEX | $62.05K | 20.75M SONAR | $62.05K | $4.19K | 6,098 | ||
| ★ | 1063 | $0.9997 | 0.00%~3h | 0.00%~1d | ▼−0.00% | ▼−0.02%over 39d | $0.2149 DEX | $63.00K | 63.02K SUSDC-9 | $63.00K | — | 22,901 | ||
| ★ | 1064 | $0.045365 | 0.00%~3h | −2.13%~1d | ▼−9.17% | ▼−13.9%over 39d | $0.01517 DEX | $53.62K | 999.38M SCHIZO | $53.62K | $31.25K | 5,440 | ||
| ★ | 1065 | $0.007315 | ▼−0.26% | −1.07%~1d | ▼−22.6% | ▼−49.9%over 39d | $14.02K DEX | $35.11K | 4.80M BILL | $35.11K | $55.81K | 818 | ||
| ★ | 1066 | $0.045042 | 0.00%~3h | −1.39%~1d | ▼−4.35% | ▼−8.49%over 39d | $38.52 DEX | $50.40K | 999.62M WORM | $50.40K | $35.52K | 12,276 | ||
| ★ | 1067 | $0.045272 | 0.00%~3h | +1.25%~1d | ▼−4.73% | ▼−13.6%over 39d | $139.95 DEX | $52.72K | 999.97M NUIT | $52.72K | $28.99K | 4,063 | ||
| ★ | 1068 | $0.044423 | 0.00%~3h | +2.07%~1d | ▼−10.3% | ▼−22.8%over 39d | $258.90 DEX | $44.18K | 999.02M SHRUB | $44.18K | $32.69K | 8,082 | ||
| ★ | 1069 | $22.49 | −0.02%~3h | +0.38%~1d | ▲+1.22% | ▼−2.69%over 33d | $3.84K DEX | $61.97K | 2.76K SCHH | $61.97K | $34.32K | 2,167 | ||
| ★ | 1070 | $0.9999 | 0.00%~3h | +0.02%~1d | ▲+0.04% | ▲+0.02%over 39d | $1.03 DEX | $61.06K | 61.06K GGUSD | $61.06K | $7.72K | 2,732 | ||
| ★ | 1071 | $0.045280 | 0.00%~3h | +0.44%~1d | ▼−3.36% | ▼−11.4%over 39d | — | $52.78K | 999.47M MYRA | $52.78K | $29.12K | 17,902 | ||
| ★ | 1072 | $0.045348 | 0.00%~3h | −1.44%~1d | ▼−13.9% | ▼−3.62%over 39d | $20.76 DEX | $53.46K | 999.55M KACY | $53.46K | $33.64K | 22,582 | ||
| ★ | 1073 | $0.045242 | ▼−0.29% | −0.27%~1d | ▼−2.30% | ▼−3.34%over 39d | $25.75 DEX | $52.32K | 998.12M BUU | $52.32K | $17.90K | 5,526 | ||
| ★ | 1074 | $0.045295 | 0.00%~3h | −5.90%~1d | ▼−3.24% | ▼−2.09%over 39d | $159.33 DEX | $52.83K | 997.64M KEYCAT | $52.83K | $17.87K | 3,222 | ||
| ★ | 1075 | $0.045578 | 0.00%~3h | 0.00%~1d | ▼−4.55% | ▼−5.56%over 39d | — | $53.84K | 965.28M SIRIUS | $53.84K | $23.20K | 4,708 | ||
| ★ | 1076 | $0.044883 | 0.00%~3h | −1.19%~1d | ▼−4.55% | ▼−5.19%over 39d | $1.07K DEX | $48.81K | 999.41M JAK | $48.81K | $26.24K | 14,267 | ||
| ★ | 1077 | $0.044481 | +0.01%~3h | +0.97%~1d | ▼−0.89% | ▼−73.2%over 39d | $820.71 DEX | $40.29K | 899.07M ONLYMARMS | $40.29K | $16.35K | 2,774 | ||
| ★ | 1078 | $0.045775 | 0.00%~3h | 0.00%~1d | ▼−3.56% | ▲+6.47%over 39d | $5.06 DEX | $56.19K | 973.07M SIZE | $56.19K | $13.95K | 12,168 | ||
| ★ | 1079 | $0.045145 | ▲+3.69% | 0.00%~1d | ▼−3.24% | ▼−3.53%over 39d | $2.92 DEX | $51.42K | 999.41M TREN | $51.42K | $45.94K | 5,717 | ||
| ★ | 1080 | $0.044928 | 0.00%~3h | −0.61%~1d | ▼−5.61% | ▼−2.27%over 39d | $3.64 DEX | $49.25K | 999.54M BLORMMY | $49.25K | $26.58K | 3,570 | ||
| ★ | 1081 | $0.044579 | +0.31%~3h | +3.43%~1d | ▲+0.52% | ▲+13.2%over 39d | $76.09 DEX | $43.52K | 950.25M PIP | $43.52K | $7.52K | 15,693 | ||
| ★ | 1082 | $0.044301 | 0.00%~3h | −1.70%~1d | ▼−6.95% | ▼−43.3%over 39d | $164.77 DEX | $42.35K | 984.44M . | $42.35K | $29.82K | 5,550 | ||
| ★ | 1083 | $0.045117 | +2.74%~3h | −0.90%~1d | ▼−0.94% | ▼−4.51%over 39d | $410.62 DEX | $51.13K | 999.29M WORLDCUP | $51.13K | $22.67K | 26,054 | ||
| ★ | 1084 | $0.044756 | 0.00%~3h | −0.37%~1d | ▼−7.60% | ▼−5.90%over 39d | $59.34 DEX | $46.86K | 985.10M SCOUT | $46.86K | $32.88K | 12,261 | ||
| ★ | 1085 | $0.044627 | 0.00%~3h | −6.61%~1d | ▼−6.97% | ▼−14.1%over 39d | $0.3497 DEX | $46.25K | 999.63M RZLR | $46.25K | $26.70K | 6,563 | ||
| ★ | 1086 | $0.044619 | 0.00%~3h | −0.70%~1d | ▼−7.45% | ▼−7.94%over 39d | $11.08 DEX | $46.17K | 999.65M BEENZ | $46.17K | $32.96K | 9,759 | ||
| ★ | 1087 | $0.044860 | +0.77%~3h | +0.51%~1d | ▼−4.13% | ▼−2.75%over 39d | $19.11 DEX | $48.58K | 999.65M CHAOS | $48.58K | $30.55K | 11,060 | ||
| ★ | 1088 | $0.044908 | 0.00%~3h | −0.14%~1d | ▼−4.09% | ▼−5.58%over 39d | $0.2361 DEX | $47.62K | 970.33M ZAILGO | $47.62K | $30.71K | 17,339 | ||
| ★ | 1089 | $0.045217 | 0.00%~3h | +0.67%~1d | ▼−3.77% | ▲+0.94%over 39d | $17.32 DEX | $51.74K | 991.86M PEANIE | $51.74K | $26.54K | 3,730 | ||
| ★ | 1090 | $0.041763 | ▲+2.74% | −1.60%~1d | ▼−7.39% | ▼−69.0%over 39d | $976.04 DEX | $17.62K | 999.84M SON | $17.62K | $16.50K | 5,509 | ||
| ★ | 1091 | $0.044868 | 0.00%~3h | +9.60%~1d | ▼−4.70% | ▼−18.3%over 39d | $62.29 DEX | $48.53K | 996.83M BRETTA | $48.53K | $10.61K | 16,646 | ||
| ★ | 1092 | $0.044584 | 0.00%~3h | −1.94%~1d | ▼−5.93% | ▼−6.56%over 39d | $84.08 DEX | $45.83K | 999.88M AIMONICA | $45.83K | $21.90K | 35,247 | ||
| ★ | 1093 | $0.045136 | +0.80%~3h | +3.87%~1d | ▼−7.34% | ▼−42.6%over 39d | $444.22 DEX | $51.34K | 999.63M 旺柴 | $51.34K | $22.95K | 4,574 | ||
| ★ | 1094 | $0.0001104 | +0.28%~3h | −0.89%~1d | ▼−8.44% | ▼−1.96%over 39d | $507.25 DEX | $46.39K | 420.39M LSD | $46.39K | $27.36K | 6,376 | ||
| ★ | 1095 | $0.044525 | 0.00%~3h | +1.09%~1d | ▼−1.02% | ▼−32.0%over 39d | $245.57 DEX | $44.16K | 975.96M VIBES | $44.16K | $29.55K | 2,615 | ||
| ★ | 1096 | $0.095601 | ▼−0.85% | −2.03%~1d | ▼−4.94% | ▼−11.0%over 39d | $843.09 DEX | $48.95K | 87.40T SCALES | $48.95K | $3.60K | 3,736 | ||
| ★ | 1097 | $0.045172 | 0.00%~3h | 0.00%~1d | ▲0.00% | ▲+10.7%over 39d | $4.21K DEX | $55.57K | 1.07B NFD | $55.57K | $45.10K | 283 | ||
| ★ | 1098 | $0.044738 | 0.00%~3h | +0.08%~1d | ▲+0.90% | ▲+0.96%over 39d | $34.26 DEX | $47.37K | 999.78M WMM | $47.37K | $27.71K | 10,325 | ||
| ★ | 1099 | $0.045346 | +1.78%~3h | −1.02%~1d | ▲+2.35% | ▼−5.91%over 39d | $76.43 DEX | $53.42K | 999.29M DORAE | $53.42K | $23.67K | 3,110 | ||
| ★ | 1100 | $0.044294 | 0.00%~3h | −0.80%~1d | ▼−11.1% | ▼−14.5%over 39d | $2.03 DEX | $42.92K | 999.58M SLOP | $42.92K | $31.31K | 10,333 | ||
| ★ | 1101 | $0.044082 | 0.00%~3h | −0.32%~1d | ▼−10.3% | ▼−18.9%over 39d | $480.04 DEX | $40.77K | 998.72M POKE6900 | $40.77K | $20.31K | 3,197 | ||
| ★ | 1102 | $0.044694 | 0.00%~3h | +0.66%~1d | ▼−3.87% | ▼−7.13%over 39d | $721.60 DEX | $46.90K | 999.04M OPK | $46.90K | $26.71K | 8,670 | ||
| ★ | 1103 | $0.005298 | 0.00%~3h | −8.56%~1d | ▲+0.94% | ▼−8.20%over 10d | $115.32 DEX | $47.91K | 9.04M UST | $47.91K | $161.19 | 7,887 | ||
| ★ | 1104 | $0.044522 | 0.00%~3h | −2.70%~1d | ▼−6.16% | ▼−19.6%over 39d | $32.30 DEX | $45.18K | 999.18M CITADAIL | $45.18K | $27.76K | 7,849 | ||
| ★ | 1105 | $0.045435 | 0.00%~3h | −3.45%~1d | ▼−7.75% | ▼−6.10%over 39d | $2.67 DEX | $44.70K | 822.42M LANDLORD | $44.70K | $40.56K | 4,742 | ||
| ★ | 1106 | $0.075782 | 0.00%~3h | 0.00%~1d | ▼−4.03% | ▼−4.05%over 39d | $621.18 DEX | $44.95K | 777.40B GKAPPA | $44.95K | $44.43K | 4,454 | ||
| ★ | 1107 | $0.044201 | 0.00%~3h | 0.00%~1d | ▼−17.0% | ▼−8.55%over 39d | $0.3261 DEX | $41.99K | 999.69M XENO | $41.99K | $22.78K | 4,507 | ||
| ★ | 1108 | $0.046749 | 0.00%~3h | +0.64%~1d | ▼−0.52% | ▲+50.8%over 39d | $87.09 DEX | $67.49K | 999.98M OSOL | $67.49K | $267.02 | 48,028 | ||
| ★ | 1109 | $0.053800 | 0.00%~3h | −1.22%~1d | ▼−4.25% | ▼−13.6%over 39d | $10.35 DEX | $51.14K | 13.46B DGLN | $51.14K | $18.59K | 37,517 | ||
| ★ | 1110 | $0.051861 | 0.00%~3h | 0.00%~1d | ▼−4.40% | ▼−22.6%over 34d | — | $46.50K | 24.98B PIIN | $46.50K | $13.84K | 15,893 | ||
| ★ | 1111 | $0.043644 | 0.00%~3h | +1.44%~1d | ▼−23.4% | ▼−28.4%over 39d | — | $36.43K | 999.92M GSD | $36.43K | $12.90K | 2,717 | ||
| ★ | 1112 | $0.044602 | 0.00%~3h | −2.13%~1d | ▼−7.93% | ▼−21.0%over 39d | $998.07 DEX | $46.00K | 999.47M VALENTINE | $46.00K | $21.32K | 6,721 | ||
| ★ | 1113 | $0.044174 | 0.00%~3h | −0.08%~1d | ▼−6.47% | ▼−9.42%over 39d | $14.48 DEX | $41.57K | 995.90M DOLLAR | $41.57K | $23.18K | 6,776 | ||
| ★ | 1114 | $0.045819 | 0.00%~3h | −1.25%~1d | ▼−5.93% | ▲+8.05%over 39d | $187.35 DEX | $40.53K | 696.64M MOUTAI | $40.53K | $9.63K | 6,327 | ||
| ★ | 1115 | $0.044437 | 0.00%~3h | 0.00%~1d | ▼−3.76% | ▼−4.51%over 39d | $49.29 DEX | $44.34K | 999.22M 2026 | $44.34K | $15.64K | 3,679 | ||
| ★ | 1116 | $0.041879 | ▼−0.28% | −4.66%~1d | ▲+1.64% | ▼−63.8%over 39d | $233.94 DEX | $93.96K | 5.00B AART | $93.96K | $3.63K | 7,592 | ||
| ★ | 1117 | $0.044174 | 0.00%~3h | −1.14%~1d | ▼−8.56% | ▼−27.5%over 39d | $753.61 DEX | $41.40K | 991.92M RIZZ | $41.40K | $24.28K | 4,434 | ||
| ★ | 1118 | $0.044427 | 0.00%~3h | −1.28%~1d | ▼−4.48% | ▼−6.14%over 39d | $456.39 DEX | $44.21K | 998.81M PEACEGUY | $44.21K | $22.33K | 7,819 | ||
| ★ | 1119 | $0.044051 | 0.00%~3h | −2.62%~1d | ▼−7.03% | ▼−15.3%over 39d | $265.32 DEX | $39.67K | 979.29M BALL | $39.67K | $22.29K | 5,288 | ||
| ★ | 1120 | $0.0001114 | 0.00%~3h | 0.00%~1d | ▼−11.7% | ▲+6.61%over 39d | $29.69 DEX | $46.74K | 419.70M TOKE | $46.74K | $9.66K | 14,004 | ||
| ★ | 1121 | $0.066302 | 0.00%~3h | 0.00%~1d | ▼−7.29% | ▲+17.2%over 34d | $44.70 DEX | $42.37K | 67.23B BEST | $42.37K | $10.37K | 2,272 | ||
| ★ | 1122 | $0.044193 | +3.17%~3h | +4.35%~1d | ▼−1.42% | ▼−2.76%over 39d | $76.67 DEX | $41.92K | 999.82M JASON | $41.92K | $24.91K | 4,365 | ||
| ★ | 1123 | $0.043987 | 0.00%~3h | +0.20%~1d | ▼−6.23% | ▼−10.0%over 39d | $41.49 DEX | $39.84K | 999.36M COBY | $39.84K | $29.95K | 6,568 | ||
| ★ | 1124 | $0.044164 | −0.53%~3h | −0.53%~1d | ▼−4.76% | ▼−4.97%over 39d | $5.26 DEX | $41.63K | 999.60M ACHI | $41.63K | $20.98K | 2,885 | ||
| ★ | 1125 | $0.043971 | 0.00%~3h | −2.80%~1d | ▼−6.30% | ▼−11.4%over 39d | $82.09 DEX | $39.01K | 982.48M JARVIS | $39.01K | $18.58K | 2,313 | ||
| ★ | 1126 | $0.0001042 | 0.00%~3h | +1.19%~1d | ▼−3.61% | ▼−9.02%over 39d | $211.37 DEX | $42.44K | 407.43M MELON | $42.44K | $21.93K | 8,340 | ||
| ★ | 1127 | $0.043597 | 0.00%~3h | −1.39%~1d | ▼−11.6% | ▼−18.7%over 39d | $126.47 DEX | $35.96K | 999.74M CLIPPY | $35.96K | $23.76K | 7,820 | ||
| ★ | 1128 | $0.043342 | 0.00%~3h | −2.81%~1d | ▼−13.4% | ▼−44.1%over 39d | $5.03 DEX | $33.41K | 999.77M FTP | $33.41K | $16.08K | 3,238 | ||
| ★ | 1129 | $0.044868 | 0.00%~3h | +1.99%~1d | ▼−0.65% | ▼−27.6%over 39d | $838.60 DEX | $48.52K | 996.70M RMDN | $48.52K | $17.46K | 9,358 | ||
| ★ | 1130 | $0.044064 | 0.00%~3h | 0.00%~1d | ▼−5.66% | ▼−13.4%over 39d | $16.17 DEX | $40.25K | 990.44M WAWA | $40.25K | $22.44K | 4,025 | ||
| ★ | 1131 | $1.74 | ▼−0.43% | −7.51%~1d | ▼−9.11% | ▼−10.8%over 33d | $5.75K DEX | $48.50K | 27.89K HTZ | $48.50K | $25.79K | 1,584 | ||
| ★ | 1132 | $0.043464 | 0.00%~3h | 0.00%~1d | ▼−15.1% | ▼−28.6%over 39d | $49.45 DEX | $34.63K | 999.58M LOLCOIN | $34.63K | $19.38K | 3,279 | ||
