Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1601 | $0.046559 | 0.00%~3h | +0.95%~1d | ▼−3.09% | ▼−10.0%over 39d | $3.55K DEX | $60.66K | 924.83M AGIXT | $60.66K | $34.88K | 6,586 | ||
| ★ | 1602 | $0.046725 | 0.00%~3h | 0.00%~1d | ▼−0.61% | ▲+0.74%over 39d | — | $67.11K | 998.04M UAI | $67.11K | $15.37K | 13,262 | ||
| ★ | 1603 | $0.045628 | 0.00%~3h | +1.02%~1d | ▼−3.34% | ▲+3.57%over 39d | $0.9596 DEX | $56.25K | 999.51M TRENCHAI | $56.25K | $26.92K | 7,886 | ||
| ★ | 1604 | $0.045131 | ▼−1.55% | +5.46%~1d | ▼−12.1% | ▼−46.7%over 39d | $6.17K DEX | $51.01K | 994.16M FEBU | $51.01K | $28.13K | 7,864 | ||
| ★ | 1605 | $0.045818 | 0.00%~3h | −1.08%~1d | ▼−4.21% | ▼−14.9%over 39d | $1.16K DEX | $58.16K | 999.60M CENTS | $58.16K | $37.13K | 11,626 | ||
| ★ | 1606 | $0.045515 | 0.00%~3h | 0.00%~1d | ▼−10.4% | ▼−58.4%over 39d | $748.36 DEX | $52.98K | 960.69M MIMANY | $52.98K | $20.81K | 2,318 | ||
| ★ | 1607 | $0.000927 | 0.00%~3h | −4.79%~1d | ▼−5.66% | ▼−16.7%over 39d | $67.58 DEX | $61.87K | 66.74M CATVAX | $61.87K | $40.22K | 2,935 | ||
| ★ | 1608 | $0.044982 | 0.00%~3h | −2.15%~1d | ▼−6.86% | ▼−21.4%over 39d | $855.94 DEX | $49.77K | 998.95M DEGE | $49.77K | $13.50K | 63,745 | ||
| ★ | 1609 | $0.041175 | ▼−0.61% | −2.47%~1d | ▼−17.7% | ▼−31.2%over 39d | $2.83K DEX | $47.93K | 4.08B APU | $47.93K | $4.29K | 2,772 | ||
| ★ | 1610 | $213.83 | ▼−0.10% | −11.5%~1d | ▼−4.06% | ▲+48.7%over 39d | $15.91K DEX | $76.90K | 360 MRNA | $76.90K | $197.80K | 2,143 | ||
| ★ | 1611 | $0.045093 | +0.99%~3h | +0.99%~1d | ▼−16.3% | ▼−12.1%over 39d | $28.81 DEX | $50.93K | 999.91M KIKI | $50.93K | $19.48K | 8,413 | ||
| ★ | 1612 | $0.045949 | 0.00%~3h | −1.54%~1d | ▼−7.84% | ▼−21.8%over 39d | $829.91 DEX | $56.45K | 948.83M AUTISM | $56.45K | $29.17K | 6,185 | ||
| ★ | 1613 | $0.0001645 | ▲0.00% | −11.0%~1d | ▼−44.7% | ▼−45.4%over 8d | $25.72 DEX | $38.37K | 233.23M POLLEN | $69.10K | $11.83K | 17,499 | ||
| ★ | 1614 | $0.046902 | ▼−1.08% | +0.04%~1d | ▲+1.24% | ▼−13.1%over 26d | $2.53K DEX | $69.02K | 1000.00M BOB | $69.02K | $15.57K | 2,912 | ||
| ★ | 1615 | $102.46 | 0.00%~3h | −4.67%~1d | ▼−6.19% | ▼−30.0%over 33d | $286.92K DEX | $50.33K | 491 SPHR | $50.33K | $35.32K | 1,249 | ||
| ★ | 1616 | $0.045075 | ▲+1.62% | −8.17%~1d | ▲+19.3% | ▲+39.2%over 39d | $1.39K DEX | $57.93K | 1.14B PLOI | $57.93K | $25.44K | 2,511 | ||
| ★ | 1617 | $0.046498 | 0.00%~3h | −4.38%~1d | ▲+1.63% | ▼−15.3%over 39d | $109.05 DEX | $64.95K | 999.54M PEP | $64.95K | $18.83K | 4,330 | ||
| ★ | 1618 | $0.043685 | +1.65%~3h | +1.02%~1d | ▼−27.7% | ▼−42.2%over 39d | $61.35 DEX | $36.84K | 999.80M OPENCLAW | $36.84K | $24.70K | 5,398 | ||
| ★ | 1619 | $0.046174 | −1.27%~3h | −1.27%~1d | ▼−5.47% | ▼−0.06%over 39d | $121.67 DEX | $58.58K | 948.80M MOE | $58.58K | $18.87K | 5,333 | ||
| ★ | 1620 | $0.046506 | 0.00%~3h | +4.75%~1d | ▲+10.7% | ▼−4.48%over 39d | $294.76 DEX | $65.05K | 999.90M ARIA | $65.05K | $17.47K | 2,249 | ||
| ★ | 1621 | $0.045316 | 0.00%~3h | 0.00%~1d | ▼−6.39% | ▼−20.1%over 39d | $3.23 DEX | $52.20K | 981.83M NOHAT | $52.20K | $35.41K | 5,460 | ||
| ★ | 1622 | $28.54 | ▼−0.24% | −1.91%~1d | ▼−3.55% | ▼−28.3%over 33d | $18.90K DEX | $60.07K | 2.10K MGM | $60.07K | $42.67K | 4,998 | ||
| ★ | 1623 | $0.045239 | 0.00%~3h | −1.36%~1d | ▼−7.06% | ▼−4.31%over 39d | $802.93 DEX | $52.38K | 999.77M UBC | $52.38K | $36.03K | 18,313 | ||
| ★ | 1624 | $0.044890 | 0.00%~3h | −1.21%~1d | ▼−3.25% | ▲+1.08%over 39d | $55.05 DEX | $48.90K | 999.90M CRUST | $48.90K | $21.90K | 2,722 | ||
| ★ | 1625 | $0.045473 | ▲+1.44% | −8.45%~1d | ▼−2.23% | ▼−28.2%over 39d | $1.78K DEX | $54.70K | 999.51M FISH | $54.70K | $24.60K | 6,566 | ||
| ★ | 1626 | $0.045713 | −0.39%~3h | −1.59%~1d | ▼−7.13% | ▼−11.3%over 39d | $80.54 DEX | $53.43K | 935.27M N2 | $53.43K | $22.37K | 5,117 | ||
| ★ | 1627 | $0.045301 | 0.00%~3h | 0.00%~1d | ▼−3.61% | ▼−6.17%over 39d | $18.04 DEX | $53.00K | 999.83M CRODIE | $53.00K | $25.51K | 7,230 | ||
| ★ | 1628 | $0.044801 | 0.00%~3h | −3.62%~1d | ▲+3.76% | ▼−21.4%over 39d | $0.5572 DEX | $48.00K | 999.61M LOOK | $48.00K | $28.55K | 3,787 | ||
| ★ | 1629 | $0.046043 | 0.00%~3h | −3.28%~1d | ▼−7.23% | ▼−14.8%over 39d | $258.12 DEX | $52.30K | 865.41M ZACK | $52.30K | $30.67K | 19,157 | ||
| ★ | 1630 | $0.044533 | 0.00%~3h | −1.80%~1d | ▼−0.34% | ▼−24.8%over 39d | $1.14K DEX | $45.32K | 999.76M LIZARD | $45.32K | $20.87K | 4,531 | ||
| ★ | 1631 | $0.045859 | 0.00%~3h | +0.62%~1d | ▼−3.25% | ▲+2.12%over 39d | $32.11 DEX | $56.46K | 963.59M QTO | $56.46K | $28.38K | 3,870 | ||
| ★ | 1632 | $0.045143 | 0.00%~3h | −1.03%~1d | ▼−6.25% | ▼−1.65%over 39d | $15.92 DEX | $51.37K | 998.83M BTW | $51.37K | $38.42K | 6,200 | ||
| ★ | 1633 | $0.044703 | ▲+0.03% | 0.00%~1d | ▼−9.83% | ▼−28.7%over 39d | $252.45 DEX | $46.98K | 998.94M HORNY | $46.98K | $26.48K | 3,109 | ||
| ★ | 1634 | $0.043958 | ▲+1.26% | −4.78%~1d | ▲+6.11% | ▼−51.3%over 39d | $2.37K DEX | $39.57K | 999.59M SOLDIERS | $39.57K | $27.06K | 4,633 | ||
| ★ | 1635 | $0.045175 | 0.00%~3h | +2.42%~1d | ▼−1.55% | ▼−8.88%over 39d | $4.53 DEX | $51.74K | 999.93M TEMA | $51.74K | $25.52K | 10,044 | ||
| ★ | 1636 | $0.045639 | +1.26%~3h | −0.92%~1d | ▼−6.74% | ▼−31.4%over 39d | $118.95 DEX | $51.52K | 913.72M CATBAT | $51.52K | $13.33K | 2,364 | ||
| ★ | 1637 | $0.044753 | ▲+0.15% | +3.48%~1d | ▼−3.18% | ▼−11.4%over 39d | $62.56 DEX | $47.52K | 999.77M DOGEFATHER | $47.52K | $23.48K | 5,405 | ||
| ★ | 1638 | $0.044311 | 0.00%~3h | −2.99%~1d | ▼−7.67% | ▼−36.0%over 39d | $259.73 DEX | $41.53K | 963.27M SACHI | $41.53K | $19.39K | 18,588 | ||
| ★ | 1639 | $0.002991 | 0.00%~3h | 0.00%~1d | ▼−0.62% | ▼−2.57%over 39d | $0.02373 DEX | $62.05K | 20.75M SONAR | $62.05K | $4.19K | 6,098 | ||
| ★ | 1640 | $0.9997 | 0.00%~3h | 0.00%~1d | ▼−0.00% | ▼−0.02%over 39d | $0.2149 DEX | $63.00K | 63.02K SUSDC-9 | $63.00K | — | 22,901 | ||
| ★ | 1641 | $0.045365 | 0.00%~3h | −3.50%~1d | ▼−9.17% | ▼−13.9%over 39d | $0.01517 DEX | $53.62K | 999.38M SCHIZO | $53.62K | $31.25K | 5,440 | ||
| ★ | 1642 | $0.007265 | ▼−0.26% | −2.37%~1d | ▼−23.1% | ▼−50.2%over 39d | $14.02K DEX | $34.87K | 4.80M BILL | $34.87K | $55.81K | 818 | ||
| ★ | 1643 | $0.045042 | −1.39%~3h | −1.39%~1d | ▼−4.35% | ▼−8.49%over 39d | $38.52 DEX | $50.40K | 999.62M WORM | $50.40K | $35.52K | 12,276 | ||
| ★ | 1644 | $0.045272 | 0.00%~3h | +1.25%~1d | ▼−4.73% | ▼−13.6%over 39d | $139.95 DEX | $52.72K | 999.97M NUIT | $52.72K | $28.99K | 4,063 | ||
| ★ | 1645 | $0.044423 | 0.00%~3h | +2.55%~1d | ▼−10.3% | ▼−22.8%over 39d | $258.90 DEX | $44.18K | 999.02M SHRUB | $44.18K | $32.69K | 8,082 | ||
| ★ | 1646 | $22.49 | +0.00%~3h | +0.58%~1d | ▲+1.24% | ▼−2.67%over 33d | $3.84K DEX | $61.98K | 2.76K SCHH | $61.98K | $34.32K | 2,167 | ||
| ★ | 1647 | $0.9999 | 0.00%~3h | +0.02%~1d | ▲+0.04% | ▲+0.02%over 39d | $1.03 DEX | $61.06K | 61.06K GGUSD | $61.06K | $7.72K | 2,732 | ||
| ★ | 1648 | $0.045280 | 0.00%~3h | +0.44%~1d | ▼−3.36% | ▼−11.4%over 39d | — | $52.78K | 999.47M MYRA | $52.78K | $29.12K | 17,902 | ||
| ★ | 1649 | $0.045348 | 0.00%~3h | −1.44%~1d | ▼−13.9% | ▼−3.62%over 39d | $20.76 DEX | $53.46K | 999.55M KACY | $53.46K | $33.64K | 22,582 | ||
| ★ | 1650 | $0.068619 | ▲+112% | −9.34%~1d | ▼−17.5% | ▼−87.1%over 26d | $131.25 DEX | $59.83K | 69.42B KOVIN | $59.83K | $7.60K | 11,371 | ||
| ★ | 1651 | $0.045242 | ▼−0.29% | −0.27%~1d | ▼−2.30% | ▼−3.34%over 39d | $25.75 DEX | $52.32K | 998.12M BUU | $52.32K | $17.90K | 5,526 | ||
| ★ | 1652 | $0.045295 | 0.00%~3h | −5.90%~1d | ▼−3.24% | ▼−2.09%over 39d | $159.33 DEX | $52.83K | 997.64M KEYCAT | $52.83K | $17.87K | 3,222 | ||
| ★ | 1653 | $0.045578 | 0.00%~3h | 0.00%~1d | ▼−4.55% | ▼−5.56%over 39d | — | $53.84K | 965.28M SIRIUS | $53.84K | $23.20K | 4,708 | ||
| ★ | 1654 | $0.044883 | 0.00%~3h | −0.78%~1d | ▼−4.55% | ▼−5.19%over 39d | $1.07K DEX | $48.81K | 999.41M JAK | $48.81K | $26.24K | 14,267 | ||
| ★ | 1655 | $0.044480 | −0.11%~3h | −0.29%~1d | ▼−0.90% | ▼−73.2%over 39d | $820.71 DEX | $40.28K | 899.07M ONLYMARMS | $40.28K | $16.35K | 2,774 | ||
| ★ | 1656 | $0.045775 | 0.00%~3h | 0.00%~1d | ▼−3.56% | ▲+6.47%over 39d | $5.06 DEX | $56.19K | 973.07M SIZE | $56.19K | $13.95K | 12,168 | ||
| ★ | 1657 | $0.045145 | ▲+3.69% | 0.00%~1d | ▼−3.24% | ▼−3.53%over 39d | $2.92 DEX | $51.42K | 999.41M TREN | $51.42K | $45.94K | 5,717 | ||
| ★ | 1658 | $0.044928 | 0.00%~3h | −0.61%~1d | ▼−5.61% | ▼−2.27%over 39d | $3.64 DEX | $49.25K | 999.54M BLORMMY | $49.25K | $26.58K | 3,570 | ||
| ★ | 1659 | $0.044565 | 0.00%~3h | +3.11%~1d | ▲+0.21% | ▲+12.9%over 39d | $76.09 DEX | $43.38K | 950.25M PIP | $43.38K | $7.52K | 15,693 | ||
| ★ | 1660 | $0.044301 | +0.35%~3h | −2.77%~1d | ▼−6.95% | ▼−43.3%over 39d | $164.77 DEX | $42.35K | 984.44M . | $42.35K | $29.82K | 5,550 | ||
| ★ | 1661 | $0.044980 | −1.63%~3h | −0.21%~1d | ▼−3.58% | ▼−7.06%over 39d | $410.62 DEX | $49.77K | 999.29M WORLDCUP | $49.77K | $22.67K | 26,054 | ||
| ★ | 1662 | $0.044756 | 0.00%~3h | −1.56%~1d | ▼−7.60% | ▼−5.90%over 39d | $59.34 DEX | $46.86K | 985.10M SCOUT | $46.86K | $32.88K | 12,261 | ||
| ★ | 1663 | $0.044627 | 0.00%~3h | +0.58%~1d | ▼−6.97% | ▼−14.1%over 39d | $0.3497 DEX | $46.25K | 999.63M RZLR | $46.25K | $26.70K | 6,563 | ||
| ★ | 1664 | $0.044619 | −0.03%~3h | −1.67%~1d | ▼−7.45% | ▼−7.94%over 39d | $11.08 DEX | $46.17K | 999.65M BEENZ | $46.17K | $32.96K | 9,759 | ||
| ★ | 1665 | $0.044823 | +0.52%~3h | −0.26%~1d | ▼−4.86% | ▼−3.49%over 39d | $19.11 DEX | $48.21K | 999.65M CHAOS | $48.21K | $30.55K | 11,060 | ||
| ★ | 1666 | $0.044908 | 0.00%~3h | −0.14%~1d | ▼−4.09% | ▼−5.58%over 39d | $0.2361 DEX | $47.62K | 970.33M ZAILGO | $47.62K | $30.71K | 17,339 | ||
| ★ | 1667 | $0.045217 | 0.00%~3h | +0.67%~1d | ▼−3.77% | ▲+0.94%over 39d | $17.32 DEX | $51.74K | 991.86M PEANIE | $51.74K | $26.54K | 3,730 | ||
| ★ | 1668 | $0.041763 | ▲+2.74% | −2.58%~1d | ▼−7.39% | ▼−69.0%over 39d | $976.04 DEX | $17.62K | 999.84M SON | $17.62K | $16.50K | 5,509 | ||
| ★ | 1669 | $0.044868 | 0.00%~3h | −5.33%~1d | ▼−4.70% | ▼−18.3%over 39d | $62.29 DEX | $48.53K | 996.83M BRETTA | $48.53K | $10.61K | 16,646 | ||
| ★ | 1670 | $0.044584 | 0.00%~3h | −1.94%~1d | ▼−5.93% | ▼−6.56%over 39d | $84.08 DEX | $45.83K | 999.88M AIMONICA | $45.83K | $21.90K | 35,247 | ||
| ★ | 1671 | $0.045095 | +0.99%~3h | +3.05%~1d | ▼−8.07% | ▼−43.1%over 39d | $444.22 DEX | $50.94K | 999.63M 旺柴 | $50.94K | $22.95K | 4,574 | ||
| ★ | 1672 | $0.00011 | 0.00%~3h | +1.79%~1d | ▼−8.69% | ▼−2.23%over 39d | $507.25 DEX | $46.26K | 420.39M LSD | $46.26K | $27.36K | 6,376 | ||
| ★ | 1673 | $0.044525 | 0.00%~3h | +1.09%~1d | ▼−1.02% | ▼−32.0%over 39d | $245.57 DEX | $44.16K | 975.96M VIBES | $44.16K | $29.55K | 2,615 | ||
| ★ | 1674 | $0.095621 | ▼−0.85% | −2.37%~1d | ▼−4.59% | ▼−10.7%over 39d | $843.09 DEX | $49.13K | 87.40T SCALES | $49.13K | $3.60K | 3,736 | ||
| ★ | 1675 | $0.045172 | 0.00%~3h | 0.00%~1d | ▲0.00% | ▲+10.7%over 39d | $4.21K DEX | $55.57K | 1.07B NFD | $55.57K | $45.10K | 283 | ||
| ★ | 1676 | $0.044738 | 0.00%~3h | +0.08%~1d | ▲+0.90% | ▲+0.96%over 39d | $34.26 DEX | $47.37K | 999.78M WMM | $47.37K | $27.71K | 10,325 | ||
| ★ | 1677 | $0.045252 | −0.51%~3h | −2.76%~1d | ▲+0.55% | ▼−7.56%over 39d | $76.43 DEX | $52.49K | 999.29M DORAE | $52.49K | $23.67K | 3,110 | ||
| ★ | 1678 | $0.044294 | −1.95%~3h | −1.34%~1d | ▼−11.1% | ▼−14.5%over 39d | $2.03 DEX | $42.92K | 999.58M SLOP | $42.92K | $31.31K | 10,333 | ||
| ★ | 1679 | $0.044082 | +1.02%~3h | −0.32%~1d | ▼−10.3% | ▼−18.9%over 39d | $480.04 DEX | $40.77K | 998.72M POKE6900 | $40.77K | $20.31K | 3,197 | ||
| ★ | 1680 | $0.044694 | 0.00%~3h | +0.66%~1d | ▼−3.87% | ▼−7.13%over 39d | $721.60 DEX | $46.90K | 999.04M OPK | $46.90K | $26.71K | 8,670 | ||
| ★ | 1681 | $0.005298 | 0.00%~3h | −8.56%~1d | ▲+0.94% | ▼−8.20%over 9d | $115.32 DEX | $47.91K | 9.04M UST | $47.91K | $161.19 | 7,887 | ||
| ★ | 1682 | $0.044522 | 0.00%~3h | −2.70%~1d | ▼−6.16% | ▼−19.6%over 39d | $32.30 DEX | $45.18K | 999.18M CITADAIL | $45.18K | $27.76K | 7,849 | ||
| ★ | 1683 | $0.045435 | 0.00%~3h | −3.72%~1d | ▼−7.75% | ▼−6.10%over 39d | $2.67 DEX | $44.70K | 822.42M LANDLORD | $44.70K | $40.56K | 4,742 | ||
| ★ | 1684 | $0.075782 | 0.00%~3h | 0.00%~1d | ▼−4.03% | ▼−4.05%over 39d | $621.18 DEX | $44.95K | 777.40B GKAPPA | $44.95K | $44.43K | 4,454 | ||
| ★ | 1685 | $0.000449 | ▲0.00% | 0.00%~1d | ▼−13.4% | ▼−72.8%over 52d | $2.13M DEX | $14.26K | 31.76M PON | $44.90K | $40.13K | 338 | ||
| ★ | 1686 | $0.044201 | 0.00%~3h | 0.00%~1d | ▼−17.0% | ▼−8.55%over 39d | $0.3261 DEX | $41.99K | 999.69M XENO | $41.99K | $22.78K | 4,507 | ||
| ★ | 1687 | $0.046749 | 0.00%~3h | +0.64%~1d | ▼−0.52% | ▲+50.8%over 39d | $87.09 DEX | $67.49K | 999.98M OSOL | $67.49K | $267.02 | 48,028 | ||
| ★ | 1688 | $0.053800 | 0.00%~3h | −1.22%~1d | ▼−4.25% | ▼−13.6%over 39d | $10.35 DEX | $51.14K | 13.46B DGLN | $51.14K | $18.59K | 37,517 | ||
| ★ | 1689 | $0.051861 | 0.00%~3h | 0.00%~1d | ▼−4.40% | ▼−22.6%over 34d | — | $46.50K | 24.98B PIIN | $46.50K | $13.84K | 15,893 | ||
| ★ | 1690 | $0.043644 | 0.00%~3h | +1.44%~1d | ▼−23.4% | ▼−28.4%over 39d | — | $36.43K | 999.92M GSD | $36.43K | $12.90K | 2,717 | ||
| ★ | 1691 | $0.044602 | +0.35%~3h | −1.46%~1d | ▼−7.93% | ▼−21.0%over 39d | $998.07 DEX | $46.00K | 999.47M VALENTINE | $46.00K | $21.32K | 6,721 | ||
| ★ | 1692 | $0.044174 | 0.00%~3h | −0.08%~1d | ▼−6.47% | ▼−9.42%over 39d | $14.48 DEX | $41.57K | 995.90M DOLLAR | $41.57K | $23.18K | 6,776 | ||
| ★ | 1693 | $0.045819 | 0.00%~3h | −1.25%~1d | ▼−5.93% | ▲+8.05%over 39d | $187.35 DEX | $40.53K | 696.64M MOUTAI | $40.53K | $9.63K | 6,327 | ||
| ★ | 1694 | $0.044437 | 0.00%~3h | 0.00%~1d | ▼−3.76% | ▼−4.51%over 39d | $49.29 DEX | $44.34K | 999.22M 2026 | $44.34K | $15.64K | 3,679 | ||
| ★ | 1695 | $0.041950 | ▼−0.28% | −1.10%~1d | ▲+5.44% | ▼−62.5%over 39d | $233.94 DEX | $97.47K | 5.00B AART | $97.47K | $3.63K | 7,592 | ||
| ★ | 1696 | $0.044174 | 0.00%~3h | −1.14%~1d | ▼−8.56% | ▼−27.5%over 39d | $753.61 DEX | $41.40K | 991.92M RIZZ | $41.40K | $24.28K | 4,434 | ||
| ★ | 1697 | $0.044427 | 0.00%~3h | −2.44%~1d | ▼−4.48% | ▼−6.14%over 39d | $456.39 DEX | $44.21K | 998.81M PEACEGUY | $44.21K | $22.33K | 7,819 | ||
| ★ | 1698 | $0.044051 | 0.00%~3h | −2.62%~1d | ▼−7.03% | ▼−15.3%over 39d | $265.32 DEX | $39.67K | 979.29M BALL | $39.67K | $22.29K | 5,288 | ||
| ★ | 1699 | $0.0001114 | 0.00%~3h | 0.00%~1d | ▼−11.7% | ▲+6.61%over 39d | $29.69 DEX | $46.74K | 419.70M TOKE | $46.74K | $9.66K | 14,004 | ||
| ★ | 1700 | $0.044113 | ▲0.00% | −1.32%~1d | ▼−2.79% | ▼−18.1%over 25d | $522.70 DEX | $41.13K | 1.00B TUX | $41.13K | $15.08K | 2,663 | ||
| ★ | 1701 | $0.066302 | 0.00%~3h | 0.00%~1d | ▼−7.29% | ▲+17.2%over 34d | $44.70 DEX | $42.37K | 67.23B BEST | $42.37K | $10.37K | 2,272 | ||
| ★ | 1702 | $0.044064 | 0.00%~3h | +1.14%~1d | ▼−4.45% | ▼−5.75%over 39d | $76.67 DEX | $40.63K | 999.82M JASON | $40.63K | $24.91K | 4,365 | ||
| ★ | 1703 | $0.043987 | 0.00%~3h | +1.10%~1d | ▼−6.23% | ▼−10.0%over 39d | $41.49 DEX | $39.84K | 999.36M COBY | $39.84K | $29.95K | 6,568 | ||
| ★ | 1704 | $0.044187 | 0.00%~3h | 0.00%~1d | ▼−4.24% | ▼−4.46%over 39d | $5.26 DEX | $41.85K | 999.60M ACHI | $41.85K | $20.98K | 2,885 | ||
| ★ | 1705 | $0.043971 | 0.00%~3h | −2.80%~1d | ▼−6.30% | ▼−11.4%over 39d | $82.09 DEX | $39.01K | 982.48M JARVIS | $39.01K | $18.58K | 2,313 | ||
| ★ | 1706 | $0.0001042 | 0.00%~3h | +1.19%~1d | ▼−3.61% | ▼−9.02%over 39d | $211.37 DEX | $42.44K | 407.43M MELON | $42.44K | $21.93K | 8,340 | ||
| ★ | 1707 | $0.043597 | 0.00%~3h | −1.39%~1d | ▼−11.6% | ▼−18.7%over 39d | $126.47 DEX | $35.96K | 999.74M CLIPPY | $35.96K | $23.76K | 7,820 | ||
| ★ | 1708 | $0.043342 | 0.00%~3h | −2.81%~1d | ▼−13.4% | ▼−44.1%over 39d | $5.03 DEX | $33.41K | 999.77M FTP | $33.41K | $16.08K | 3,238 | ||
| ★ | 1709 | $0.044868 | 0.00%~3h | +5.13%~1d | ▼−0.65% | ▼−27.6%over 39d | $838.60 DEX | $48.52K | 996.70M RMDN | $48.52K | $17.46K | 9,358 | ||
| ★ | 1710 | $0.044064 | 0.00%~3h | 0.00%~1d | ▼−5.66% | ▼−13.4%over 39d | $16.17 DEX | $40.25K | 990.44M WAWA | $40.25K | $22.44K | 4,025 | ||
| ★ | 1711 | $1.74 | ▼−0.43% | −6.45%~1d | ▼−9.16% | ▼−10.9%over 33d | $5.75K DEX | $48.47K | 27.89K HTZ | $48.47K | $25.79K | 1,584 | ||
| ★ | 1712 | $0.043464 | 0.00%~3h | 0.00%~1d | ▼−15.1% | ▼−28.6%over 39d | $49.45 DEX | $34.63K | 999.58M LOLCOIN | $34.63K | $19.38K | 3,279 | ||
| ★ | 1713 | $0.043018 | −0.08%~3h | +5.12%~1d | ▲+22.3% | ▼−65.1%over 39d | $367.44 DEX | $28.76K | 952.95M REMUS | $28.76K | $14.72K | 2,645 | ||
| ★ | 1714 | $0.044280 | −0.18%~3h | −6.31%~1d | ▼−3.65% | ▼−27.0%over 39d | $91.68 DEX | $41.61K | 972.16M FRANKLIN | $41.61K | $23.57K | 7,647 | ||
| ★ | 1715 | $0.043888 | ▼−1.90% | 0.00%~1d | ▼−3.20% | ▼−7.86%over 39d | $59.26 DEX | $38.88K | 999.79M WORK | $38.88K | $18.15K | 2,407 | ||
| ★ | 1716 | $0.043214 | 0.00%~3h | −0.96%~1d | ▼−17.8% | ▼−28.1%over 39d | $16.41 DEX | $32.05K | 997.26M BOATKID | $32.05K | $22.72K | 5,963 | ||
| ★ | 1717 | $0.041100 | 0.00%~3h | 0.00%~1d | ▼−9.70% | ▼−18.7%over 34d | — | $36.81K | 3.35B FKETH | $36.81K | $14.22K | 3,339 | ||
| ★ | 1718 | $0.044656 | ▼−2.66% | +14.5%~1d | ▲+9.53% | ▼−16.6%over 39d | $229.82 DEX | $46.55K | 999.87M GOYIM | $46.55K | $22.41K | 6,881 | ||
| ★ | 1719 | $0.044046 | 0.00%~3h | +0.95%~1d | ▼−4.94% | ▼−10.9%over 39d | $9.96 DEX | $38.18K | 943.82M SENSUS | $38.18K | $16.82K | 3,573 | ||
| ★ | 1720 | $0.044022 | 0.00%~3h | 0.00%~1d | ▼−5.77% | ▼−11.6%over 39d | $12.54 DEX | $40.09K | 996.91M CIRCLE | $40.09K | $13.25K | 2,852 | ||
| ★ | 1721 | $0.045012 | — | — | ▲0.00% | ▲0.00%over 36d | — | $46.97K | — | $46.97K | $29.32K | 4,486 | ||
| ★ | 1722 | $0.043686 | 0.00%~3h | 0.00%~1d | ▼−3.83% | ▲+1.12%over 39d | $31.30 DEX | $36.83K | 999.12M POV | $36.83K | $16.48K | 5,289 | ||
| ★ | 1723 | $0.044425 | −1.84%~3h | −8.04%~1d | ▼−17.5% | ▼−21.3%over 39d | $671.15 DEX | $44.23K | 999.50M HANTA | $44.23K | $20.75K | 13,382 | ||
| ★ | 1724 | $0.0004684 | — | — | ▲0.00% | ▲0.00%over 48d | — | $46.84K | — | $46.84K | $269.42 | 3,395 | ||
| ★ | 1725 | $0.043549 | ▼−1.77% | +1.24%~1d | ▲+2.06% | ▼−30.8%over 39d | $1.15K DEX | $35.47K | 999.60M GAS | $35.47K | $12.68K | 7,245 | ||
| ★ | 1726 | $0.043031 | ▼−1.11% | −1.21%~1d | ▼−2.26% | ▼−22.5%over 39d | $1.82K DEX | $30.09K | 992.64M DUMBMONEY | $30.09K | $24.21K | 5,706 | ||
| ★ | 1727 | $0.043972 | +1.27%~3h | +3.37%~1d | ▼−3.05% | ▼−2.13%over 39d | $63.41 DEX | $39.70K | 999.49M MANA | $39.70K | $24.65K | 8,188 | ||
| ★ | 1728 | $0.042845 | 0.00%~3h | −0.51%~1d | ▼−11.3% | ▼−32.7%over 39d | $341.66 DEX | $28.45K | 999.86M FUCKCOIN | $28.45K | $22.92K | 2,575 | ||
| ★ | 1729 | $0.046040 | 0.00%~3h | 0.00%~1d | ▼−8.64% | ▼−13.2%over 39d | — | $38.16K | 631.77M IMARO | $38.16K | $16.99K | 3,482 | ||
| ★ | 1730 | $0.043909 | 0.00%~3h | +1.09%~1d | ▼−3.61% | ▼−2.09%over 39d | $32.14 DEX | $39.08K | 999.76M BRAINLET | $39.08K | $29.30K | 9,305 | ||
| ★ | 1731 | $0.043366 | 0.00%~3h | +6.42%~1d | ▼−0.69% | ▼−15.5%over 39d | $75.24 DEX | $33.66K | 999.79M GLONK | $33.66K | $22.27K | 3,558 | ||
| ★ | 1732 | $40.19 | −0.29%~3h | +0.42%~1d | ▼−2.86% | ▲+4.20%over 31d | $10.43K DEX | $42.91K | 1.07K LUV | $42.91K | $43.44K | 2,999 | ||
| ★ | 1733 | $0.043522 | +2.95%~3h | +4.18%~1d | ▲+0.26% | ▼−18.2%over 39d | $3.03K DEX | $35.07K | 995.77M JELLYBEAN | $35.07K | $20.18K | 4,547 | ||
